Descarga Rio Chicama 1971-2017

Descargar como xls, pdf o txt
Descargar como xls, pdf o txt
Está en la página 1de 95

REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA

AÑO 1971
Rio: Chicama Estación de Aforo: Salinar
MESES (Lts/Seg)
Dias Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 7,001 17,565 38,546 260,992 32,624 11,520 7,312 4,000 4,384 5,904 8,576 5,440
2 6,466 14,593 34,011 286,432 32,624 10,944 7,184 4,000 4,284 5,028 7,756 8,844
3 6,466 13,125 41,062 244,048 28,816 10,736 7,024 3,872 4,128 4,912 7,820 10,400
4 6,202 11,147 41,062 151,760 27,088 10,688 7,104 3,856 4,028 4,800 7,272 8,924
5 7,266 10,636 74,973 137,328 26,272 10,880 6,864 3,776 3,924 5,024 6,624 8,076
6 13,866 9,879 85,056 106,928 25,856 10,416 6,864 3,760 4,028 7,152 5,880 7,404
7 19,800 9,879 53,690 100,384 25,232 10,384 6,816 3,696 4,028 5,968 5,760 6,500
8 18,547 8,830 89,112 86,928 23,872 10,464 6,464 4,016 4,232 6,272 5,168 6,360
9 16,091 8,318 66,357 79,344 22,880 10,544 6,368 3,952 4,028 5,568 5,640 5,732
10 14,347 8,058 53,690 65,120 22,272 10,512 6,096 4,464 4,232 6,272 4,976 5,516
11 11,892 7,001 51,171 77,088 23,760 10,624 5,792 4,448 5,500 5,560 4,528 4,940
12 10,891 6,734 56,209 59,952 22,832 12,320 5,472 4,560 5,216 5,088 4,368 4,620
13 10,636 6,202 91,663 108,176 21,440 12,432 5,168 5,364 5,444 4,864 7,716 4,392
14 9,626 6,202 128,091 115,392 19,968 12,256 5,152 4,992 5,792 6,400 6,660 3,968
15 9,626 5,400 121,263 86,960 18,352 11,680 5,120 5,792 5,184 10,404 7,432 3,764
16 9,626 5,400 152,979 78,960 18,000 12,344 5,200 5,280 4,828 9,724 6,408 3,664
17 9,626 6,734 171,143 78,464 17,680 10,912 5,088 5,456 4,720 7,840 5,680 3,564
18 9,626 14,593 205,563 64,832 16,912 10,608 4,832 5,376 4,500 7,304 5,448 3,272
19 9,104 33,551 340,794 60,960 16,032 10,272 4,608 4,768 4,284 7,212 4,948 3,264
20 8,578 42,339 396,969 55,824 15,936 9,968 4,608 4,756 4,180 7,040 4,548 10,644
21 7,532 71,412 345,760 57,696 15,008 9,664 4,592 4,704 3,868 7,088 4,576 9,616
22 6,733 76,500 405,018 50,096 15,008 9,168 4,592 4,608 3,868 7,356 5,216 11,584
23 6,202 101,719 427,088 50,032 14,784 8,752 4,592 4,496 3,360 7,572 7,432 10,724
24 6,202 101,719 401,728 47,792 14,400 8,512 4,304 5,008 3,520 7,224 6,784 10,604
25 5,940 56,236 193,000 48,576 15,760 8,064 4,160 4,832 3,520 7,160 5,800 11,424
26 5,940 60,792 190,368 50,208 15,624 7,792 4,144 4,800 3,520 7,224 5,000 26,688
27 5,940 61,302 296,064 47,472 14,256 7,632 3,984 4,832 3,520 7,620 4,440 21,920
28 5,940 41,062 191,334 37,840 13,632 7,760 4,000 4,656 3,440 8,576 4,604 21,344
29 5,940 123,040 36,476 12,896 7,520 3,932 4,444 4,072 10,476 4,584 19,456
30 8,318 92,480 32,576 12,432 7,344 4,000 4,432 7,024 8,580 4,440 19,472
31 26,041 107,472 12,000 4,000 4,444 8,580 18,864
Suma (l/s) 306,011 816,928 5,066,756 2,764,636 614,248 302,712 165,436 141,440 130,656 215,792 176,084 300,984
Promedio (l/s) 9,871 29,176 163,444 92,155 19,814 10,090 5,337 4,563 4,355 6,961 5,869 9,709
Maxima (l/s) 26,041 101,719 427,088 286,432 32,624 12,432 7,312 5,792 7,024 10,476 8,576 26,688
Minima (l/s) 5,940 5,400 34,011 32,576 12,000 7,344 3,932 3,696 3,360 4,800 4,368 3,264
Masa(m3.) 26,439,350.40 70,582,579.20 437,767,718.40 238,864,550.40 53,071,027.20 26,154,316.80 14,293,670.40 12,220,416.00 11,288,678.40 18,644,428.80 15,213,657.60 26,005,017.60

Junta de Usuarios Distrito de


Riego Chicama
CARGA DIARIA DEL RIO CHICAMA
AÑO 1971

TOTAL

403,864
422,166
382,409
283,931
301,643
287,089
252,137
270,265
234,822
205,555
212,304
198,262
283,497
324,499
290,977
312,413
326,907
352,866
499,797
565,390
541,516
599,747
646,753
617,797
364,472
382,100
478,982
344,188
232,836
201,098
181,401
11,001,683.00
354,893.00
646,753.00
181,401.00
950,545,411.20

Junta de Usuarios Distrito de


Riego Chicama
REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA
AÑO 1972
Rio: Chicama Estación de Aforo: Salinar
MESES (Lts/Seg)
Dias Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 18,088 9,008 68,240 63,392 37,088 19,104 9,872 5,232 4,668 3,808 3,260 5,812
2 16,416 9,552 72,240 62,860 35,536 18,282 10,128 5,072 4,448 3,712 3,104 5,712
3 16,800 13,680 79,712 58,512 32,928 17,248 9,888 5,008 4,448 3,712 2,912 5,240
4 43,888 10,992 270,016 59,104 32,928 16,752 9,504 5,136 4,448 3,702 2,912 6,576
5 28,704 10,720 317,392 55,936 30,576 16,624 9,152 5,136 4,448 4,656 2,736 5,356
6 23,404 9,984 179,184 58,528 28,720 16,176 8,608 5,136 4,448 4,560 2,736 5,356
7 20,112 10,384 224,274 60,160 27,776 15,872 8,432 5,024 4,448 5,712 2,640 5,832
8 16,896 41,840 228,288 55,168 28,976 15,808 8,080 4,848 4,448 5,712 2,472 5,592
9 18,864 37,424 339,680 57,412 32,640 15,588 7,978 4,816 4,320 6,080 2,472 6,328
10 17,472 81,984 510,112 58,240 27,856 14,880 7,776 4,736 4,320 5,472 2,472 9,356
11 17,664 75,144 556,720 86,960 24,544 14,880 7,840 4,464 4,320 5,008 2,368 9,380
12 20,736 44,896 345,408 70,272 27,280 14,576 8,128 4,336 4,320 4,650 2,368 9,040
13 33,280 35,700 168,672 58,128 23,232 14,496 8,000 4,320 4,224 4,012 2,288 16,020
14 24,838 30,368 116,480 74,800 27,120 14,048 7,972 4,304 4,224 3,912 2,648 15,648
15 30,832 26,112 189,152 71,216 22,736 14,000 6,912 4,304 4,320 3,904 2,544 13,504
16 27,728 21,280 124,640 65,024 22,848 14,000 6,912 4,304 4,320 3,808 2,454 13,600
17 21,840 18,816 118,640 59,808 25,984 12,400 6,816 4,256 4,224 3,808 2,268 11,776
18 18,624 16,592 113,168 62,560 22,800 13,088 6,736 4,032 4,224 3,696 2,268 25,152
19 16,032 14,976 103,536 53,808 21,216 12,464 6,736 4,032 4,320 3,504 2,208 24,880
20 14,880 14,048 516,512 53,040 19,440 12,336 6,736 4,032 4,640 3,504 2,148 17,840
21 15,408 12,944 196,064 53,840 22,880 12,240 6,736 3,944 5,584 3,504 2,032 14,048
22 14,656 12,720 134,800 51,776 20,400 12,480 6,592 3,944 5,584 3,504 2,032 11,072
23 13,520 12,736 210,128 47,376 21,456 12,288 6,096 3,904 5,584 3,296 2,148 8,644
24 12,816 13,760 150,656 46,064 24,256 11,808 6,064 3,904 4,732 3,296 2,212 8,224
25 12,736 14,064 96,944 46,480 23,712 11,648 5,776 5,240 4,704 3,200 2,448 6,096
26 11,728 17,792 88,928 42,912 23,584 11,312 5,280 4,560 4,480 3,112 5,008 5,120
27 10,592 45,520 67,968 44,580 20,512 10,896 5,280 4,780 4,240 3,112 9,360 5,120
28 9,008 53,680 61,680 44,080 22,816 10,448 5,280 5,008 4,000 3,296 8,016 5,008
29 8,208 81,344 68,304 43,360 21,200 10,224 5,232 5,008 3,840 3,392 6,320 4,560
30 8,032 69,184 44,576 21,056 10,112 5,232 4,896 3,840 3,392 5,892 4,132
31 8,112 64,960 20,224 5,232 4,896 3,200 4,132
Suma (l/s) 571,914 798,060 5,851,682 1,709,972 794,320 416,078 225,006 142,612 134,168 123,236 96,746 294,156
Promedio (l/s) 18,449 27,519 188,764 56,999 25,623 13,869 7,258 4,600 4,472 3,975 3,225 9,489
Maxima (l/s) 43,888 81,984 556,720 86,960 37,088 19,104 10,128 5,240 5,584 6,080 9,360 25,152
Minima (l/s) 8,032 9,008 61,680 42,912 19,440 10,112 5,232 3,904 3,840 3,112 2,032 4,132
Masa(m3.) 49,413,369.60 68,952,384.00 505,585,324.80 147,741,580.80 68,629,248.00 35,949,139.20 19,440,518.40 12,321,676.80 11,592,115.20 10,647,590.40 8,358,854.40 25,415,078.40

Junta de Usuarios Distrito de


Riego Chicama
SCARGA DIARIA DEL RIO CHICAMA
AÑO 1972

TOTAL

247,572
247,062
250,088
465,958
491,436
346,840
390,666
418,128
533,602
744,676
809,292
556,010
372,372
326,362
389,536
310,918
290,636
292,940
267,712
669,156
349,224
279,560
347,176
287,792
233,048
223,816
231,960
232,320
260,992
180,344
110,756
11,157,950.00
359,933.87
809,292.00
110,756.00
964,046,880.00

Junta de Usuarios Distrito de


Riego Chicama
REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA
AÑO 1973
Rio: Chicama Estación de Aforo: Salinar
MESES (Lts/Seg)
Dias Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 4,020 30,416 74,288 169,184 89,920 26,832 15,552 9,840 4,864 7,924 7,892 8,570
2 3,904 26,832 76,656 182,984 97,088 26,208 15,392 9,472 4,704 7,356 9,176 8,160
3 3,712 23,968 90,336 301,264 92,488 25,712 15,472 9,376 4,704 7,256 10,324 8,300
4 3,392 28,512 75,072 382,864 80,192 25,664 15,264 9,360 4,656 7,272 12,336 7,777
5 3,308 54,736 65,504 267,232 88,560 24,320 15,106 9,328 4,800 7,256 14,544 7,510
6 3,016 56,640 62,624 228,160 80,200 24,000 15,120 9,328 5,232 6,864 13,728 6,830
7 2,832 100,048 128,000 466,688 76,976 23,040 14,944 9,232 5,504 7,256 14,176 6,320
8 3,208 86,832 108,752 307,560 72,512 20,912 14,912 9,096 6,032 7,388 14,928 6,200
9 4,232 74,872 147,552 307,008 68,320 20,912 14,672 8,672 5,840 7,924 10,096 5,710
10 8,876 54,632 161,792 260,192 64,288 21,024 13,408 8,592 5,760 8,060 14,496 5,590
11 31,792 54,160 102,528 339,008 66,768 20,464 13,436 8,592 5,360 8,908 13,264 5,240
12 22,816 62,816 134,528 434,592 64,648 19,144 13,408 7,616 5,520 9,776 11,984 5,160
13 25,536 54,608 103,184 355,392 61,984 19,184 13,072 7,552 5,520 8,028 11,428 5,230
14 32,160 42,848 151,170 402,432 58,608 18,400 12,640 6,752 5,520 7,224 10,080 5,100
15 47,616 35,904 141,464 317,760 53,456 18,128 12,208 6,448 5,284 7,224 9,036 5,120
16 58,240 31,528 121,200 246,384 49,024 17,548 11,680 6,388 5,280 7,072 9,036 5,710
17 60,880 28,992 105,152 297,312 45,920 16,960 11,120 6,256 5,872 7,332 8,440 9,710
18 78,032 28,992 101,872 298,704 40,784 16,560 10,160 5,968 6,612 9,116 8,028 9,500
19 101,334 25,584 120,992 97,184 38,824 16,352 10,784 5,136 7,516 13,896 8,876 9,580
20 118,224 24,416 95,952 185,581 38,644 16,416 10,084 5,104 7,252 15,588 10,324 9,710
21 88,944 22,800 73,248 153,584 35,392 17,808 10,000 5,296 8,324 21,232 9,296 10,320
22 71,024 20,560 72,576 137,072 34,688 18,128 10,032 5,456 9,036 16,912 9,176 14,320
23 69,424 26,160 70,704 104,992 34,528 16,880 10,032 5,564 9,036 15,408 9,036 18,740
24 87,920 26,128 86,592 130,352 34,096 16,464 9,904 5,648 9,740 13,392 8,720 26,060
25 80,016 26,128 68,384 114,832 29,440 16,464 9,808 5,600 10,760 11,728 8,720 26,510
26 74,016 25,776 77,408 117,072 29,536 16,304 9,744 5,600 10,800 11,056 9,880 19,870
27 57,520 31,792 72,594 109,008 28,576 16,432 9,504 5,504 10,823 10,224 10,804 17,870
28 55,920 44,864 78,304 103,824 27,760 16,416 9,408 5,344 10,832 9,024 12,016 24,510
29 49,072 90,016 90,464 28,704 16,608 9,408 5,232 9,580 8,304 10,120 18,280
30 41,648 81,536 81,120 28,640 15,648 9,104 5,088 8,720 7,836 9,036 17,800
31 35,152 109,408 27,504 9,120 4,828 7,620 22,990
Suma (l/s) 1,327,786 1,151,544 3,049,388 6,989,805 1,668,068 584,932 374,498 217,268 209,483 301,456 318,996 358,297
Promedio (l/s) 42,832 41,127 98,367 232,994 53,809 19,498 12,081 7,009 6,983 9,724 10,633 11,558
Maxima (l/s) 118,224 100,048 161,792 466,688 97,088 26,832 15,552 9,840 10,832 21,232 14,928 26,510
Minima (l/s) 2,832 20,560 62,624 81,120 27,504 15,648 9,104 4,828 4,656 6,864 7,892 5,100
Masa(m3.) 114,720,710.40 99,493,401.60 263,467,123.20 603,919,152.00 144,121,075.20 50,538,124.80 32,356,627.20 18,771,955.20 18,099,331.20 26,045,798.40 27,561,254.40 30,956,860.80

Junta de Usuarios Distrito de


Riego Chicama
SCARGA DIARIA DEL RIO CHICAMA
AÑO 1973

TOTAL

449,302
467,932
592,912
652,361
562,204
511,742
855,016
658,332
675,810
626,710
669,520
792,008
670,718
752,934
659,648
569,090
603,946
614,328
456,058
537,295
456,244
418,980
390,504
455,016
408,390
407,062
380,651
398,222
335,788
306,176
216,622
16,551,521.00
533,920.03
855,016.00
216,622.00
1,430,051,414.40

Junta de Usuarios Distrito de


Riego Chicama
REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA
AÑO 1974
Rio: Chicama Estación de Aforo: Salinar
MESES (Lts/Seg)
Dias Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 22,128 33,296 84,080 41,744 20,864 7,888 8,586 4,520 3,630 4,890 3,380 4,920
2 31,488 37,280 141,688 43,104 20,288 7,888 8,256 4,410 4,800 6,470 3,380 4,920
3 27,220 31,392 182,704 37,568 19,696 7,872 8,190 4,410 4,240 5,400 3,380 4,120
4 22,224 25,776 192,400 34,512 18,784 7,840 8,128 4,090 3,870 4,700 3,260 3,680
5 18,928 22,768 127,792 29,536 18,016 8,016 8,110 3,980 3,600 4,170 3,000 3,080
6 18,960 25,600 122,192 26,704 17,072 7,968 7,400 3,980 3,480 4,170 2,870 2,920
7 19,360 23,960 118,736 28,336 16,384 7,728 7,082 3,980 3,350 4,060 2,770 2,600
8 20,192 44,960 85,104 28,404 15,568 8,000 6,896 3,870 3,350 4,070 2,960 2,600
9 20,336 60,560 68,816 28,144 15,072 8,176 6,700 4,050 3,200 4,070 2,880 2,600
10 22,096 68,400 61,616 26,928 13,888 8,080 6,700 4,300 3,200 5,400 2,880 2,660
11 26,400 52,912 52,896 27,696 12,480 8,128 6,600 4,300 3,000 6,240 2,680 2,320
12 29,760 46,448 58,384 27,552 12,400 8,240 6,060 4,060 2,900 5,290 2,500 2,240
13 37,712 38,912 56,416 26,640 12,240 8,608 5,610 3,800 2,760 5,290 2,400 2,060
14 47,552 34,960 50,448 26,032 12,144 8,832 5,480 3,600 2,700 4,600 2,400 2,060
15 60,624 31,248 50,224 26,304 11,712 8,560 5,230 3,800 2,700 4,280 2,490 2,060
16 37,936 38,080 42,272 30,288 11,552 8,368 4,944 3,800 2,600 4,060 2,590 2,140
17 34,640 46,546 42,272 50,992 11,280 8,160 4,820 3,800 2,800 3,850 2,590 2,060
18 26,752 80,544 42,048 46,672 10,480 8,080 4,800 3,800 2,720 3,490 3,660 2,240
19 20,528 77,536 43,108 35,552 9,904 8,032 4,860 3,630 2,720 3,710 3,260 2,600
20 19,808 142,320 36,832 31,104 9,824 7,840 4,860 3,630 2,600 5,520 2,960 2,870
21 18,784 189,744 36,208 36,208 9,824 8,272 4,860 3,630 2,400 9,380 2,870 5,150
22 17,520 185,104 35,968 26,336 10,016 7,952 4,880 3,310 2,400 5,840 2,590 5,150
23 15,760 128,944 34,336 26,560 9,984 7,936 5,000 3,200 2,340 5,800 2,360 4,760
24 15,008 94,848 34,304 23,632 9,504 7,936 6,000 3,000 2,340 5,800 2,360 5,630
25 13,904 72,640 34,576 20,736 9,216 8,576 5,620 3,000 2,500 5,320 2,590 6,510
26 13,152 60,912 35,904 20,192 8,544 8,768 5,440 2,930 2,660 4,630 2,320 6,900
27 12,896 60,144 34,336 18,944 8,500 8,816 5,310 2,930 2,850 4,100 2,240 6,900
28 13,680 77,136 34,368 20,864 8,144 9,264 4,860 2,930 2,720 4,100 2,060 5,750
29 13,184 44,480 20,048 8,128 8,912 4,860 2,770 2,720 4,040 2,600 4,920
30 13,024 48,960 20,448 8,176 8,608 4,860 2,769 2,900 3,560 4,920 4,570
31 14,784 50,848 8,064 4,740 3,180 3,380 4,200
Suma (l/s) 726,340 1,832,970 2,084,316 887,780 387,748 247,344 185,742 113,459 90,050 149,680 85,200 117,190
Promedio (l/s) 23,430 65,463 67,236 29,593 12,508 8,245 5,992 3,660 3,002 4,828 2,840 3,780
Maxima (l/s) 60,624 189,744 192,400 50,992 20,864 9,264 8,586 4,520 4,800 9,380 4,920 6,900
Minima (l/s) 12,896 22,768 34,304 18,944 8,064 7,728 4,740 2,769 2,340 3,380 2,060 2,060
Masa(m3.) 62,755,776.00 158,368,608.00 180,084,902.40 76,704,192.00 33,501,427.20 21,370,521.60 16,048,108.80 9,802,857.60 7,780,320.00 12,932,352.00 7,361,280.00 10,125,216.00

Junta de Usuarios Distrito de


Riego Chicama
SCARGA DIARIA DEL RIO CHICAMA
AÑO 1974

TOTAL

239,926
313,972
336,192
329,264
250,996
243,316
238,346
225,974
224,604
226,148
205,652
205,834
202,448
200,808
209,232
188,630
213,810
235,286
215,440
270,168
327,330
307,066
246,980
210,362
185,188
172,352
167,966
185,876
116,662
122,795
89,196
6,907,819.00
222,832.87
336,192.00
89,196.00
596,835,561.60

Junta de Usuarios Distrito de


Riego Chicama
REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA
AÑO 1975
Rio: Chicama Estación de Aforo: Salinar
MESES (Lts/Seg)
Dias Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 4,570 7,100 406,900 107,152 37,728 15,808 8,464 5,968 10,000 9,000 10,000 6,200
2 5,150 7,510 226,300 96,816 36,928 15,616 8,800 5,952 8,636 9,630 11,728 5,800
3 4,850 13,240 250,800 104,272 40,832 16,144 8,976 5,920 7,788 10,388 12,032 5,440
4 4,800 16,220 212,192 135,093 40,304 18,432 8,928 5,824 6,852 8,000 10,840 5,110
5 6,820 17,500 155,472 204,300 37,584 18,592 8,860 5,808 6,336 8,064 10,048 4,880
6 5,570 31,520 167,152 153,570 43,200 17,376 8,672 5,472 5,804 7,520 9,920 4,500
7 5,320 32,780 129,900 102,840 35,536 17,520 8,192 5,832 5,200 6,928 9,240 4,430
8 6,610 22,260 107,968 212,750 31,680 17,600 7,728 5,956 4,968 6,500 8,500 4,396
9 6,320 16,020 107,248 157,320 31,680 17,536 7,700 5,900 4,884 6,280 7,960 4,340
10 6,370 13,410 119,312 150,544 30,784 16,640 7,600 5,900 4,656 6,200 7,568 4,170
11 6,050 12,910 91,680 127,824 29,616 15,216 7,456 5,896 4,596 8,640 6,780 4,100
12 6,430 13,880 106,784 128,144 29,760 14,192 7,392 5,712 4,540 9,710 6,560 4,112
13 7,470 15,080 117,392 115,152 29,664 13,872 7,296 5,592 4,500 10,380 5,860 4,060
14 9,050 20,790 127,600 134,112 29,488 12,650 7,296 5,532 4,484 18,000 6,120 3,748
15 20,140 18,530 148,200 89,056 29,320 11,648 7,296 5,652 4,428 21,536 8,100 3,724
16 38,038 18,056 205,730 78,368 26,112 11,344 7,500 5,472 4,768 21,160 7,764 3,564
17 26,480 14,840 206,890 76,143 23,976 11,360 7,520 5,356 5,340 32,504 7,100 3,424
18 22,610 16,700 292,810 72,768 24,480 11,168 7,390 5,124 5,952 25,600 7,100 3,400
19 21,230 66,864 207,380 64,369 23,040 10,720 7,264 5,064 5,712 23,712 6,616 3,780
20 22,030 77,568 223,600 59,850 20,496 10,160 7,200 5,064 5,904 25,424 6,088 3,992
21 18,048 66,320 311,660 50,435 21,328 9,540 6,988 4,968 5,790 24,880 8,200 4,044
22 17,160 69,800 267,630 54,351 20,336 9,360 6,848 4,848 6,464 23,712 10,800 4,100
23 17,720 98,400 220,385 52,201 18,592 9,056 6,848 4,800 6,840 21,392 10,964 4,736
24 17,540 74,670 173,140 46,236 18,120 9,008 6,464 4,800 7,776 19,440 10,844 4,624
25 14,950 70,510 236,210 41,632 17,808 9,152 6,352 5,080 8,336 17,184 10,696 4,428
26 12,320 110,240 176,970 43,200 17,336 8,976 6,128 5,592 9,760 14,816 10,500 4,176
27 11,350 134,900 147,225 41,776 16,624 9,024 6,000 6,672 10,080 13,148 9,640 3,748
28 10,160 245,936 115,852 44,132 16,384 8,840 6,000 9,652 10,124 13,148 8,200 3,672
29 9,330 112,769 46,256 16,336 8,560 6,000 10,000 10,080 12,288 7,084 3,468
30 7,830 96,808 37,232 16,016 8,368 6,000 8,700 9,712 10,848 6,680 3,332
31 7,140 101,336 15,728 6,128 10,000 9,520 3,328
Suma (l/s) 379,456 1,323,554 5,571,295 2,827,894 826,816 383,478 227,286 188,108 200,310 455,552 259,532 130,826
Promedio (l/s) 12,241 47,270 179,719 94,263 26,671 12,783 7,332 6,068 6,677 14,695 8,651 4,220
Maxima (l/s) 38,038 245,936 406,900 212,750 43,200 18,592 8,976 10,000 10,124 32,504 12,032 6,200
Minima (l/s) 4,570 7,100 91,680 37,232 15,728 8,368 6,000 4,800 4,428 6,200 5,860 3,328
Masa(m3.) 32,784,998.40 114,355,065.60 481,359,888.00 244,330,041.60 71,436,902.40 33,132,499.20 19,637,510.40 16,252,531.20 17,306,784.00 39,359,692.80 22,423,564.80 11,303,366.40

Junta de Usuarios
Distrito de Riego Chicama
CARGA DIARIA DEL RIO CHICAMA
AÑO 1975

TOTAL

628,890
438,866
480,682
472,595
484,264
460,276
363,718
436,916
373,188
373,154
320,764
337,216
336,318
378,870
367,630
427,876
420,933
495,102
445,751
467,376
532,201
495,409
471,934
392,662
442,338
420,014
410,187
492,100
242,171
211,526
153,180
12,774,107.00
412,067.97
628,890.00
153,180.00
1,103,682,844.80

Junta de Usuarios
Distrito de Riego Chicama
REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA
AÑO 1976
Rio: Chicama Estación de Aforo: Salinar
Dias MESES (Lts/Seg)
Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 3,968 70,096 132,640 58,364 24,128 11,888 6,528 4,992 3,808 2,924 2,928 2,212
2 4,940 62,288 174,080 54,880 25,104 11,520 5,872 4,800 3,696 2,832 3,016 2,048
3 5,168 55,728 256,016 50,784 24,864 11,580 5,792 4,688 3,808 2,880 3,208 2,212
4 4,608 52,112 204,304 44,612 26,096 12,960 5,824 4,624 3,696 3,008 3,404 2,474
5 4,720 47,440 182,560 40,832 25,456 12,190 5,632 4,689 3,600 2,832 3,392 3,404
6 5,872 47,248 129,568 36,576 25,056 10,696 5,568 4,672 3,504 2,816 3,208 3,708
7 11,144 43,416 84,288 36,048 23,824 10,464 5,476 4,896 3,600 2,720 3,016 3,696
8 13,984 39,024 68,928 43,968 22,880 10,416 5,476 4,688 3,600 2,464 2,736 3,308
9 15,107 34,512 60,624 47,056 22,272 10,736 5,424 4,704 3,600 2,560 2,600 2,924
10 16,576 31,136 53,952 41,056 20,480 10,960 5,296 4,688 3,504 2,564 2,472 3,000
11 17,168 40,068 61,728 39,456 19,584 13,108 5,248 4,672 3,392 2,640 2,296 3,004
12 16,704 35,888 66,832 49,824 18,432 12,576 5,328 4,688 3,392 2,924 2,288 2,552
13 14,576 35,168 65,104 58,160 17,152 11,728 5,264 4,656 3,296 2,648 2,384 2,464
14 14,384 35,296 65,824 68,706 16,480 11,232 5,212 4,672 3,392 2,656 2,400 2,552
15 13,040 35,664 68,560 70,864 15,664 10,880 5,200 4,688 3,296 2,832 2,296 2,292
16 27,680 33,414 62,480 62,336 15,924 10,288 5,040 4,672 3,208 2,848 2,368 2,208
17 23,552 32,400 58,476 56,064 15,152 9,664 4,736 4,642 3,112 2,656 2,348 2,044
18 18,800 31,536 46,416 49,968 14,576 8,736 4,720 4,656 3,112 2,648 2,212 2,832
19 20,128 28,592 46,288 37,120 14,560 8,560 4,672 4,640 2,928 2,672 2,296 2,472
20 21,440 29,136 44,388 36,440 14,448 8,336 4,624 4,528 3,208 2,560 2,272 2,296
21 23,392 41,184 52,608 32,640 14,452 7,924 4,528 4,416 3,208 2,464 2,128 2,268
22 26,336 85,440 68,032 37,568 14,028 7,840 5,580 4,288 3,016 2,448 2,044 2,160
23 37,760 81,088 68,432 34,384 14,080 7,600 5,584 4,176 2,712 2,384 2,032 1,916
24 68,176 94,352 68,384 33,168 13,856 7,616 5,472 4,000 2,628 2,972 1,874 2,728
25 46,432 111,568 68,256 35,024 14,304 7,296 5,344 3,872 2,496 2,384 1,952 1,292
26 39,120 98,752 90,752 31,856 14,080 6,960 5,296 3,808 2,480 2,400 1,872 1,224
27 32,752 123,536 79,856 28,512 13,760 6,784 5,356 3,736 2,912 2,416 1,880 1,092
28 29,216 114,784 86,144 26,400 13,216 6,768 5,344 3,808 3,016 2,424 2,212 1,164
29 44,256 125,952 74,816 25,232 12,912 6,672 5,168 3,824 3,016 2,472 2,296 1,168
30 65,152 68,880 23,152 12,608 6,656 4,992 3,920 2,924 2,736 2,288 1,292
31 71,040 61,808 12,176 5,024 3,880 2,924 4,560
Suma (l/s) 757,191 1,696,818 2,721,024 1,291,050 551,604 290,634 164,620 137,683 97,160 82,708 73,718 74,566
Promedio (l/s) 24,426 58,511 87,775 43,035 17,794 9,688 5,310 4,441 3,239 2,668 2,457 2,405
Maxima (l/s) 71,040 125,952 256,016 70,864 26,096 13,108 6,528 4,992 3,808 3,008 3,404 4,560
Minima (l/s) 3,968 28,592 44,388 23,152 12,176 6,656 4,528 3,736 2,480 2,384 1,872 1,092
Masa(m3.) 65,421,302.40 146,605,075.20 235,096,473.60 111,546,720.00 47,658,585.60 25,110,777.60 14,223,168.00 11,895,811.20 8,394,624.00 7,145,971.20 6,369,235.20 6,442,502.40

JUDRCH
CARGA DIARIA DEL RIO CHICAMA
AÑO 1976

TOTAL

324,476
355,076
426,728
367,722
336,747
278,492
232,588
221,472
212,119
195,684
212,364
221,428
222,600
232,806
235,276
232,466
214,846
190,212
174,928
173,676
191,212
258,780
262,148
305,226
300,220
298,600
302,592
294,496
307,784
194,600
161,412
7,938,776.00
256,089.55
426,728.00
161,412.00
685,910,246.40

JUDRCH
REGISTRO DE DESCARGA DIARIA DEL RIO CHICAMA
AÑO 1977
Rio: Chicama Estación de Aforo: Salinar
Dias MESES (Lts/Seg)
Enero Febrero Marzo Abril Mayo Junio Julio Agosto Septiembre Octubre Noviembre Diciembre
1 5,008 60,624 87,000 149,000 43,700 13,200 8,000 5,952 4,224 4,352 3,360 3,360
2 5,356 58,208 104,000 130,000 39,500 13,300 7,400 5,896 4,100 4,352 3,232 3,232
3 5,712 79,760 74,000 108,000 36,400 13,100 7,520 5,710 4,192 4,128 3,072 3,072
4 6,200 69,584 71,200 143,000 34,400 12,000 7,200 5,472 4,176 3,776 3,120 3,120
5 10,612 79,616 63,360 107,700 34,700 11,500 7,400 5,472 4,168 3,776 2,928 2,928
6 8,304 74,016 63,500 82,500 32,400 11,400 7,300 5,440 3,920 3,408 2,832 2,832
7 6,960 64,608 54,800 74,600 29,700 10,300 7,080 5,440 3,800 3,408 3,504 3,504
