Cuota Acreditación2

Descargar como xlsx, pdf o txt
Descargar como xlsx, pdf o txt
Está en la página 1de 20

FACULTAD: CIENCIAS ADMINISTRATIVAS Y TURISMO

E.A.P.: TURISMO Y HOTELERIA / HUANUCO

Cdigo Apellido Paterno Apellido Materno Nombres Ao Est.

1 2015110426 ABAD CLAUDIO SINTIA 1

2 2012310067 ABAD TAFUR DYAHNETT EDALINA 4

3 2016460015 AGUIRRE ALVARADO ANDI ALEX 1

4 2012200359 AGUIRRE GAMARRA PEDRO 4

5 2015110416 AGUSTIN HURTADO ALDAIR JORGINHO 2

6 2014110202 ALARCON SIMEON JHONATAN MICHAEL 1

7 2010110844 ALBORNOZ JUAN DE DIOS SANDY DELIA 5

8 2014110010 ALBORNOZ RAMON ANA PILAR 2

9 2014110208 ALMERCO CASTAEDA NATALY FIORELLA 2

10 2013120491 ALVARADO CHAUCA ANA CRISTINA 3

11 2010200313 ALVARADO CHAVEZ MANSUETA 4

12 2012110269 ALVARADO CORNELIO BRYAM ABILIO 2

13 2013120544 ALVARADO VICENTE MADYURI 3

14 2015270021 AMBICHO ASENCIO JANETH 2

15 2014110009 AMBICHO CESPEDES MIRELLY BRILLITE 2

16 2015110629 ANDRES FLORES JOEL JOHNNY 1

17 2015120098 AQUINO LINO MILAGROS 2

18 2012200123 ARBILDO PEREZ MANUEL HUMBERTO 2


19 2016110550 ARELLANO CARIGA ANN NATHALY 1

20 2016460061 AREVALO GONZALES TATIDENY 1

21 2013120413 ARMILLON TUCTO ROSARIO MARGOT 3

22 2006200279 ARRIAGA CASTAEDA WENDY MELISSA 5

23 2014120036 ATANACIO MALPARTIDA JEDME MARIZA 2

24 2015110142 ATAYAURI TACUCHI MARCO ANTONIO 2

25 2013120421 BALDEON GUTIERREZ KATHERINE ALEXANDRA 3

26 2015110253 BARDALES MEZA SAMANTA MARYORY 1

27 2012110258 BARRERA JUMP CHRISTOPHER JORDAN 3

28 2012110135 BAYLON FONSECA RUTH LUISA 4

29 2014110236 BAYLON RESURRECCION ALCIDES 1

30 2016120250 BERAUN ESTELA KELLY MAYRA 1

31 2012200093 BERRIOS ROQUE MONIKA DEYSI 4

32 2016460029 BLACIDO REATEGUI MARIA SOLEDAD 1

33 2014110243 BLAS MALLQUI BRESNER NAUN 2

34 2016120011 BOGARIN CODINA JORGE LUIS 1

35 2001110258 BOHORQUEZ GAYOSO MIGUEL ANGEL 5

36 2014110011 BRAVO AQUINO GERARDO ESTEBAN 2

37 2012120525 BRICEO PONCE CECILIA EULOGIA 3

38 2012110094 BUENO SALCEDO CARLOMAGNO GABRIEL 4

39 2015110135 BUSTILLOS SANTA CRUZ DAVID JAVIER 1

40 2012120097 CABANILLAS ROSAS SOFIA CLARA 3

41 2016110157 CABRERA IGLESIAS GYLIAN STEFHANIE 1

42 2014110168 CACHAY BERAUN CELIA VICTORIA 1


43 2010200301 CADENILLAS SANCHEZ YARY 3

44 2016110354 CALDERON BUSTAMANTE KEYLI 1

45 2010110862 CALDERON PEREZ LIZBETH ROCIO 4

46 2014110253 CALDERON RETIS MARIA SOFIA 2

47 2016110465 CALLUPE AGUILAR MADELEINE 1

48 2014110262 CANDUELAS COLLAZOS VERONICA 2

49 2015110118 CAQUI VARGAS YENNY DALILA 1

50 2016460020 CARRASCO ARANDA JORGE LUIS 1

51 2014200033 CASANOVA SANGAMA KASSANDRA CORALY 2

52 2012120133 CASTRO COTRINA ELEN LUCIANA 4

53 2013120542 CASTRO HURTADO BENITA 2

54 2014200039 CCAPIRA ASENCIO LIZ GIANINA 2

55 2016110063 CECILIO HINOSTROZA CLAUDIA 1

56 2016110138 CESPEDES SEVILLANO LUCERO 1

57 2014110286 CHANTA GARCIA OBETH 2

58 2013200117 CHAVEZ BUSTAMANTE MERCEDES CONSUELO 3

59 2010110756 CHAVEZ CLEMENTE DIANINA LESLY 4

60 2014120274 CHAVEZ TOLENTINO YOSSY 2

61 2011120218 CHAVEZ VENTURA KEVIN ANDY 5

62 2011270005 CHUQUIYAURI BARTOLO ALEX KENEDI 4

63 2012111023 CIERTO CHAVEZ MELINA MICAELA 3

64 2014110080 CIERTO YANAC LIZ ARIANA 2

65 2008120508 CODINA ESPINOZA LUCIA DAYANA 4

66 2012110996 COLONIA SIMON XIOVANA SMITH 1


67 2014110294 CONDOR PEA INGRID MORAIMA 2

68 2016110137 COTRINA MEDRANO AGUEDA JULISSA 1

69 2015110082 CRIOLLO AQUINO ENAIDA VANESSA 1

70 2012110640 CRISPIN BONILLA LIZ ISABEL 3

71 2016310072 CRISTOBAL DAZA ZEIDA MARYSABEL 1

72 2014370032 CRUZ GARCIA WENDY ALISSON 1

73 2015110254 CUELLAR ZEVALLOS HANNA ANEL 1

74 2015110110 DAMIAN RUEDA ISAIAS 1

75 2013110838 DE LA CRUZ ROJAS CRISTIAN JUNIOR 3

76 2015110464 DELGADO MARTELL SHARON ANTONELLA 2

77 2016120014 DIMAS SARMIENTO YHOEL ROYER 1

78 2015160009 DOMINGUEZ BARRETO CHRISTIAN ELEUTERIO 3

79 2013120249 DOMINGUEZ ESPIRITU YENSI MARCELINA YAYAIS 3

80 2014110330 DURAN ENCARNACION CONCEPCIONA CARMEN 2

81 2015110015 DURAN POLINAR SHEYLA 1

82 2016110381 DURAN VASQUEZ ROSMELDO MAYANI 1

83 2014110079 DURAN VENTURA VIALINA 2

84 2015110635 DURAND EUGENIO NIKO SEGUNDO FRANCLIN ANTONIO 1

85 2016460067 DURAND TITO ROCIO CAROLINA 1

86 2014110334 EDUARDO ALVAREZ ANAVELA 1

87 2016110194 EDUARDO TRUJILLO LUCY MARIA 1

88 2013120565 ESPINOZA BAJONERO KEVIN 2

89 2014110339 ESPINOZA CAPCHA KATHERINE INDHIRA 1

90 2016110537 ESPINOZA SABRERA RENZO PAUL 1


91 2012111043 ESTEBAN GARCIA JORGE LUIS 4

92 2015110030 ESTEBAN INGA JOEL 2

93 2013110652 ESTELA MORALES LINA YANETH 3

94 2013120472 EVARISTO BUSTAMANTE FLOR DE MARIA 2

95 2010110725 EVARISTO ESPINOZA LEYLI EVANY 4

96 2014110350 EVARISTO ISIDRO ANA GABRIELA 2

97 2010200339 FABIAN HUANCA PATTY ELIANA 5

98 2013110586 FALCON GONZALES NIDIA INGRID 3

99 2016110531 FOW GOCHE OLGA VICTORIA 1

100 2012110523 FRANCO PONCE EDSON BILLMAR 2

101 2012110638 GALLEGOS GUEROVICH YARITZA PAOLA 4

102 2015110415 GAMARRA ALBORNOZ CRISTINA CONSUELO 1

103 2014120188 GAMARRA ALVARADO GINER DANTE 2

104 2011110270 GAMARRA LEON MARIBEL DIONICIA 5

105 2012120417 GARAY HUERTAS NORIA MELIDA 4

106 2012200258 GARGATE ATANACIO MAYRA ANDREA 4

107 2013110283 GAVINO NIETO KATHERING SILVIA 3

108 2016110020 GONZALES CARLOS LUZ ADEMIA 1

109 2014110376 GONZALES SILVA ANITA 2

110 2016120148 GONZALES TINEO ZIRIA 1

111 2016110041 GONZALES VILLARREAL MAICOL ANDY 1

112 2014110381 GUEVARA CAYETANO REYNA ISAURA 2

113 2016460054 GUTIERREZ TELLEZ ADRIAN GONZALO 1

114 2007230018 HARO SOBERO CHRISTIAN MIGUEL ANGEL 5


115 2012111105 HERNANDEZ APESTEGUI MIGUEL ENRIQUE 3

116 2014120211 HIDALGO VALVERDE NORMA LUZ 2

117 2008120610 HILARIO ESCOBAR CRISS KARINA 2

118 2011110290 HILARIO RADA LESLY ESTEFANY 2

119 2016120114 LASTRA OSTOS EDGAR JHONATAN 1

120 2010110803 LEANDRO BAZAN KAROL ANDREA 4

121 2015120139 LEON CIERTO KEICO KARINA 2

122 2012110813 LEON RAMOS LENIN ROSENDO 4

123 2015120409 LEON ROSALES JHON EDERSON 1

124 2013110821 LEON SANDOVAL NERY TANIA 3

125 2015110608 LEYBA AGUILAR HECTOR IDELSO 2

126 2015110567 LINO TRUJILLO RUTH MIRIAM 1

127 2011120332 LOPEZ CARHUANCHO PABLO CESAR 4

128 2013110625 LOYOLA GARCIA STEFANNY ELIZABETH 3

129 2016110024 LUCAS JAPA VIVIAN ERIKA 1

130 2016110523 MALLQUI GUERE MARIA DE LOS ANGELES 1

131 2014110708 MALPARTIDA RIVERA SAMUEL 2

132 2015110470 MARZANO SCHMIDT MARIORIT MERCEDES 2

133 2010110734 MAYORCA QUISPE YESENIA LISBETH 5

134 2016110039 MEDRANO TRUJILLO LESLIE RUTH 1

135 2011110347 MEJIA PALACIOS BIBIS ALEXIA 5

136 2012200365 MELCHOR ALBINO JAIME 3

137 2013110950 MELCHOR ROMERO YESICA 2

138 2012110453 MERINO BARRUETA DANNY DIANDYELA 2


139 2015120132 MIRAVAL YANAC KEVIN ROMANIO 2

140 2014110457 MORALES VIVIANO LITHA 2

141 2014110082 MORI VERDE ENRIQUE MOISES 2

142 2015110515 NARCISO VALDIVIA ZULEMA KARIN 1

143 2015110086 NEVIN JAIMES KATHERYNE HELEN 2

144 2015110409 NIETO HUAYTA MILY DAYSI 1

145 2016110399 OCHOA OLORTEGUI JACKELINE JHENYFER 1

146 2016130011 ORIZANO ALANIA JOSE ARMANDO 1

147 2015110518 PAJUELO JURADO KARIM MEDALIT 1

148 2012200279 PAJUELO RODRIGUEZ JUAN RENE 2

149 2012200424 PALACIOS LINAREZ MONICA BRIGGYT 3

150 2008230011 PANDO IBARRA LEYSLY ENITT 5

151 2016110311 PAREDES ALBINO CARLOS MENEN 1

152 2012110049 PARIGUANA BACILIO YESSICA MARGARITA 3

153 2016110276 PASQUEL ALVARADO DIANA CECILIA 1

154 2009120465 PAUCAR SALVADOR YOSSELY MARLENI 4

155 2014110485 PAVLETICH DEL PINO MARIA NOEL 2

156 2010200290 PIMENTEL CRISPIN ALEX HABRAN 5

157 2012120386 POLO ANASTACIO LIZBETH SOLAYS 4

158 2003120057 PONCE DEL AGUILA SENDY MARJHOLE 4

159 2006120365 PONCE FRETEL ARNOLD KENNETH 5

160 2014110501 PONCE RUIZ RAYMUNDA 2

161 2016110119 PONCE DE LEON ROCCA ROSARIO DEL PILAR 1

162 2012310023 QUITO HERMITAO ROSA MARIA 3


163 2009120429 RAFAEL ARIAS ORTENCIA BERNALDA 2

164 2013230024 RAMOS MARTINEZ LESLY GABRIELA 3

165 2012110221 RAMOS POMA YOLIZA FLOTILDE 3

166 2013120189 REYES MACEDO JULIO CESAR 3

167 2013110176 RIVERA NINA MAYOLIN NOELA 3

168 2014200018 RIVERA SOBRADO SUSAN 2

169 2012200363 ROBLES MEDINA MICHEL KRISTIAN 4

170 2013111013 ROCANO FERRER BIANE IVETH 2

171 2016110358 ROJAS GARAY JHON 1

172 2010120303 ROJAS JAIMES NILDA LEEVITA 5

173 2016110297 ROJAS VICENCIO LUIS FERNANDO 1

174 2012110077 ROLANDO FABIAN LOURDES MARILIN 4

175 2016110251 SALGADO SALAZAR LUIS FERNANDO 1

176 2010110804 SALOMON RIOS GENNY 5

177 2015230007 SANCHEZ CAHUANA JOSE MARIA 1

178 2010200284 SANCHEZ MARTEL VICTOR HUMBERTO 2

179 2012110105 SANCHEZ VIDAL EDUARDO 4

180 2016110104 SANDOVAL JORGE ELIA LUZ 1

181 2010280003 SANTACRUZ CAMPOS CESAR 5

182 2016120244 SANTIAGO CANTEO JOHANNA YELISSE 1

183 2013110624 SANTIAGO RAMIREZ MARGARITA KARINA 3

184 2015130023 SANTILLAN PIELAGO MARISOL VIRGINIA 2

185 2015110105 SANTOS LOPEZ FEBE 2

186 2015120413 SERNA AGUIRRE BETHSY LOYDITH 1


187 2012110857 SILVA ORE DEYSI ISABEL 3

188 2016110118 SILVANO ROMERO GABRIELA XIOMARA 1

189 2015110619 SILVERA MORALES HECTOR ALBERTO 2

190 2016270011 SOLIS DIAZ KEITH 1

191 2011120450 SOTO POSADAS GLENDA AUREA 2

192 2015110462 SUAREZ PRINCIPE ROBIN CHRISTIAN 2

193 2014120021 SUMARAN DIEGO ELIZABETH 1

194 2014200020 TADEO RAMON FRITZ HIROSHI 2

195 2016460005 TAMAYO REATEGUI JACKELIN ZUZANET 1

196 2013130035 TELLO RECINES ISABEL ROCIO 3

197 2014110081 TINEO TRINIDAD LUCIANO 2

198 2015110410 TOLEDO HUAMAN MILAGROS FRANCY 2

199 2012110204 TOLENTINO RENGIFO IRENE 4

200 2010200289 TORIBIO FAUSTINO TANIA 4

201 2016120167 TORRES VENTURO LAURA 1

202 2002110348 TREJO LUGO KYLMER ALEXANDER 4

203 2016120325 TRUJILLO IZQUIERDO YELSIN 1

204 2008110506 TRUJILLO MOSQUERA KATERYN JULIANA 3

205 2012110904 TUCTO LEON JHELSIN ROMER 3

206 2015110616 TUCTO SANTIAGO MADELIZ 1

207 2014120320 URCO NINAHUAMAN STEPHANI CELINA 2

208 2012200355 UZURIAGA GAMARRA JANNET YANINA 4

209 2012120511 VALDIVIA GODOY IVAN 2

210 2014160013 VALVERDE HUAPAYA LUCYMAR MILAGROS 5


211 2013120546 VARGAS MORENO JACK AXEL 2

212 2016110073 VASQUEZ BERNAL MISHELLY JAMILE 1

213 2015120321 VASQUEZ ROBLES DANILO UBILLUS 1

214 2012110894 VELEZ DE VILLA VERAMENDI KATERINE JIMENA 3

215 2015120289 VENTURA ALFARO JENNIFER ANTONELLA 2

216 2013200101 VERA RAMIREZ KATERIN PAOLA 3

217 2014110625 VILCA LAMA WATSON 2

218 2012110703 VILLALOBOS COTRINA JUAN CARLOS 4

219 2010110823 ZELAYA ESPINOZA DAVINIA 5

220 2010200298 ZEVALLOS LIVIAS ESTHER ROCIO 5

Pg. N : 1 / 1 16/05/2016 10:41:23a.m.


hoja
S/.
60.00 60.00

60.00 60.00

5.00 5.00

20.00 20.00

60 60

60 60

20 5 25

10 10

20 20

60 60

60 60
5 5

30 40

10 30 20 30

60 60

10 20

10 10

60

30 30

60 60

5 25 15 30

50 50

45 45
10 10

30 30

10 30 45

25 20 45

5 5

10 5 20

10 10

20 20

50 50

20 20

50 10 60

60 60

10 10 20

60 60
20 20

30 30

10 30 40

30 10 40

20 10 30 50

30 30

10
20 20

50 50

30 30

50 50

60 60

20 20

60 60

5 5

10 10

5 5

60 60

20

50 60

30 30 60
10 10

10 10 10 40

60 60

25 25

60 60

5 5

60 60

10 20 10 20 30

20 40 60

10

30 30

60 60

10 10 20

10 10
10 50 60

30 30

20 20

30 30

10 30 40

60 60

10 10

30 30

30 30

30 30

10 10

20 20

10 10 5
20 20

20 20

10 5 10 45

30 30

10 10

60 60

50 50

20 20

20 20

20 20

60 60

10 20 50
60

60 60

60 60

50 10 60

60 60

50 50

10 10 20

30 30

60 60

10 10

20 20

50 50

20 20

5 30 10 5 55

10
60 60

10 35 45

50 50

60 60

10 10

15 10 11

10 10
3586.00 515.00 110.00 25.00 4028.00 4236.00

También podría gustarte