M Ejem

Descargar como xlsx, pdf o txt
Descargar como xlsx, pdf o txt
Está en la página 1de 10

MURO M1Q_EJEM

Curve #1 0 deg
Point P kip M2 kip-in M3 kip-in
1 3494.232 98.413 -4699.549
2 3494.232 22.49 31276.873
3 3357.604 6.11 54078.252
4 2904.423 -15.044 71281.33
5 2432.222 -43.417 83107.16
6 1932.514 -83.46 90080.919
7 1708.544 -121.673 102878.991
8 1390.095 -144.45 109196.203
9 751.811 -144.45 86169.506
10 115.424 -144.45 53372.24
11 -572.131 -144.45 6897.952

6000

5000

4000

3000

2000

1000

0
-200000 -150000 -100000 -50000 0 50000 100000 15000
1000

0
-200000 -150000 -100000 -50000 0 50000 100000 15000

-1000

Curve #1 0 deg
Point P kip M2 kip-in M3 kip-in
1 3494.232 98.413 -4699.549
2 3494.232 22.49 31276.873
3 3357.604 6.11 54078.252
4 2904.423 -15.044 71281.33
5 2432.222 -43.417 83107.16
6 1932.514 -83.46 90080.919
7 1805.986 -128.612 108746.386
8 1544.55 -160.5 121329.114
9 835.346 -160.5 95743.895
10 128.249 -160.5 59302.489
11 -635.701 -160.5 7664.391

Curve #1 0 deg
Point P kip M2 kip-in M3 kip-in
1 5375.742 151.405 -7230.075
2 5375.742 34.6 48118.266
3 5165.544 9.4 83197.311
4 4468.343 -23.145 109663.584
5 3741.88 -66.795 127857.169
6 2973.098 -128.4 138586.03
7 2253.754 -160.5 135708.465
8 1544.55 -160.5 121329.114
9 835.346 -160.5 95743.895
10 128.249 -160.5 59302.489
11 -635.701 -160.5 7664.391
Curve #13 180 deg Curve #7 90 deg
Point P kip M2 kip-in M3 kip-in Point
1 3494.232 98.413 -4699.549 1
2 3494.232 98.413 -36720.731 2
3 3428.843 98.413 -58697.964 3
4 2991.559 98.413 -74836.687 4
5 2540.679 98.413 -85235.022 5
6 2071.061 98.413 -90194.074 6
7 1877.817 114.778 -102549.742 7
8 1591.055 136.264 -108805.319 8
9 944.786 110.986 -85299.507 9
10 282.466 28.89 -50946.259 10
11 -572.131 -144.45 6897.952 11

-15000 -10000
50000 100000 150000 200000
-15000 -10000
50000 100000 150000 200000

Curve #13 180 deg Curve #7 90 deg


Point P kip M2 kip-in M3 kip-in Point
1 3494.232 98.413 -4699.549 1
2 3494.232 98.413 -36720.731 2
3 3428.843 98.413 -58697.964 3
4 2991.559 98.413 -74836.687 4
5 2540.679 98.413 -85235.022 5
6 2071.061 98.413 -90194.074 6
7 1984.913 121.324 -108398.359 7
8 1767.839 151.405 -120894.799 8
9 1049.762 123.317 -94777.23 9
10 313.851 32.1 -56606.954 10
11 -635.701 -160.5 7664.391 11

Curve #13 180 deg


Point P kip M2 kip-in M3 kip-in Curve #7 90 deg
1 5375.742 151.405 -7230.075 Point
2 5375.742 151.405 -56493.432 1
3 5275.144 151.405 -90304.56 2
4 4602.399 151.405 -115133.365 3
5 3908.737 151.405 -131130.804 4
6 3186.247 151.405 -138760.114 5
7 2477.043 151.405 -135274.15 6
8 1767.839 151.405 -120894.799 7
9 1049.762 123.317 -94777.23 8
10 313.851 32.1 -56606.954 9
11 -635.701 -160.5 7664.391 10
ve #7 90 deg Curve #19 270 deg
P kip M2 kip-in M3 kip-in Point P kip
3494.232 98.413 -4699.549 1 3494.232
3494.232 3138.542 -3282.926 2 3494.232
3327.22 5049.812 -2958.486 3 3307.741
2853.505 6460.989 -2530.702 4 2829.241
2362.743 7402.96 -1940.843 5 2331.879
1842.979 7935.491 -1075.275 6 1802.431
1721.556 8818.762 -1254.082 7 1674.266
1535.835 9389.4 -1488.842 8 1479.692
995.744 7586.481 -1027.85 9 942.687
320.423 4545.203 1375.196 10 283.452
-572.131 -144.45 6897.952 11 -572.131

6000

5000

4000

3000

2000

1000

0
-15000 -10000 -5000 0 5000 10000 15000

-1000
1000

0
-15000 -10000 -5000 0 5000 10000 15000

-1000

ve #7 90 deg Curve #19 270 deg


P kip M2 kip-in M3 kip-in Point P kip
3494.232 98.413 -4699.549 1 3494.232
3494.232 3138.542 -3282.926 2 3494.232
3327.22 5049.812 -2958.486 3 3307.741
2853.505 6460.989 -2530.702 4 2829.241
2362.743 7402.96 -1940.843 5 2331.879
1842.979 7935.491 -1075.275 6 1802.431
1819.74 9321.714 -1325.605 7 1769.753
1706.483 10432.666 -1654.269 8 1644.102
1106.382 8429.424 -1142.055 9 1047.43
356.025 5050.226 1527.996 10 314.947
-635.701 -160.5 7664.391 11 -635.701

ve #7 90 deg Curve #19 270 deg


P kip M2 kip-in M3 kip-in Point P kip
5375.742 151.405 -7230.075 1 5375.742
5375.742 4828.527 -5050.655 2 5375.742
5118.799 7768.942 -4551.517 3 5088.832
4390.008 9939.983 -3893.388 4 4352.678
3634.989 11389.169 -2985.913 5 3587.506
2835.352 12208.447 -1654.269 6 2772.971
2270.918 11632.896 -1654.269 7 2208.537
1706.483 10432.666 -1654.269 8 1644.102
1106.382 8429.424 -1142.055 9 1047.43
356.025 5050.226 1527.996 10 314.947
M2 kip-in M3 kip-in
98.413 -4699.549
-3020.961 -2331.994
-4950.379 -1789.768
-6385.485 -1074.827
-7360.453 -89.016
-7941.402 1357.58
-8825.657 1583.331
-9397.585 1879.726
-7610.097 2155.56
-4649.251 3593.419
-144.45 6897.952

10000 15000
10000 15000

M2 kip-in M3 kip-in
98.413 -4699.549
-3020.961 -2331.994
-4950.379 -1789.768
-6385.485 -1074.827
-7360.453 -89.016
-7941.402 1357.58
-9329.002 1673.632
-10441.761 2088.584
-8455.663 2395.067
-5165.834 3992.688
-160.5 7664.391

M2 kip-in M3 kip-in
151.405 -7230.075
-4647.632 -3587.683
-7615.968 -2753.489
-9823.824 -1653.58
-11323.774 -136.948
-12217.542 2088.584
-11641.991 2088.584
-10441.761 2088.584
-8455.663 2395.067
-5165.834 3992.688

También podría gustarte