A Classic Tour
Tour by Jacky Cheung | |
Associated album | Various |
---|---|
Start date | October 21, 2016 |
End date | January 29, 2019 |
No. of shows | 233 |
Attendance | 4,500,000 |
Box office | $330 million |
Jacky Cheung concert chronology |
A Classic Tour (Chinese: 学友·经典世界巡回演唱会) was a concert tour by Hong Kong recording artist Jacky Cheung. The tour began on October 21, 2016, at the LeTV Sports Ecological Center in Beijing, China. It concluded on January 29, 2019, at the Hong Kong Coliseum in Hong Kong.
The tour attracted a total of 4,500,000 people and grossed approximately US$330 million, making it amongst the most-attended and highest-grossing concert tours of all time.[1][2]
Commercial performance
[edit]The Changsha concerts in November 2017 attracted over 100,000 and grossed over ¥66 million (US$9 million) in revenue.[3] Pollstar ranked the December 2017 concerts in Shanghai number 24 in their top 100 international box office report, selling 54,900 tickets with $10,970,151 in revenue.[4]
The concerts in Kaohsiung, Taiwan in January 2019 was attended by 40,000 people with more than NT$132 million in revenue.[1]
Tour dates
[edit]Date (2016) | City | Country | Venue | Attendance |
---|---|---|---|---|
October 21 | Beijing | China | LeTV Sports Ecological Center | — |
October 22 | ||||
October 23 | ||||
October 28 | Chongqing | Chongqing International Expo Center | — | |
October 29 | ||||
October 30 | ||||
November 4 | Shenzhen | Shenzhen Bay Sports Center | — | |
November 5 | ||||
November 6 | ||||
November 11 | Guangzhou | Guangzhou International Sports Arena | — | |
November 12 | ||||
November 13 | ||||
November 18 | Shanghai | Mercedes-Benz Arena | 54,760[5] | |
November 19 | ||||
November 20 | ||||
November 25 | Wuhan | Optics Valley International Tennis Center | — | |
November 26 | ||||
November 27 | ||||
December 4 | Hong Kong | Hong Kong Coliseum | — | |
December 5 | ||||
December 6 | ||||
December 8 | ||||
December 9 | ||||
December 10 | ||||
December 12 | ||||
December 13 | ||||
December 14 | ||||
December 16 | ||||
December 17 | ||||
December 18 | ||||
December 20 | ||||
December 21 | ||||
December 22 | ||||
December 24 | ||||
December 25 | ||||
December 26 | ||||
December 28 | ||||
December 29 | ||||
December 31 |
Date (2017) | City | Country | Venue | Attendance |
---|---|---|---|---|
January 1 | Hong Kong | China | Hong Kong Coliseum | — |
January 2 | ||||
January 6 | Foshan | Lingnan Pearl Sports Center | — | |
January 7 | ||||
January 8 | ||||
January 13 | Dongguan | Bank of Dongguan Basketball Center | — | |
January 14 | ||||
January 20 | Wuxi | Wuxi Sports Center | — | |
January 21 | ||||
January 22 | ||||
February 11 | Taipei | Taiwan | Taipei Arena | 66,000[6] |
February 12 | ||||
February 13 | ||||
February 17 | ||||
February 18 | ||||
February 19 | ||||
February 24 | Singapore | Singapore Indoor Stadium | 30,000[7] | |
February 25 | ||||
February 26 | ||||
March 10 | Shanghai | China | Mercedes-Benz Arena | 54,405[8] |
March 11 | ||||
March 12 | ||||
March 24 | Huizhou | Huizhou Olympic Sports Center Stadium | — | |
March 25 | Zhuhai | Zhuhai Stadium | — | |
March 31 | Fuzhou | Haixia Olympic Center | — | |
April 1 | Quanzhou | Quanzhou Strait Sports Center Stadium | — | |
April 7 | Taizhou | Taizhou Sports Center Stadium | — | |
April 8 | Lishui | Lishui Sports Center Stadium | — | |
April 14 | Yiwu | Yiwu Meihu Sports Centre | — | |
April 15 | Shaoxing | Shaoxing China Textile City Sports Center | — | |
April 21 | Nantong | Nantong Stadium | — | |
April 22 | Suzhou | Suzhou Sports Center Stadium | — | |
April 28 | Cixi | Cixi Sports Center Stadium | — | |
April 29 | Changshu | Changshu Sports Center Stadium | — | |
May 5 | Yangzhou | Yangzhou Sports Park Stadium | — | |
May 6 | Changzhou | Changzhou Olympic Sports Center Stadium | — | |
May 12 | Yancheng | Yancheng Chengnan Sports Center Stadium | — | |
May 13 | Xuzhou | Xuzhou Olympic Sports Center Stadium | — | |
May 19 | Zhenjiang | Zhenjiang Sports Exhibition Center | — | |
May 20 | Hefei | Hefei Olympic Sports Center Stadium | — | |
May 28 | Dazhou | Dazhou Sports Center | — | |
June 3 | Guiyang | Guiyang Olympic Sports Center | — | |
June 4 | ||||
June 9 | Zhongshan | Zhongshan Sports Center Stadium | — | |
June 10 | ||||
June 16 | Zhengzhou | Henan Sports Center Stadium | — | |
June 17 | ||||
June 23 | Baotou | Baotou Olympic Sports Center Stadium | — | |
June 25 | Taiyuan | Taiyuan Red Lantern Stadium | — | |
June 30 | Jinan | Shandong Provincial Stadium | — | |
July 1 | Jining | Jining Sports Center Stadium | — | |
July 15 | Harbin | HICEC Stadium | — | |
July 16 | Daqing | Daqing Stadium | — | |
August 11 | Macau | Cotai Arena | — | |
August 12 | ||||
August 13 | ||||
August 18 | ||||
August 19 | ||||
August 20 | ||||
September 8 | Xi'an | Shaanxi Provincial Stadium | — | |
September 9 | ||||
September 15 | Linxia | Linxia Olympic Sports Center Stadium | — | |
September 22 | Chengdu | Shuangliu Sports Centre | — | |
September 23 | ||||
October 1 | Anshun | Anshun Olympic Sports Center Stadium | — | |
October 13 | Tianjin | Tianjin Olympic Sports Center Stadium | — | |
October 14 | ||||
October 27 | Wenzhou | Wenzhou Sports Center Stadium | — | |
November 3 | Linyi | Linyi University Stadium | — | |
November 4 | Huai'an | Huaian Sports Center | — | |
November 10 | Suzhou | Wujiang Stadium | — | |
November 11 | Hangzhou | Yellow Dragon Sports Center Stadium | — | |
November 12 | ||||
November 17 | Xiamen | Xiamen Sports Centre Stadium | 80,000[6] | |
November 18 | ||||
November 24 | Hengyang | Hengyang Sports Center | — | |
November 25 | Changsha | Helong Sports Center Stadium | 100,000[3] | |
November 26 | ||||
December 1 | Dalian | Dalian Sports Centre | — | |
December 2 | ||||
December 3 | ||||
December 9 | Shenzhen | Longgang Universiade Center Stadium | — | |
December 10 | ||||
December 15 | Nanjing | Nanjing Olympic Sports Center | — | |
December 16 | ||||
December 17 | ||||
December 22 | Shanghai | Mercedes-Benz Arena | 54,900[4] | |
December 23 | ||||
December 24 |
Date (2018) | City | Country | Venue | Attendance |
---|---|---|---|---|
January 13 | Bangkok | Thailand | Impact Line Dome Convention Center | — |
January 14 | ||||
January 19 | Qujing | China | Qujing Sports Park Stadium | — |
January 26 | Kuala Lumpur | Malaysia | Axiata Arena | 45,000[9] |
January 27 | ||||
January 28 | ||||
February 2 | Uncasville | United States | Mohegan Sun Arena | — |
February 3 | ||||
February 4 | ||||
February 9 | Singapore | Singapore Indoor Stadium | 30,000[10] | |
February 10 | ||||
February 11 | ||||
February 17 | Las Vegas | United States | MGM Grand Garden Arena | — |
February 18 | ||||
March 9 | Sydney | Australia | Qudos Bank Arena | — |
March 17 | Melbourne | Rod Laver Arena | — | |
March 24 | Zhanjiang | China | Zhanjiang Sports Center Stadium | — |
March 30 | Guilin | Guilin Sports Center | — | |
April 1 | Shaoxing | China Textile City Sports Center Stadium | — | |
April 6 | Jiujiang | Jiujiang Sports Center Stadium | — | |
April 7 | Nanchang | Nanchang International Sports Center Stadium | — | |
April 13 | Foshan | Century Lotus Stadium | — | |
April 15 | Wuzhou | Wuzhou Zhongheng Stadium | — | |
April 20 | Taipei | Taiwan | Taipei Arena | 66,000[11] |
April 21 | ||||
April 22 | ||||
April 27 | ||||
April 28 | ||||
April 29 | ||||
May 4 | Ganzhou | China | Ganzhou Zhanggong District Sports Center Stadium | — |
May 5 | ||||
May 11 | Liuzhou | Liuzhou Sports Center Stadium | — | |
May 12 | Nanning | Guangxi Sports Center | — | |
May 20 | Jiaxing | Jiaxing Stadium | — | |
May 25 | Jingzhou | Jingzhou Olympic Sports Center Stadium | — | |
May 26 | ||||
June 8 | Shangrao | Shangrao Olympic Center | — | |
June 9 | Jinhua | Jinhua Sports Center | — | |
June 15 | Zhuzhou | Zhuzhou Sports Center Stadium | — | |
June 16 | Chenzhou | Chenzhou Sports Center Stadium | — | |
June 23 | Wuhan | Optics Valley International Tennis Center | — | |
June 24 | ||||
June 30 | Shenyang | Shenyang Olympic Sports Center Stadium | — | |
July 1 | ||||
July 6 | Hohhot | Hohhot City Stadium | — | |
July 8 | Luoyang | Luoyang Stadium | — | |
July 13 | Weihai | Weihai Sports Center Stadium | — | |
August 11 | Dongguan | Bank of Dongguan Basketball Center | — | |
August 12 | ||||
August 17 | Macau | Cotai Arena | — | |
August 18 | ||||
August 19 | ||||
August 24 | ||||
August 25 | ||||
August 30 | Lianyungang | Lianyungang Olympic Sports Center Stadium | — | |
September 7 | Zunyi | Zunyi Olympic Sports Center Stadium | — | |
September 9 | Jiaozuo | Jiaozuo Tai Chi Olympic Stadium | — | |
September 14 | Chengdu | Shuangliu Sports Center Stadium | — | |
September 15 | — | |||
September 21 | Suining | Suining Sports Center | — | |
September 22 | ||||
September 28 | Shijiazhuang | Hebei Olympic Sports Center Stadium | — | |
September 30 | Xianyang | Xianyang Olympic Sports Center Stadium | — | |
October 5 | Kuala Lumpur | Malaysia | Axiata Arena | — |
October 6 | ||||
October 7 | ||||
October 12 | Kunming | China | Tuodong Stadium | — |
October 13 | ||||
October 14 | ||||
October 20 | Anqing | Anqing Sports Centre | — | |
October 21 | Hefei | Hefei Sports Center Stadium | — | |
October 26 | Nanjing | Nanjing Youth Olympic Sports Park Gymnasium | — | |
October 27 | ||||
November 3 | Haikou | Wuyuanhe Stadium | — | |
November 4 | ||||
November 7 | Saitama | Japan | Saitama Super Arena | — |
November 17 | Ningbo | China | Ningbo Sports Center | — |
November 23 | London | England | Wembley Arena | — |
November 28 | Paris | France | Accor Arena | — |
December 14 | Beijing | China | Cadillac Center | — |
December 15 | ||||
December 16 | ||||
December 21 | Jiangmen | Jiangmen Sports Center Stadium | — | |
December 22 | ||||
December 28 | Suzhou | Suzhou Olympic Sports Centre | — | |
December 29 | ||||
December 30 |
Date (2019) | City | Country | Venue | Attendance |
---|---|---|---|---|
January 4 | Kaohsiung | Taiwan | Kaohsiung Arena | 40,000[1] |
January 5 | ||||
January 6 | ||||
January 11 | Hong Kong | China | Hong Kong Coliseum | — |
January 12 | ||||
January 13 | ||||
January 15 | ||||
January 16 | ||||
January 17 | ||||
January 19 | ||||
January 20 | ||||
January 21 | ||||
January 23 | ||||
January 24 | ||||
January 25 | ||||
January 27 | ||||
January 28 | ||||
January 29 | ||||
Total | 4,500,000[12] |
See also
[edit]References
[edit]- ^ a b c "张学友巡演233场 全球票房吸4.4亿 | 联合早报" [Jacky Cheung's 233-show tour grossed 440 million dollars worldwide]. Lianhe Zaobao (in Simplified Chinese). January 5, 2019. Retrieved May 24, 2024.
- ^ Benson, Ang (March 13, 2023). "Jacky Cheung preparing for new concerts, including a stop in Singapore, within the next six months". The Straits Times. Retrieved May 21, 2024.
- ^ a b "张学友演唱会观众近十万 票房或达6400万元,带动周边消费 - 今日关注 - 湖南在线 - 华声在线" [Jacky Cheung's concert has nearly 100,000 audience members and the box office may reach 64 million yuan, driving surrounding consumption]. Hunan Daily Press. November 28, 2017. Retrieved May 24, 2024.
- ^ a b "2018 Year End | Top 100 International Box Office" (PDF). Pollstar. December 17, 2018. Retrieved May 24, 2024.
- ^ "2016 Year End | Top 100 International Box Office" (PDF). Pollstar. January 6, 2017. Retrieved May 24, 2024.
- ^ a b "2017张学友演唱会厦门站11月18日上演" [2017 Jacky Cheung Concert in Xiamen will be held on November 18]. Tianshi Culture Group (in Chinese). Archived from the original on October 21, 2021. Retrieved May 24, 2024.
- ^ "All three nights of Jacky Cheung's Singapore concerts sold out in one day". Yahoo! News Singapore. October 21, 2016. Retrieved May 24, 2024.
- ^ "2017 Year End | Top 100 International Box Office" (PDF). Pollstar. January 13, 2018. Retrieved May 24, 2024.
- ^ "Jacky Cheung Live.....What an amazing concert 45.000 fans will be entertained at Axiata Arena over this weekend". MyTicket. January 26, 2018. Retrieved May 24, 2024 – via Facebook.
- ^ Chan, Boon (February 12, 2018). "Jacky Cheung impresses with a cake-like stage and a mesmerising light show". Her World Singapore. Retrieved May 24, 2024.
- ^ "张学友台北个唱创纪绿 6.6万门票9分钟售罄" [Jacky Cheung's Taipei concert set a record of 66,000 tickets sold out in 9 minutes]. Sina Entertainment (in Chinese). January 21, 2018. Retrieved May 24, 2024.
- ^ Benson, Ang (December 22, 2021). "Songs from Jacky Cheung's A Classic Tour concerts now on Blu-ray, CD". The Straits Times. ISSN 0585-3923. Retrieved May 21, 2024.