2019 First Data 500
Race details[1][2][3][4][5][6][7][8] | |||
---|---|---|---|
Race 33 of 36 in the 2019 Monster Energy NASCAR Cup Series | |||
Date | October 27, 2019 | ||
Location | Martinsville Speedway in Ridgeway, Virginia | ||
Course |
Permanent racing facility .526 mi (.847 km) | ||
Distance | 500 laps, 263 mi (423.5 km) | ||
Average speed | 75.448 miles per hour (121.422 km/h) | ||
Pole position | |||
Driver | Joe Gibbs Racing | ||
Time | 19.354 | ||
Most laps led | |||
Driver | Martin Truex Jr. | Joe Gibbs Racing | |
Laps | 464 | ||
Winner | |||
No. 19 | Martin Truex Jr. | Joe Gibbs Racing | |
Television in the United States | |||
Network | NBCSN | ||
Announcers | Rick Allen, Jeff Burton, Steve Letarte and Dale Earnhardt Jr. | ||
Nielsen Ratings | 2.252 million[9] | ||
Radio in the United States | |||
Radio | MRN | ||
Booth Announcers | Alex Hayden, Jeff Striegle and Rusty Wallace | ||
Turn Announcers | Dave Moody (Backstretch) |
The 2019 First Data 500 was a Monster Energy NASCAR Cup Series race held on October 27, 2019, at Martinsville Speedway in Ridgeway, Virginia. Contested over 500 laps on the .526 mile (.847 km) short track, it was the 33rd race of the 2019 Monster Energy NASCAR Cup Series season, seventh race of the Playoffs, and first race of the Round of 8.
Report
[edit]Background
[edit]Martinsville Speedway is an International Speedway Corporation-owned NASCAR stock car racing track located in Henry County, in Ridgeway, Virginia, just to the south of Martinsville. At 0.526 miles (0.847 km) in length, it is the shortest track in the NASCAR Monster Energy Cup Series. The track is also one of the first paved oval tracks in NASCAR, being built in 1947 by H. Clay Earles. It is also the only race track that has been on the NASCAR circuit from its beginning in 1948. Along with this, Martinsville is the only NASCAR oval track on the entire NASCAR track circuit to have asphalt surfaces on the straightaways, then concrete to cover the turns.
Entry list
[edit]- (i) denotes driver who are ineligible for series driver points.
- (R) denotes rookie driver.
- Matt Tifft was supposed to drive No. 36 car but he was hospitalized after suffering “a medical condition”. Matt Crafton was called to replace Tifft in the No. 36 car. Tifft has not raced in NASCAR since the hospitalization.[10]
Practice
[edit]First practice
[edit]Joey Logano was the fastest in the first practice session with a time of 19.591 seconds and a speed of 96.657 mph (155.554 km/h).[11]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske | Ford | 19.591 | 96.657 |
2 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 19.689 | 96.176 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 19.732 | 95.966 |
Official first practice results |
Final practice
[edit]Brad Keselowski was the fastest in the final practice session with a time of 19.667 seconds and a speed of 96.283 mph (154.952 km/h).[12]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 2 | Brad Keselowski | Team Penske | Ford | 19.667 | 96.283 |
2 | 12 | Ryan Blaney | Team Penske | Ford | 19.774 | 95.762 |
3 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 19.786 | 95.704 |
Official final practice results |
Qualifying
[edit]Denny Hamlin scored the pole for the race with a time of 19.354 and a speed of 97.840 mph (157.458 km/h).[13]
Qualifying results
[edit]Race
[edit]Stage results
[edit]Stage One Laps: 130
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 10 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 9 |
3 | 12 | Ryan Blaney | Team Penske | Ford | 8 |
4 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 7 |
5 | 22 | Joey Logano | Team Penske | Ford | 6 |
6 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 5 |
7 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 4 |
8 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 3 |
9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 2 |
10 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 1 |
Official stage one results |
Stage Two Laps: 130
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 10 |
2 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 9 |
3 | 12 | Ryan Blaney | Team Penske | Ford | 8 |
4 | 22 | Joey Logano | Team Penske | Ford | 7 |
5 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 6 |
6 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 5 |
7 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 4 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 |
9 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 2 |
10 | 2 | Brad Keselowski | Team Penske | Ford | 1 |
Official stage two results |
Final stage results
[edit]Stage Three Laps: 240
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 500 | 60 |
2 | 11 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 500 | 45 |
3 | 15 | 2 | Brad Keselowski | Team Penske | Ford | 500 | 35 |
4 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 500 | 45 |
5 | 6 | 12 | Ryan Blaney | Team Penske | Ford | 500 | 48 |
6 | 25 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 500 | 31 |
7 | 22 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 500 | 30 |
8 | 10 | 22 | Joey Logano | Team Penske | Ford | 500 | 42 |
9 | 14 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 500 | 37 |
10 | 35 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 500 | 27 |
11 | 17 | 38 | David Ragan | Front Row Motorsports | Ford | 500 | 26 |
12 | 20 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 500 | 25 |
13 | 26 | 43 | Bubba Wallace | Richard Petty Motorsports | Chevrolet | 500 | 24 |
14 | 13 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 500 | 29 |
15 | 16 | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 500 | 22 |
16 | 12 | 95 | Matt DiBenedetto | Leavine Family Racing | Toyota | 500 | 21 |
17 | 18 | 8 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 500 | 20 |
18 | 36 | 32 | Corey LaJoie | Go Fas Racing | Ford | 500 | 19 |
19 | 21 | 47 | Ryan Preece (R) | JTG Daugherty Racing | Chevrolet | 500 | 18 |
20 | 8 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 499 | 19 |
21 | 28 | 21 | Paul Menard | Wood Brothers Racing | Ford | 499 | 16 |
22 | 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 499 | 15 |
23 | 5 | 34 | Michael McDowell | Front Row Motorsports | Ford | 499 | 14 |
24 | 27 | 13 | Ty Dillon | Germain Racing | Chevrolet | 498 | 13 |
25 | 29 | 36 | Matt Crafton (i) | Front Row Motorsports | Ford | 495 | 0 |
26 | 30 | 00 | Landon Cassill (i) | StarCom Racing | Chevrolet | 495 | 0 |
27 | 38 | 51 | B. J. McLeod (i) | Petty Ware Racing | Chevrolet | 494 | 0 |
28 | 32 | 53 | J. J. Yeley (i) | Rick Ware Racing | Chevrolet | 494 | 0 |
29 | 33 | 15 | Ross Chastain (i) | Premium Motorsports | Chevrolet | 494 | 0 |
30 | 19 | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 494 | 7 |
31 | 9 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 488 | 7 |
32 | 34 | 52 | Garrett Smithley (i) | Rick Ware Racing | Chevrolet | 487 | 0 |
33 | 31 | 27 | Reed Sorenson | Premium Motorsports | Chevrolet | 452 | 4 |
34 | 37 | 77 | Timmy Hill (i) | Spire Motorsports | Chevrolet | 450 | 0 |
35 | 7 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 449 | 9 |
36 | 2 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 445 | 4 |
37 | 4 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 363 | 11 |
38 | 24 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 361 | 1 |
Official race results |
Race statistics
[edit]- Lead changes: 3 among 3 different drivers
- Cautions/Laps: 11 for 69
- Red flags: 0
- Time of race: 3 hours, 29 minutes and 9 seconds
- Average speed: 75.448 miles per hour (121.422 km/h)
Media
[edit]Television
[edit]NBC Sports covered the race on the television side. Rick Allen, 1997 race winner Jeff Burton, Steve Letarte and 2014 race winner Dale Earnhardt Jr. had the call in the booth for the race. Parker Kligerman, Marty Snider and Kelli Stavast reported from pit lane during the race.
NBCSN | |
---|---|
Booth announcers | Pit reporters |
Lap-by-lap: Rick Allen Color-commentator: Jeff Burton Color-commentator: Steve Letarte Color-commentator: Dale Earnhardt Jr. |
Parker Kligerman Marty Snider Kelli Stavast |
Radio
[edit]MRN covered the radio call for the race, which was simulcast on Sirius XM NASCAR Radio. Alex Hayden, Jeff Striegle, and 7 time Martinsville winner Rusty Wallace had the call for MRN when the field raced down the front straightaway. Dave Moody covered the action for MRN when the field raced down the backstraightway into turn 3. Winston Kelley, Steve Post, Kim Coon, and Dillon Welch had the call for MRN from pit lane.
MRN | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Jeff Striegle Announcer: Rusty Wallace |
Backstretch: Dave Moody | Winston Kelley Steve Post Kim Coon Dillon Welch |
Standings after the race
[edit]
|
|
References
[edit]- ^ "2019 schedule". NASCAR.com. NASCAR Media Group, LLC. May 5, 2018. Retrieved September 19, 2019.
- ^ "Martinsville Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 25, 2017. Retrieved September 19, 2019.
- ^ "Entry List". MRN.com. Motor Racing Network. October 22, 2019. Retrieved October 22, 2019.
- ^ "First Practice Results". MRN.com. Motor Racing Network. October 26, 2019. Retrieved October 26, 2019.
- ^ "Final Practice Results". MRN.com. Motor Racing Network. October 26, 2019. Retrieved October 26, 2019.[permanent dead link]
- ^ "Starting Lineup". MRN.com. Motor Racing Network. October 26, 2019. Retrieved October 26, 2019.
- ^ "First Data 500 Results". MRN.com. Motor Racing Network. October 27, 2019. Retrieved October 27, 2019.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. October 27, 2019. Retrieved October 27, 2019.
- ^ "2019 First Data 500 ratings". ShowBuzzDaily. Mitch Metcalf. Archived from the original on 29 October 2019. Retrieved 29 October 2019.
- ^ Ryan, Nate (October 26, 2019). "Matt Tifft in 'good spirits' after undergoing tests; will miss racer". NBC Sports. Retrieved October 27, 2019.
- ^ Utter, Jim (October 26, 2019). "Joey Logano tops first Cup practice; Elliott changes engines". Motorsport.com. Ridgeway, Virginia: Motorsport Network. Retrieved October 26, 2019.
- ^ Utter, Jim (October 26, 2019). "Keselowski tops final Cup practice at Martinsville". Motorsport.com. Ridgeway, Virginia: Motorsport Network. Retrieved October 26, 2019.
- ^ Utter, Jim (October 26, 2019). "Denny Hamlin takes pole position at Martinsville". Motorsport.com. Ridgeway, Virginia: Motorsport Network. Retrieved October 26, 2019.