1964 Ball State Cardinals football team
Appearance
1964 Ball State Cardinals football | |
---|---|
ICC co-champion | |
Conference | Indiana Collegiate Conference |
Record | 5–3 (4–2 ICC) |
Head coach |
|
Home stadium | Ball State Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State + | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso + | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State + | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler + | 4 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville + | 4 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePauw | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's (IN) | 0 | – | 6 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Ball State Cardinals football team was an American football team that represented Ball State College (later renamed Ball State University) in the Indiana Collegiate Conference (ICC) during the 1964 NCAA College Division football season. In its third season under head coach Ray Louthen, the team compiled a 5–3 record (4–2 against ICC opponents) and finished in an unprecedented five-way tie for the ICC championship.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Slippery Rock* |
| W 26–7 | 9,700 | |||
September 26 | Butler |
| W 28–14 | 8,540 | [2] | ||
October 3 | at DePauw |
| W 23–20 | 4,307 | [3] | ||
October 10 | Saint Joseph's (IN) |
| W 38–7 | 11,860 | |||
October 17 | at Indiana State | L 0–17 | 10,000 | [4] | |||
October 24 | Valparaiso |
| L 22–33 | 3,000 | |||
October 31 | at Evansville |
| W 23–16 | 3,500 | |||
November 7 | Akron* |
| L 15–25 | 4,400 | [5] | ||
|
References
[edit]- ^ "2007 Ball State Football Media Guide". Ball State University. 2007. p. 97. Retrieved July 10, 2020.
- ^ Bob Barnet (September 27, 1964). "Revenge-Seeking BSC Pounds Butler". The Muncie Star. p. 1C – via Newspapers.com.
- ^ "BSC Eleven Slips Past 'Weak' DePauw". The Muncie Star. October 4, 1964. pp. C1, C3 – via Newspapers.com.
- ^ Rick Van Sant (October 18, 1964). "Indiana State Stuns Cards, 17-0". The Terre Haute Tribune. p. 49 – via Newspapers.com.
- ^ Ron LeMasters (November 8, 1964). "Akron Blasts Cards in Finale". The Muncie Star. p. C1 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved June 3, 2022.