Nové Zámky District
Appearance
This article needs additional citations for verification. (November 2021) |
Nové Zámky District | |
---|---|
Country | Slovakia |
Region | Nitra Region |
Area | |
• Total | 1,347 km2 (520 sq mi) |
Population (2001) | |
• Total | 138,168[1] |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Nové Zámky District (okres Nové Zámky) is a district in the Nitra Region of western Slovakia. Until 1918, the area of the district was split between several counties of the Kingdom of Hungary: the largest area in the north formed part of Nitra; an area in the south between Dvory nad Žitavou and Strekov formed part of Komárno; an area in the north-east around Veľké Lovce formed part of Tekov; a sizable area in the east formed part of Esztergom (Ostrihom); and a small area around Salka formed part of Hont County.
Population
[edit]Population development[2] | |||||
---|---|---|---|---|---|
Year | 1994 | 1999 | 2014 | 2019 | 2020 |
Pop. | 152,674 | 151,121 | 148,001 | 146,047 | 142,317 |
±% | — | −1.0% | −2.1% | −1.3% | −2.6% |
Data are year-end. The time zone is CET. |
Municipalities
[edit]Municipality | Area (km2)[3] | Population[1] |
---|---|---|
Andovce | 10.77 | 1,623 () |
Bajtava | 9.32 | 391 () |
Bánov | 19.76 | 3,697 () |
Bardoňovo | 23.81 | 682 () |
Belá | 8.69 | 325 () |
Bešeňov | 17.09 | 1,621 () |
Bíňa | 23.5 | 1,433 () |
Branovo | 9.32 | 579 () |
Bruty | 20.53 | 578 () |
Čechy | 11.84 | 301 () |
Černík | 13.39 | 1,048 () |
Chľaba | 13.95 | 705 () |
Dedinka | 18.51 | 677 () |
Dolný Ohaj | 17.02 | 1,519 () |
Dubník | 41 | 1,505 () |
Dvory nad Žitavou | 63.84 | 4,999 () |
Gbelce | 26.61 | 2,123 () |
Hul | 12.68 | 1,212 () |
Jasová | 19.92 | 1,151 () |
Jatov | 18.65 | 713 () |
Kamenica nad Hronom | 18.71 | 1,269 () |
Kamenín | 28.03 | 1,479 () |
Kamenný Most | 20.33 | 1,060 () |
Kmeťovo | 5.19 | 827 () |
Kolta | 25.84 | 1,257 () |
Komjatice | 30.75 | 4,223 () |
Komoča | 13.47 | 955 () |
Leľa | 8.23 | 308 () |
Lipová | 13.62 | 1,524 () |
Ľubá | 9.39 | 404 () |
Malá nad Hronom | 7.72 | 398 () |
Malé Kosihy | 8.43 | 379 () |
Maňa | 21.59 | 2,004 () |
Michal nad Žitavou | 8.18 | 672 () |
Mojzesovo | 7.49 | 1,346 () |
Mužla | 51.95 | 1,912 () |
Nána | 17.94 | 1,198 () |
Nová Vieska | 17.6 | 656 () |
Nové Zámky | 8.69 | 37,791 () |
Obid | 24.49 | 1,141 () |
Palárikovo | 51.29 | 4,272 () |
Pavlová | 7.61 | 213 () |
Podhájska | 11.11 | 1,077 () |
Pozba | 9.4 | 456 () |
Radava | 7.54 | 757 () |
Rastislavice | 19.58 | 951 () |
Rúbaň | 16.1 | 926 () |
Salka | 26.06 | 974 () |
Šarkan | 13.63 | 371 () |
Semerovo | 23.4 | 1,332 () |
Sikenička | 13.91 | 436 () |
Strekov | 41.05 | 1,926 () |
Štúrovo | 13.44 | 9,777 () |
Šurany | 59.81 | 9,562 () |
Svodín | 53.48 | 2,412 () |
Trávnica | 21.15 | 1,032 () |
Tvrdošovce | 55.55 | 5,183 () |
Úľany nad Žitavou | 8.39 | 1,533 () |
Veľké Lovce | 25.84 | 1,803 () |
Veľký Kýr | 23.63 | 2,980 () |
Vlkas | 6.69 | 316 () |
Zemné | 26.34 | 2,136 () |
References
[edit]- ^ a b "Sčítanie obyvateľov, domov a bytov 2021". SODB 2021. Statistical Office of the Slovak Republic. Retrieved 26 July 2024.
- ^ "Statistic of Slovak places by Dušan Kreheľ – Export". Retrieved 2021-06-27.[dead link]
- ^ "Statistic of Slovak places by Dušan Kreheľ – Export". Retrieved 2021-07-05.[dead link]
Wikimedia Commons has media related to Nové Zámky District.
47°59′10″N 18°9′51″E / 47.98611°N 18.16417°E