VP Awards or VisionPlus Awards is a recognized award for the optical and eyewear industry.
The jury members for the 2014 awards in India were:
- Mr. B K Gupta, GKB Opticals, Kolkata
- Mr. Surendra Gangar, Gangar Eyenation, Mumbai
- Mr. Sudershan Binani, Himalaya Optical, Kolkata
- Mr. Hemanth Manay, S R Gopal Rao Optical, Bangalore
- Mr. Snehal Turakhia, Turakhia Opticians, Chennai[1]
The VP Awards were announced on 9 March 2014, at the Westin Mumbai Garden City in Goregaon. Singer Nakash Aziz, of Indian Idol fame, performed at the program.[2]
The winners of the VP Awards 2014 in India were: | [3] |
---|---|
Best New Spectacle Frame (Luxury Segment) | Montblanc:MB0473 |
Best New Spectacle Frame (Male/Unisex - Premium Segment) | Silhouette:TMA ICON 5298 |
Best New Spectacles Frame (Female - Premium Segment) | FCUK:FCUK9951 |
Best New Spectacles Frame (Male/Unisex - Indian Brands) | Arcadio:SP232BK |
Best New Spectacles Frame (Female - Indian Brands) | Emanuel Strazzi: Panache ESP3-914 |
Best New Sunglass Model (Male/Unisex - Premium Segment) | Montblanc:MB425S |
Best New Sunglass Model (Female - Premium Segment) | Carrera:Carrera 5001 |
Best New Sunglass Model (Male/Unisex - Indian Brands) | IDEE: S1700Color C28 |
Best New Sunglass Model (Female - Indian Brands) | IDEE:S1701 Color C2 |
Best New Sports Eyewear | Nike: Road Machine NI 704S 070 |
Best New Children's Eyewear | Nickelodeon:N2637 |
Best New Fashion Eyewear Collection | Opium:Colorfornia Collection |
Most Popular Lenses (Progressive) | ZEISS:ZEISS Progressive Individual 2 |
Most Popular Lens (Value) | Suprol : Electra |
Most Popular Lens Coating | GKB Hi-Tech : Protec |
Most Popular Oph.Contact Lens | Bausch&Lomb: Pure Vision2 HD Contact Lens |
Most Popular Coloured Contact Lens | Freshlook:Colorblends |
Most Popular CL Solution | Bausch&Lomb: Biotrue Multipurpose Solution |
Best Value Enhancer (Retail) | Monarch:Optical Showroom Design & Execution |
Best Value Enhancer (Lab) | Gerber Coburn: SL2 Express |
Best Optometry or CSR Initiative | Lotus College Of Optometry: Mumbai Eye Care Campaign [4][5] |
Best Optometry Institute | Bausch&Lomb School Of Optometry |
Best Marketing Initiative (Indian Brands) | IDEE: Campaign 2013-2014 |
Special Jury Award | Prodesign Denmark: 7103[6] |
After its launch in the India market the awards collaborated with the Dubai World Trade Centre's Vision-X exhibition to bring out the awards under the title Vision-X VP Awards in the Middle East.[7][8]
The nominations Jury saw the coming together of some of the biggest names in the Middle Eastern eyewear retail.[9] Mr Kian Saadat represented Hassan's, Mr Saeed Emam and Mr Khaled Mahmoud represented Magrabi Opticals, Mr Uday Shrikantiya and Mr Avinash Dudeja represented Rivoli EyeZone, Mr Mamdoh Rouhani represented Saudi Optic House and Mr Ali Yateem and Mr Mathews Jacob represented Yateem Opticians.
The awards were given away on the conclusion of the first day of the Vision-X exhibition in Dubai.[10]
The winners of the Vision-X VP Awards were | [11] |
---|---|
BEST NEW SPECTACLE FRAME (LUXURY SEGMENT) | TAG HEUER L-TYPE T[12] |
BEST NEW SPECTACLE FRAME (PREMIUM SEGMENT) | MONTBLANC MB 47902858 |
BEST NEW SPECTACLES FRAME (POPULAR SEGMENT) | MODO 4046 |
BEST NEW SUNGLASS MODEL (LUXURY SEGMENT) | CHOPARD SCH-A54D |
BEST NEW SUNGLASS MODEL (PREMIUM SEGMENT) | CHOPARD SCH135 |
BEST NEW SUNGLASS MODEL (POPULAR) | MAUI JIM Sugar Beach, 421-02[13] |
BEST NEW SPORTS EYEWEAR | FERRARI 13265 |
BEST NEW CHILDREN'S EYEWEAR | HELLO KITTY HEAA061 C01 |
MOST POPULAR LENS (PROGRESSIVE) | Essilor Varilux S Series |
MOST POPULAR LENS (BEST VALUE) | Essilor Transitions Signature VII |
MOST POPULAR LENS COATING/VALUE ADD | Essilor Crizal Forte UV |
MOST POPULAR OPHTHALMIC CONTACT LENS | ACUVUE® BRAND CONTACT LENSES 1-Day Acuvue Moist for Astigmatism[14] |
MOST POPULAR COLOURED CONTACT LENS | FRESHLOOK FreshLook ColorBlends |
BEST VALUE ENHANCER (RETAIL) | NIDEK INC. LE-700 |
BEST VALUE ENHANCER (LAB) | Essilor Mr Blue |
SPECIAL JURY AWARD | MAUI JIM Sugar Beach, 421-02[13] |
References
edit- ^ "Nomination Round Concludes Successfully At VP Awards Jury Meet – Excitement Continues | VisionPlus Magazine". visionplusmag.fourplusmedia.com. Archived from the original on 18 January 2015.
- ^ "Optical Industry Stars In VP Awards And The Launch Of 'Visionaries' | VisionPlus Magazine". visionplusmag.fourplusmedia.com. Archived from the original on 18 January 2015.
- ^ "VisionPlus Awards". Archived from the original on 18 March 2014. Retrieved 2 November 2015.
- ^ "Lotus College of Optometry receives Vision Plus Award for Best Optometry CSR initiative - Asia Pacific news". www.worldoptometry.org. Archived from the original on 18 January 2015.
- ^ "Lotus College of Optometry - Receives Vision Plus Award for Best Optometry (Eye care)".
- ^ "Award winner - Vision Plus Award". www.prodesigndenmark.com. Archived from the original on 23 September 2014.
- ^ "Welcome to VXVP Awards". vxvp-awards.com. Archived from the original on 18 January 2015.
- ^ "IMail Web Client - Login".
- ^ "Vision-X VP Awards Jury Nomination : A Truly Special Event Held on September 11 at Dubai World Trade Centre | VisionPlus Magazine". Archived from the original on 18 January 2015. Retrieved 18 January 2015.
- ^ His Excellency Abdul Rahman Saif Al Ghurair opens VisionX zawya.com 2014 [dead link]
- ^ "Welcome to VXVP Awards". vxvp-awards.com. Archived from the original on 18 January 2015.
- ^ "TAG Heuer® Official Website - Swiss Luxury Watches since 1860". www.tagheuer.com. Retrieved 5 October 2023.
- ^ a b Maui Jim wins top awards mido365.com [dead link]
- ^ Press release dubaicityinfo.com [dead link]
Additional References
edit- Vision Plus Awards [dead link]
- Vision Plus Awards [dead link]
- "NIDEK's LE-700 won the "Vision-X Award" at Vision-X Dubai 2014 — News". NIDEK CO.,LTD. 17 December 2014. Retrieved 5 October 2023.