Städt im Senegal
Erscheinungsbild
Des is a Listn vo de Städt in Senegal.
(Z = Zensus, S = Schätzung)
Rang | Namae | Z 1988 | Z 2002 | S 2007 | Region |
---|---|---|---|---|---|
1. | Dakar | 672.991 | 955.897 | 1.075.582 | Dakar |
2. | Pikine | 702.076 | 768.826 | 874.062 | Dakar |
3. | Touba | 23.751 | 461.159 | 529.176 | Diourbel |
4. | Guediawaye | ... | 258.370 | 293.737 | Dakar |
5. | Thiès | 175.465 | 237.849 | 263.493 | Thiès |
6. | Kaolack | 150.961 | 172.305 | 185.976 | Kaolack |
7. | Mbour | 76.751 | 153.503 | 181.825 | Thiès |
8. | Saint-Louis | 113.917 | 154.555 | 171.263 | Saint-Louis |
9. | Rufisque | 142.340 | 143.281 | 162.055 | Dakar |
10. | Ziguinchor | 124.283 | 153.269 | 158.370 | Ziguinchor |
11. | Diourbel | 76.548 | 95.984 | 100.445 | Diourbel |
12. | Louga | 52.057 | 73.662 | 82.884 | Louga |
13. | Tambacounda | 41.885 | 67.543 | 78.800 | Tambacounda |
14. | Mbacké | 38.847 | 51.124 | 68.054 | Diourbel |
15. | Kolda | 34.337 | 53.921 | 62.258 | Kolda |
16. | Richard Toll | 29.611 | 42.621 | 48.968 | Saint-Louis |
17. | Bargny | ... | 36.516 | 41.301 | Dakar |
18. | Tivaouane | 27.117 | 38.213 | 39.766 | Thiès |
19. | Joal-Fadiouth | 19.003 | 32.991 | 39.078 | Thiès |
20. | Dahra | ... | 26.486 | 30.896 | Louga |
21. | Kaffrine | 16.957 | 25.768 | 28.396 | Kaolack |
22. | Bignona | 22.237 | 25.477 | 27.072 | Ziguinchor |
23. | Fatick | 18.416 | 23.149 | 24.855 | Fatick |
24. | Vélingara | 14.068 | 20.806 | 23.775 | Kolda |
25. | Bambey | 16.974 | 21.250 | 22.591 | Diourbel |
26. | Sébikhotane | ... | 18.582 | 21.017 | Dakar |
27. | Dagana | 15.638 | 18.205 | 20.916 | Saint-Louis |
28. | Sédhiou | 13.212 | 18.465 | 20.141 | Kolda |
29. | Nguékhokh | ... | 16.911 | 20.031 | Thiès |
30. | Kédougou | 11.216 | 16.672 | 18.860 | Tambacounda |
31. | Pout | 10.763 | 16.785 | 18.595 | Thiès |
32. | Kayar | ... | 16.257 | 18.010 | Thiès |
33. | Matam | 10.722 | 14.620 | 17.324 | Matam |
34. | Mékhé | 12.109 | 15.291 | 15.912 | Thiès |
35. | Nioro du Rip | 11.841 | 13.976 | 15.643 | Kaolack |
36. | Ouro Sogui | ... | 13.177 | 15.614 | Matam |
37. | Kébémer | 8.120 | 14.438 | 15.585 | Louga |
38. | Ndioum | ... | 12.407 | 15.546 | Saint-Louis |
39. | Koungheul | 10.256 | 14.029 | 15.461 | Kaolack |
40. | Guinguinéo | 12.887 | 12.973 | 14.296 | Fatick |
41. | Linguère | 9.824 | 11.667 | 13.610 | Louga |
42. | Khombole | 9.437 | 11.574 | 12.823 | Thiès |
43. | Bakel | 7.959 | 10.653 | 12.751 | Tambacounda |
44. | Sokone | 8.552 | 11.124 | 12.645 | Fatick |
45. | Diamniadio | ... | 10.898 | 12.326 | Dakar |
46. | Mboro | ... | 11.809 | 12.289 | Thiès |
47. | Thiadiaye | ... | 10.262 | 12.157 | Thiès |
48. | Goudomp | ... | 11.013 | 12.012 | Kolda |
49. | Podor | 7.469 | 9.472 | 11.869 | Saint-Louis |
50. | Gossas | 9.289 | 10.548 | 11.624 | Fatick |
51. | Kanel | ... | 8.997 | 11.161 | Matam |
52. | Rosso | ... | 9.328 | 10.717 | Saint-Louis |
53. | Ndoffane | ... | 9.476 | 10.228 | Kaolack |
54. | Gandiaye | ... | 9.426 | 10.174 | Kaolack |
Quejn: Agence Nationale de la Statistique et de la Démographie du Sénégal (ANSD)