Concept
solar cell voltage
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000269/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The voltage of the solar panel. Example: '809.76'; Units: mV; Entity described: event | ||
Date | 2023-02-20T15:55:26 | ||
Identifier | SDN:MVB::MVB000269 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P06:UUMV |
Millivolts | Mapping: 1741995 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.