Champlemy (Q732321): Difference between revisions
Jump to navigation
Jump to search
BigBullfrog (talk | contribs) Changed Chinese label: 尚普勒米 |
Added qualifier: object of statement has role (P3831): highest point (Q3393392), #quickstatements; #temporary_batch_1725918181470 |
||||||||||||||
(41 intermediate revisions by 17 users not shown) | |||||||||||||||
label / zh-cn | label / zh-cn | ||||||||||||||
尚普勒米 | |||||||||||||||
label / lld | label / lld | ||||||||||||||
Champlemy | |||||||||||||||
label / el | label / el | ||||||||||||||
Σαμπλεμί | |||||||||||||||
description / nl | description / nl | ||||||||||||||
gemeente in Frankrijk | gemeente in Nièvre, Frankrijk | ||||||||||||||
description / hu | description / hu | ||||||||||||||
település Franciaországban | |||||||||||||||
description / zh-cn | description / zh-cn | ||||||||||||||
法国涅夫勒省市镇 | |||||||||||||||
description / lld | description / lld | ||||||||||||||
chemun de la Franzia | |||||||||||||||
description / eo | description / eo | ||||||||||||||
komunumo en la departemento Nièvre de Francio | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Fransa'da komün | |||||||||||||||
description / lb | description / lb | ||||||||||||||
franséisch Gemeng am Departement Nièvre | |||||||||||||||
Property / image | Property / image | ||||||||||||||
Property / image: Champlemy, Halle 1865.jpg / reference | |||||||||||||||
Property / population: 328 / rank | Property / population: 328 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number | |||||||||||||||
Property / SIREN number: 215800533 / rank | |||||||||||||||
Property / SIREN number: 215800533 / reference | |||||||||||||||
reference URL: https://www.sirene.fr/ retrieved: 13 October 2017
| |||||||||||||||
Property / population | |||||||||||||||
325
| |||||||||||||||
Property / population: 325 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 325 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 325 / qualifier | |||||||||||||||
Property / population: 325 / reference | |||||||||||||||
Property / population | |||||||||||||||
325
| |||||||||||||||
Property / population: 325 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 325 / qualifier | |||||||||||||||
point in time: 1 January 2020
| |||||||||||||||
Property / population: 325 / qualifier | |||||||||||||||
Property / population: 325 / reference | |||||||||||||||
Property / population | |||||||||||||||
325
| |||||||||||||||
Property / population: 325 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 325 / qualifier | |||||||||||||||
point in time: 1 January 2021
| |||||||||||||||
Property / population: 325 / qualifier | |||||||||||||||
Property / population: 325 / reference | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
Property / OpenStreetMap relation ID: 157280 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address | |||||||||||||||
Property / email address: mailto:mairie-champlemy@wanadoo.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address: mailto:mairie-champlemy@wanadoo.fr / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / phone number | |||||||||||||||
+33-3-86-60-11-44 | |||||||||||||||
Property / phone number: +33-3-86-60-11-44 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / phone number: +33-3-86-60-11-44 / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Champlemy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
240 metre
| |||||||||||||||
Property / elevation above sea level: 240 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 240 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 240 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
381 metre
| |||||||||||||||
Property / elevation above sea level: 381 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 381 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 381 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
links / vowiki / name | links / vowiki / name | ||||||||||||||
links / lbwiki / name | links / lbwiki / name | ||||||||||||||
links / elwiki / name | links / elwiki / name | ||||||||||||||
Revision as of 11:08, 10 September 2024
commune in Nièvre, France
Language | Label | Description | Also known as |
---|---|---|---|
English | Champlemy |
commune in Nièvre, France |
Statements
Champlemy (French)
1 reference
22 March 2015
1 reference
336
2015
1 reference
Recensement de la population 2015 (French)
27 December 2017
332
1 January 2017
1 reference
328
1 January 2018
1 reference
325
1 January 2019
1 reference
325
1 January 2020
1 reference
325
1 January 2021
1 reference
240 metre
1 reference
2015
RGC_2015.txt
381 metre
1 reference
2015
RGC_2015.txt
36.82 square kilometre
1 reference
26 October 2015
58210
2 references
1 reference
24 September 2023
Champlemy
0 references
Identifiers
Sitelinks
Wikipedia(34 entries)
- astwiki Champlemy
- cawiki Champlemy
- cebwiki Champlemy
- cewiki Шамплеми
- dewiki Champlemy
- elwiki Σαμπλεμί
- enwiki Champlemy
- eswiki Champlemy
- euwiki Champlemy
- frwiki Champlemy
- huwiki Champlemy
- itwiki Champlemy
- kkwiki Шамплеми
- lawiki Campus Lemetii
- lbwiki Champlemy
- mswiki Champlemy
- nlwiki Champlemy
- ocwiki Champlemy
- plwiki Champlemy
- pmswiki Champlemy
- ptwiki Champlemy
- rowiki Champlemy
- shwiki Champlemy
- skwiki Champlemy
- srwiki Шанлеми
- svwiki Champlemy
- ttwiki Шамплеми
- ukwiki Шамплемі
- uzwiki Champlemy
- vecwiki Champlemy
- viwiki Champlemy
- warwiki Champlemy
- zh_min_nanwiki Champlemy
- zhwiki 尚普勒米
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Champlemy