Dmitriy Gruzdev (Q128357): Difference between revisions
Jump to navigation
Jump to search
Edgars2007 (talk | contribs) Created claim: Olympedia people ID (P8286): 144776, #quickstatements; #temporary_batch_1628642042330 |
Added qualifier: point in time (P585): 8 April 2012, BOT - Adding 1 qualifier |
||||||||||||||
(41 intermediate revisions by 13 users not shown) | |||||||||||||||
label / cs | label / cs | ||||||||||||||
Dmitrij Gruzděv | |||||||||||||||
label / ru | label / ru | ||||||||||||||
Груздев | Дмитрий Груздев | ||||||||||||||
label / uk | label / uk | ||||||||||||||
Груздєв Дмитро Миколайович | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Dmitri Nikolajewitsch Grusdew | |||||||||||||||
aliases / ru / 0 | aliases / ru / 0 | ||||||||||||||
Груздев, Дмитрий | |||||||||||||||
aliases / ru / 1 | aliases / ru / 1 | ||||||||||||||
aliases / ru / 2 | aliases / ru / 2 | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Dmitriy Nikolayevich Gruzdev | |||||||||||||||
aliases / cs / 0 | aliases / cs / 0 | ||||||||||||||
Dmitrij Nikolajevič Gruzděv | |||||||||||||||
description / cs | description / cs | ||||||||||||||
kazachstánský cyklista | |||||||||||||||
description / uk | description / uk | ||||||||||||||
казахський велогонщик | |||||||||||||||
Property / occupation: sport cyclist / reference | |||||||||||||||
CQ Ranking male cyclist ID: 4079 stated in: CQ Ranking retrieved: 6 April 2022
| |||||||||||||||
Property / image: 2012 Paris-Roubaix, Dmitriy Gruzdev (7064957333).jpg / qualifier | |||||||||||||||
point in time: 8 April 2012
| |||||||||||||||
Property / image: Grand départ 2017 080.jpg / rank | Property / image: Grand départ 2017 080.jpg / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / image: Grand départ 2017 080.jpg / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / participant in | Property / participant in | ||||||||||||||
Property / participant in: 2015 Tour de France / qualifier | |||||||||||||||
ranking: 131
| |||||||||||||||
Property / participant in: 2014 Tour de France / qualifier | |||||||||||||||
ranking: 130
| |||||||||||||||
Property / participant in: 2017 Tour de France / qualifier | |||||||||||||||
ranking: 115
| |||||||||||||||
Property / participant in: 2018 Tour de France / qualifier | |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2005–06 UCI Asia Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2005–06 UCI Asia Tour / qualifier | |||||||||||||||
ranking: 35
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2007–08 UCI Asia Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2007–08 UCI Asia Tour / qualifier | |||||||||||||||
ranking: 192
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2007–08 UCI Europe Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2007–08 UCI Europe Tour / qualifier | |||||||||||||||
ranking: 1,077
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2013 Giro d'Italia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2013 Giro d'Italia / qualifier | |||||||||||||||
ranking: 145
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2016 Vuelta a España / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2016 Vuelta a España / qualifier | |||||||||||||||
ranking: 119
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2020 Vuelta a España / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2020 Vuelta a España / qualifier | |||||||||||||||
ranking: 93
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2021 Tour de France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2021 Tour de France / qualifier | |||||||||||||||
ranking: 113
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2022 Tour de France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2022 Tour de France / qualifier | |||||||||||||||
ranking: 114
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2022 UCI World Ranking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2022 UCI World Ranking / qualifier | |||||||||||||||
ranking: 1,970
| |||||||||||||||
Property / participant in: 2022 UCI World Ranking / qualifier | |||||||||||||||
points for: 10
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2022 UCI Asia Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2022 UCI Asia Tour / qualifier | |||||||||||||||
ranking: 195
| |||||||||||||||
Property / participant in: 2022 UCI Asia Tour / qualifier | |||||||||||||||
points for: 10
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2023 UCI World Ranking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2023 UCI World Ranking / qualifier | |||||||||||||||
ranking: 411
| |||||||||||||||
Property / participant in: 2023 UCI World Ranking / qualifier | |||||||||||||||
points for: 210.6
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2023 UCI Asia Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2023 UCI Asia Tour / qualifier | |||||||||||||||
ranking: 19
| |||||||||||||||
Property / participant in: 2023 UCI Asia Tour / qualifier | |||||||||||||||
points for: 210
| |||||||||||||||
Property / FirstCycling rider ID | |||||||||||||||
Property / FirstCycling rider ID: 5836 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UCI rider ID | |||||||||||||||
Property / UCI rider ID: 48284 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Prabook ID | |||||||||||||||
Property / Prabook ID: 2390307 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:01, 28 June 2024
Kazakh bicycle racer
- Dmitriy Nikolayevich Gruzdev
Language | Label | Description | Also known as |
---|---|---|---|
English | Dmitriy Gruzdev |
Kazakh bicycle racer |
|
Statements
Дмитрий Груздев (Russian)
0 references
1 reference
0 references
Dmitriy Gruzdev
0 references
Identifiers
Sitelinks
Wikipedia(15 entries)
- arwiki ديمتري غروزديف
- arzwiki ديمترى جروزديف
- cawiki Dmitri Grúzdev
- dewiki Dmitri Grusdew
- enwiki Dmitriy Gruzdev
- eswiki Dmitriy Gruzdev
- frwiki Dmitriy Gruzdev
- itwiki Dmitrij Gruzdev
- jawiki ドミトリー・グルズデフ
- mswiki Dmitriy Gruzdev
- nlwiki Dmitri Groezdev
- nowiki Dmitrij Gruzdev
- plwiki Dmitrij Gruzdiew
- ptwiki Dmitriy Gruzdev
- ruwiki Груздев, Дмитрий Николаевич
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Dmitriy Gruzdev