Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Germany | 27% | 2% | 10% | 60% | 48 |
2. | United States | 0% | 5% | 95% | 0% | 37 |
3. | Switzerland | 0% | 50% | 0% | 50% | 6 |
4. | United Kingdom | 0% | 0% | 0% | 100% | 4 |
5. | Canada | 0% | 0% | 25% | 75% | 4 |
6. | Russia | 0% | 0% | 100% | 0% | 2 |
7. | Poland | 0% | 0% | 0% | 100% | 1 |
8. | Ireland | 0% | 100% | 0% | 0% | 1 |
9. | France | 0% | 0% | 0% | 100% | 1 |
10. | Brazil | 0% | 0% | 0% | 100% | 1 |
11. | Netherlands | 0% | 0% | 0% | 100% | 1 |
12. | Philippines | 0% | 0% | 100% | 0% | 1 |
13. | Australia | 0% | 100% | 0% | 0% | 1 |
14. | Austria | 100% | 0% | 0% | 0% | 1 |
109 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Germany | 13 | 1 | 5 | 29 | 48 |
2. | United States | 0 | 2 | 35 | 0 | 37 |
3. | Switzerland | 0 | 3 | 0 | 3 | 6 |
4. | United Kingdom | 0 | 0 | 0 | 4 | 4 |
5. | Canada | 0 | 0 | 1 | 3 | 4 |
6. | Russia | 0 | 0 | 2 | 0 | 2 |
7. | Poland | 0 | 0 | 0 | 1 | 1 |
8. | Ireland | 0 | 1 | 0 | 0 | 1 |
9. | France | 0 | 0 | 0 | 1 | 1 |
10. | Brazil | 0 | 0 | 0 | 1 | 1 |
11. | Netherlands | 0 | 0 | 0 | 1 | 1 |
12. | Philippines | 0 | 0 | 1 | 0 | 1 |
13. | Australia | 0 | 1 | 0 | 0 | 1 |
14. | Austria | 1 | 0 | 0 | 0 | 1 |
109 |
Last Updated: < 2 hours ago.
Download Stats API