milión
Uiterlijk
Telwoord (slk) | ||||
---|---|---|---|---|
0 | ||||
1 | 11 | 10 | 100 | 103 |
2 | 12 | 20 | 200 | 106 |
3 | 13 | 30 | 300 | 109 |
4 | 14 | 40 | 400 | 1012 |
5 | 15 | 50 | 500 | 1015 |
6 | 16 | 60 | 600 | 1018 |
7 | 17 | 70 | 700 | 1021 |
8 | 18 | 80 | 800 | 1024 |
9 | 19 | 90 | 900 | 1027 |
milión
Telwoord (ces) | ||||
---|---|---|---|---|
0 | ||||
1 | 11 | 10 | 100 | 103 |
2 | 12 | 20 | 200 | 106 |
3 | 13 | 30 | 300 | 109 |
4 | 14 | 40 | 400 | 1012 |
5 | 15 | 50 | 500 | 1015 |
6 | 16 | 60 | 600 | 1018 |
7 | 17 | 70 | 700 | |
8 | 18 | 80 | 800 | |
9 | 19 | 90 | 900 |
milión