Signatur:
WS/SK 835 H763
Standort: Campusbibliothek Bergheim / Freihandbereich Monograph
Exemplare:
siehe unten
Titel: | Distribution theory |
Titelzusatz: | principles and applications |
Mitwirkende: | Homa, Fozia [HerausgeberIn] |
| Khetan, Mukti [HerausgeberIn] |
| Arshad, Mohd [HerausgeberIn] |
| Mishra, Pradeep [HerausgeberIn] |
Verf.angabe: | edited by Fozia Homa (PhD), Mukti Khetan (PhD), Mohd. Arshad (PhD), Pradeep Mishra (PhD) |
Ausgabe: | First edition |
Verlagsort: | Palm Bay, FL ; Burlington, ON |
Verlag: | Apple Academic Press |
Jahr: | 2024 |
Umfang: | xvi, 249 Seiten |
Illustrationen: | Illustrationen, Diagramme |
Fussnoten: | Literaturangaben |
ISBN: | 978-1-77491-214-0 |
| 978-1-77491-215-7 |
Abstract: | "This book aims to provide a thorough understanding of distribution theory and data analysis using statistical software to solve problems related to basic statistics, probability models, and simulation. The volume provides a detailed concept of different distributions used in statistics with their application in real-life situations. Covering the analytical aspects using the latest software, the volume discusses stochastic methods and other statistical methods. It provides statistical data analysis by taking multiple actual situations using the open-source software R version 4.0 and Python 3.0+. A detailed study of the statistical models is provided with examples related to health, agriculture, insurance, and other sectors. Each chapter will help you to increase your knowledge starting from basic statistics to advanced statistics. Key features: Discusses the importance of probability in the field of applied statistics and its importance in day-to-day life Discusses methods for graphical representations and summary statistics with the help of numerous examples related to actual situations Considers which distribution theories should be applied in different situations Shows how to handle real-life problems related to probability Introduces different ways of data handling using various software"-- |
URL: | Inhaltsverzeichnis: https://www.gbv.de/dms/tib-ub-hannover/184807848X.pdf |
Schlagwörter: | (s)Zufallsvariable / (s)Stetige Verteilung / (s)Diskrete Wahrscheinlichkeitsverteilung / (s)Weibull-Verteilung / (s)Datenanalyse / (s)Python <Programmiersprache> |
Sprache: | eng |
Bibliogr. Hinweis: | Erscheint auch als : Online-Ausgabe: Distribution theory. - Palm Bay, FL : Apple Academic Press, 2023 |
RVK-Notation: | SK 835 |
K10plus-PPN: | 184807848X |
978-1-77491-214-0,978-1-77491-215-7
Distribution theory / Homa, Fozia [HerausgeberIn]; 2024
69143818