Kachchh Lok Sabha constituency
Appearance
Kachchh GJ-1 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Gujarat |
Assembly constituencies | Abdasa Mandvi Bhuj Anjar Gandhidham(SC) Rapar Morbi |
Established | 1952 |
Total electors | 19,43,136 (2024)[1] |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Kachchh Lok Sabha constituency (formerly Kutch Lok Sabha constituency) is one of the 26 Lok Sabha (parliamentary) constituencies in Gujarat state in western India. Kachchh is the third largest constituency in India, with an area of 45,652 km2.[2] It is larger than Denmark.
Vidhan Sabha segments
[edit]Presently, Kachchh Lok Sabha constituency comprises seven assembly segments. These are:[3]
Assembly Seat No. | Assembly Seat Name | District | Sitting members | Winning party | |
---|---|---|---|---|---|
1 | Abdasa | Kachchh | Pradhyumansinh Jadeja | Bharatiya Janata Party | |
2 | Mandvi | Aniruddha Dave | |||
3 | Bhuj | Keshubhai Patel | |||
4 | Anjar | Trikam Chhanga | |||
5 | Gandhidham (SC) | Malti Maheshwari | |||
6 | Rapar | Virendrasinh Jadeja | |||
65 | Morbi | Morbi | Kantilal Amrutiya |
Members of Parliament
[edit]Year | Winner | Party | |
---|---|---|---|
1952 | Bhawanji Arjun Khimji | Indian National Congress | |
1957 | |||
1962 | Himmatsinghji | Swatantra Party | |
1967 | Tulsidas M. Sheth | Indian National Congress | |
1971 | Mahipatrai Mehta | ||
1977 | Anant Dave | Janata Party | |
1980 | Mahipatrai Mehta | Indian National Congress | |
1984 | Usha Thakkar | Indian National Congress | |
1989 | Babubhai Shah | Bharatiya Janata Party | |
1991 | Harilal Nanji Patel | Indian National Congress | |
1996 | Pushpdan Gadhavi | Bharatiya Janata Party | |
1998 | |||
1999 | |||
2004 | |||
2009 | Poonamben Jat | ||
2014 | Vinod Chavda | ||
2019 | |||
2024 |
Election Results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vinod Lakhamashi Chavda | 659574 | 60.23 | ||
INC | Nitishbhai Lalan | 390792 | 35.68 | ||
RRP | Ramjibhai Jakhubhai Dafda | 1357 | 0.13% | New | |
NOTA | None of the above | 18742 | 1.71 | ||
Majority | 268782 | ||||
Turnout | 10,90,878[a] | 55.05 | 3.66 | ||
BJP gain from | Swing |
- ^ does not include postal ballots
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vinod Lakhamashi Chavda | 637,034 | 62.26 | 2.86 | |
INC | Naresh Naranbhai Maheshwari | 3,31,521 | 32.40 | 0.15 | |
NOTA | None of the Above | 18,761 | 1.83 | 0.05 | |
BMP | Maheshwari Devjibhai Vachhiyabhai | 10,098 | 0.99 | 1.24 | |
BSP | Lakhubhai Vaghela | 7,448 | 0.73 | 1.51 | |
Majority | 3,05,513 | 29.86 | 3.01 | ||
Turnout | 10,24,512 | 58.71 | 3.07 | ||
BJP hold | Swing |
General Election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vinod Lakhamashi Chavda | 562,855 | 59.40 | 8.82 | |
INC | Dr. Dineshbhai Parmar | 3,08,373 | 32.55 | 5.39 | |
BSP | Kamalbhai Matang | 21,230 | 2.24 | 0.55 | |
BMP | Hirji Punjabhai Siju | 21,106 | 2.23 | New | |
AAP | Govindbhai Punamchand Danicha | 15,797 | 1.67 | New | |
NOTA | None of the Above | 16,879 | 1.78 | −−− | |
Majority | 2,54,482 | 26.85 | 14.21 | ||
Turnout | 9,47,525 | 61.78 | 17.05 | ||
BJP hold | Swing |
General Elections 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Poonamben Veljibhai Jat | 285,225 | 50.58 | 2.43 | |
INC | Valjibhai Danicha | 2,13,921 | 37.94 | 3.90 | |
Independent | Hiraben Vanzara | 15,881 | 2.82 | −−− | |
Majority | 71,343 | 12.64 | 6.32 | ||
Turnout | 5,64,008 | 42.55 | 3.05 | ||
BJP hold | Swing |
General Elections 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pushpdan Gadhavi | 221,057 | 48.15 | −−− | |
INC | Shailendrasinh Jadeja | 1,92,067 | 41.84 | −−− | |
Independent | Dhanraj Sheda | 20,334 | 4.42 | −−− | |
Majority | 28,990 | 6.32 | −−− | ||
Turnout | 4,59,043 | 45.60 | −−− | ||
BJP hold | Swing |
See also
[edit]- Kachchh District
- Ladakh Lok Sabha constituency and Barmer Lok Sabha constituency, largest by area.
- List of constituencies of the Lok Sabha
Notes
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Smallest constituency is just 10 sq km". www.rediff.com. Retrieved 2019-12-19.
- ^ "Parliament Constituency wise Electors Detail, Polling Stations & EPIC - Loksabha Election 2009" (PDF). Chief Electoral Officer, Gujarat website. Archived from the original (PDF) on 2009-04-16.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Kachchh". Archived from the original on 25 July 2024. Retrieved 25 July 2024.
- ^ a b c CEO Gujarat. Contesting Candidates LS2014
- ^ a b "Constituencywise-All Candidates". ECI.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-11. Retrieved 2014-06-02.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-07-18. Retrieved 2014-06-02.
{{cite web}}
: CS1 maint: archived copy as title (link)