EuroInternational
Founded | 1989 |
---|---|
Base | San Pietro Mosezzo, Italy |
Team principal(s) | Antonio Ferrari |
Current series | European Le Mans Series |
Former series | European Formula 3 Superleague Formula Atlantic Championship IRL IndyCar Series CART Formula BMW Europe Formula BMW USA Italian Formula 3 Formula Abarth JK Racing Asia Series Formula Pilota China German Formula 3 |
Current drivers | Glenn van Berlo Xavier Lloveras Tom Cloet Adrien Chila Max Koebolt Marcos Siebert Jérôme de Sadeleer Louis Rousset Freddie Hunt Jacopo Faccioni Andrea Dromedari Masaki Tanaka |
Teams' Championships | 2011 JK Racing Asia Series 2012 JK Racing Asia Series |
Drivers' Championships | 2001 United States Formula 3 Championship 2011 JK Racing Asia Series (Auer) 2012 JK Racing Asia Series (Hare) |
Website | http://www.eurointernationalgroup.com/ |
EuroInternational is a racing organization (which includes Italian division EuroInternational Srl and American division EuroInternational Inc.[1]) owned by Antonio Ferrari.
History
[edit]Originally known as Euromotorsport, the team made its CART debut in 1989 with Jean-Pierre Frey at Phoenix.[2] After Frey was unable to complete the USAC Rookie Orientation Program at Indianapolis, the team signed Davy Jones, who qualified for the Indianapolis 500 and finished in 7th place in his only appearance for the team that year.[3]
The team went on to compete in the CART Indy Car World Series, often fielding a number of European pay drivers, from 1989 to 1994. The team's best finish was 4th place in the 1993 Detroit Grand Prix by Andrea Montermini. The team attempted to qualify its drivers for the Indianapolis 500 a number of times, but only succeeded three times, with Davy Jones in 1989 and 1993 and Mike Groff in 1992.
The team planned to enter Juri Nurminen in the 1995 CART season,[4] but they did not appear at any of the races. By this time, the team was also racing in the IMSA series and at the 24 Hours of Le Mans, racing a Ferrari 333SP. During 1996, the team raced an Osella sports car in IMSA and entered the 1996 Indianapolis 500 as Osella USA, naming Russ Wicks as driver. However, they did not appear at the event due to a lack of sponsorship.[5]
The team changed its name to EuroInternational in 1997 and moved to the IRL IndyCar Series and fielded a car in two races for Billy Roe, including the 1997 Indianapolis 500.
EuroInternational was away from racing for a few years before resurfacing in Formula Renault and Formula BMW USA. The team was rumored to return to Champ Car in 2006[6] but the team never came to fruition. In 2007, the team announced that it had purchased the assets of Alan Sciuto Racing and was preparing to compete in the 2008 Champ Car Atlantic Series with Italian driver Edoardo Piscopo.[7] As the season began, the team fielded a pair of cars for Daniel Morad and Luis Schiavo rather than one for Piscopo.
In 2008 the team also began fielding the Superleague Formula teams for SC Corinthians and Atlético Madrid driven by Antônio Pizzonia and Andy Soucek.
They did not continue in either the Atlantic Championship or Superleague Formula in 2009.
List of drivers
[edit]The following drivers made at least one race start in CART for Euromotorsport:
- Jeff Andretti (1994)
- Scott Atchison (1989)
- Tony Bettenhausen Jr. (1990)
- Steve Chassey (1992)
- Andrea Chiesa (1993)
- Guido Daccò (1989–1990, 1992)
- Christian Danner (1992–1993)
- Franck Fréon (1994)
- Jean-Pierre Frey (1989)
- Mike Groff (1990–1992)
- Roberto Guerrero (1991)
- Davy Jones (1989, 1993)
- David Kudrave (1993)
- Jovy Marcelo (1992)
- Andrea Montermini (1993)
- Nicola Marozzo (1991–1992)
- Tero Palmroth (1989, 1992)
- Vinicio Salmi (1992)
- Franco Scapini (1991)
- George Snider (1992)
- Jeff Wood (1991–1994)
- Alessandro Zampedri (1994)
Results
[edit]Complete CART Indy Car World Series results
[edit](key)
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | PHX | LBH | INDY | MIL | DET | POR | CLE | MEA | TOR | MCH | POC | MDO | ROA | NAZ | LAG | ||||||
Lola T88/00 | Cosworth DFX V8t | Jean-Pierre Frey | 50 | 21 | Wth | DNQ | DNQ | ||||||||||||||
Davy Jones | 7 | ||||||||||||||||||||
Scott Atchison | 17 | 27 | 14 | ||||||||||||||||||
Guido Daccò | 13 | 26 | 26 | 12 | 26 | ||||||||||||||||
Tero Palmroth | 25 | ||||||||||||||||||||
1990 | PHX | LBH | INDY | MIL | DET | POR | CLE | MEA | TOR | MCH | DEN | VAN | MDO | ROA | NAZ | LAG | |||||
Lola T88/00 | Cosworth DFX V8t | Guido Daccò | 50 | 12 | DNQ | DNQ | |||||||||||||||
Rich Vogler | DNQ | ||||||||||||||||||||
Mike Groff | DNQ | ||||||||||||||||||||
Lola T89/00 | Cosworth DFS V8t | DNQ | 15 | 23 | 9 | 26 | |||||||||||||||
Lola T90/00 | 11 | 11 | 14 | 22 | 10 | 17 | 7 | 15 | |||||||||||||
1991 | SFR | LBH | PHX | INDY | MIL | DET | POR | CLE | MEA | TOR | MCH | DEN | VAN | MDO | ROA | NAZ | LAG | ||||
Lola T90/00 | Cosworth DFS V8t | Tony de Tommaso | 42 | DNQ | |||||||||||||||||
Nicola Marozzo | 22 | DNS | DNQ | ||||||||||||||||||
Lola T91/00 | Franco Scapini | 11 | |||||||||||||||||||
Mike Groff | 50 | 8 | 23 | 16 | 24 | 18 | 22 | 11 | 10 | 11 | |||||||||||
Roberto Guerrero | 18 | ||||||||||||||||||||
1992 | SFR | PHX | LBH | INDY | DET | POR | MIL | NHA | TOR | MCH | CLE | ROA | VAN | MDO | NAZ | LAG | |||||
Lola T90/00 | Cosworth DFS V8t | Vinicio Salmi | 42 | 18 | 20 | 15 | 20 | 24 | |||||||||||||
Steve Chassey | 22 | 19 | 19 | ||||||||||||||||||
Tero Palmroth | 26 | ||||||||||||||||||||
Jeff Wood | 13 | ||||||||||||||||||||
Guido Daccò | 23 | ||||||||||||||||||||
Lola T91/00 | Nicola Marozzo | 19 | |||||||||||||||||||
50 | 24 | ||||||||||||||||||||
Jovy Marcelo | 14 | 19 | 19 | DNQ | |||||||||||||||||
Christian Danner | 18 | 16 | 16 | 16 | 21 | 19 | 13 | 20 | |||||||||||||
Mike Groff | 14 | 13 | |||||||||||||||||||
George Snider | 24 | ||||||||||||||||||||
1993 | SFR | PHX | LBH | INDY | MIL | DET | POR | CLE | TOR | MCH | NHA | ROA | VAN | MDO | NAZ | LAG | |||||
Lola T91/00 | Cosworth DFS V8t | Andrea Chiesa | 42 | 26 | |||||||||||||||||
Jeff Wood | DNQ | 20 | DNQ | DNQ | 28 | 17 | 28 | 27 | 15 | DNQ | DNQ | ||||||||||
50 | 20 | 24 | DNS | ||||||||||||||||||
Lola T92/00 | Chevrolet 265A V8t | Andrea Montermini | 25 | 4 | 27 | 19 | |||||||||||||||
David Kudrave | 8 | 27 | 24 | 23 | 23 | ||||||||||||||||
42 | 12 | 23 | 14 | ||||||||||||||||||
Davy Jones | 50 | 15 | |||||||||||||||||||
Christian Danner | 25 | 11 | 26 | ||||||||||||||||||
1994 | SFR | PHX | LBH | INDY | MIL | DET | POR | CLE | TOR | MCH | MDO | NHA | VAN | ROA | NAZ | LAG | |||||
Lola T93/00 | Ilmor 265C V8t | Alessandro Zampedri | 50 | 22 | 22 | ||||||||||||||||
Lola T92/00 | Ilmor 265A V8t | Giovanni Lavaggi | DNQ | ||||||||||||||||||
Jeff Wood | Wth | 29 | 23 | 28 | 17 | DNQ | DNQ | DNQ | DNQ | ||||||||||||
Franck Fréon | DNQ | 29 | |||||||||||||||||||
David Kudrave | DNQ | DNQ | |||||||||||||||||||
55 | DNQ | ||||||||||||||||||||
Lola T93/00 | Ilmor 265C V8t | Jeff Andretti | 17 |
Complete Indy Racing League results
[edit](key)
Year | Chassis | Engine | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996–1997 | NHA | LSV | WDW | PHX | INDY | TXS | PPIR | CLT | NHA | LSV | ||||
Dallara IR-7 | Oldsmobile Aurora V8 | Billy Roe | 50 | 15 | 22 | Wth |
Complete Atlantic Championship results
[edit](key)
Year | Car | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Swift-Mazda Cosworth | LBH | LAG | MTT | EDM1 | EDM2 | ROA1 | ROA2 | TRR | NJ | UTA | ATL | ||||
Luis Schiavo | 46 | 18 | Ret | DNS | 16 | 14 | 10 | 12 | 16 | 7 | 20th | 60 | ||||
Daniel Morad | 70 | 6 | 9 | Ret | 11 | 8 | Ret | 9 | 6 | 12th | 95 |
Superleague Formula
[edit]Year | Car | Teams | Races | Wins | Poles | Fast laps | Points | T.C. |
---|---|---|---|---|---|---|---|---|
2008 | Panoz DP09-Menard | SC Corinthians | 12 | 0 | 0 | 1 | 264 | 9th |
Atlético Madrid | 9 | 0 | 0 | 3 | 132 | 18th |
24 Hours of Le Mans
[edit]Year | Entrant | No. | Car | Drivers | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|
1995 | Euromotorsport Racing Inc. | 1 | Ferrari 333 SP | René Arnoux Jay Cochran Massimo Sigala |
WSC | 7 | DNF | DNF |
2020 | EuroInternational | 11 | Ligier JS P217-Gibson | Christophe d'Ansembourg Erik Maris Adrien Tambay |
LMP2 | 26 | DNF | DNF |
References
[edit]- ^ "Team". Eurointernational Group. Retrieved 2019-01-04.
- ^ John., Norwood (1989). Cart 89-90 : the men and machines of indy car racing. [Place of publication not identified]: Motorbooks Intl. ISBN 0929323033. OCLC 948434838.
- ^ Carl., Hungness (1989). The Indianapolis 500 Yearbook - 1989 (Vol. XVII ed.). Speedway, Ind.: Carl Hungness. ISBN 0915088533. OCLC 20603788.
- ^ Mandel, Leon (1995). "Official PPG Indy Car World Series Fan Guide". AutoWeek. 45–12.
- ^ "Russ Wicks Official Web Page - Interview May 2000". www.russwicks.com. Retrieved 2019-11-24.
- ^ Cortes, Cassio, Eurointernational Eyes Partial Champ Car Schedule in '06, Racer Magazine UK, September 2, 2005
- ^ RACER, Eurointernational to Field Full-Time Entry for Piscopo, SPEEDtv.com, December 8, 2007
External links
[edit]- Italian auto racing teams
- Champ Car teams
- IndyCar Series teams
- World Series Formula V8 3.5 teams
- Superleague Formula teams
- Formula BMW teams
- German Formula 3 teams
- FIA Formula 3 European Championship teams
- Italian Formula 3 teams
- European Le Mans Series teams
- Atlantic Championship teams
- American auto racing teams
- Formula Renault Eurocup teams
- Auto racing teams established in 1989
- 24 Hours of Le Mans teams