James V. Scotti: Difference between revisions
Aboutmovies (talk | contribs) added Category:People from Coos County, Oregon using HotCat |
m AWB general fixes and, delink dates per WP:DATELINK, WP:YEARLINK and MOS:UNLINKYEARS using AWB (8062) |
||
Line 1: | Line 1: | ||
{{BLP sources|date=August 2009|bot=yes}} |
{{BLP sources|date=August 2009|bot=yes}} |
||
'''James Vernon Scotti''' (born 1960) is an [[United States|American]] [[astronomer]]. He was born in [[Bandon, Oregon]] and graduated from [[Woodway Senior High]] in [[Edmonds, Washington]] in |
'''James Vernon Scotti''' (born 1960) is an [[United States|American]] [[astronomer]]. He was born in [[Bandon, Oregon]] and graduated from [[Woodway Senior High]] in [[Edmonds, Washington]] in 1978. He received his [[B.Sc.]] in [[Astronomy]] from the [[University of Arizona]] in [[Tucson, Arizona|Tucson]] in 1983. Ever since that time, he has worked on the [[Spacewatch]] project, which is one of a number of projects that look for [[near-Earth asteroid]]s (NEAs). He wrote the first automatic [[asteroid]] detection software for the project in 1984. |
||
==Discoveries== |
==Discoveries== |
||
He has discovered numerous asteroids, particularly [[near-Earth asteroid]]s, including {{mpl|(35396) 1997 XF|11}}, which briefly created a stir in the news media when a preliminary orbit calculation indicated the possibility of [[Earth]] impact in |
He has discovered numerous asteroids, particularly [[near-Earth asteroid]]s, including {{mpl|(35396) 1997 XF|11}}, which briefly created a stir in the news media when a preliminary orbit calculation indicated the possibility of [[Earth]] impact in 2028; further observations led to a more accurate orbit, which disproved the impact. |
||
He has also recovered more than 75 [[comet]]s starting in 1985 (since comets are subject to non-gravitational forces due to outgassing and solar wind, it is often a challenge to predict their exact position and rediscover them each time they make a new [[perihelion]] approach). He confirmed the discovery of the well known [[Comet Shoemaker-Levy 9]], which impacted [[Jupiter]] in July 1994. He has also discovered the [[List of periodic comets|periodic comets]] [[202P/Scotti]], [[244P/Scotti]], [[P/2003 L1]] (Scotti), [[P/2010 C1]] (Scotti), [[P/2010 H4]] (Scotti), [[P/2010 H5]] (Scotti), [[P/2011 A2]] (Scotti), the later seven are not yet numbered as they have only been seen at one perihelion passage. He has also discovered [[List of non-periodic comets|non-periodic comets]] [[C/2010 E5]] (Scotti) and [[C/2010 F3]] (Scotti). |
He has also recovered more than 75 [[comet]]s starting in 1985 (since comets are subject to non-gravitational forces due to outgassing and solar wind, it is often a challenge to predict their exact position and rediscover them each time they make a new [[perihelion]] approach). He confirmed the discovery of the well known [[Comet Shoemaker-Levy 9]], which impacted [[Jupiter]] in July 1994. He has also discovered the [[List of periodic comets|periodic comets]] [[202P/Scotti]], [[244P/Scotti]], [[P/2003 L1]] (Scotti), [[P/2010 C1]] (Scotti), [[P/2010 H4]] (Scotti), [[P/2010 H5]] (Scotti), [[P/2011 A2]] (Scotti), the later seven are not yet numbered as they have only been seen at one perihelion passage. He has also discovered [[List of non-periodic comets|non-periodic comets]] [[C/2010 E5]] (Scotti) and [[C/2010 F3]] (Scotti). |
Revision as of 18:22, 25 May 2012
James Vernon Scotti (born 1960) is an American astronomer. He was born in Bandon, Oregon and graduated from Woodway Senior High in Edmonds, Washington in 1978. He received his B.Sc. in Astronomy from the University of Arizona in Tucson in 1983. Ever since that time, he has worked on the Spacewatch project, which is one of a number of projects that look for near-Earth asteroids (NEAs). He wrote the first automatic asteroid detection software for the project in 1984.
Discoveries
He has discovered numerous asteroids, particularly near-Earth asteroids, including (35396) 1997 XF11, which briefly created a stir in the news media when a preliminary orbit calculation indicated the possibility of Earth impact in 2028; further observations led to a more accurate orbit, which disproved the impact.
He has also recovered more than 75 comets starting in 1985 (since comets are subject to non-gravitational forces due to outgassing and solar wind, it is often a challenge to predict their exact position and rediscover them each time they make a new perihelion approach). He confirmed the discovery of the well known Comet Shoemaker-Levy 9, which impacted Jupiter in July 1994. He has also discovered the periodic comets 202P/Scotti, 244P/Scotti, P/2003 L1 (Scotti), P/2010 C1 (Scotti), P/2010 H4 (Scotti), P/2010 H5 (Scotti), P/2011 A2 (Scotti), the later seven are not yet numbered as they have only been seen at one perihelion passage. He has also discovered non-periodic comets C/2010 E5 (Scotti) and C/2010 F3 (Scotti).
Scotti's research interests include the origin of comets, the dynamical evolution of comets and asteroids, the Near-Earth Asteroids, and the outer solar system.
Scotti is also an avid space enthusiast and is interested in the history of space exploration and particularly of the Apollo Program. He has contributed to the Apollo Lunar Surface Journal, which details the Apollo lunar explorations. He is also a space artist and photographer.
The asteroid 3594 Scotti is named for him.
In 1991, he discovered 1991 VG.
See also
References