Jump to content

Myanmar at the Olympics: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Tag: Reverted
Line 44: Line 44:
|align=left| 1896–1936 || colspan=6| ''as part of {{flagIOCteam|GBR}}''
|align=left| 1896–1936 || colspan=6| ''as part of {{flagIOCteam|GBR}}''
|-
|-
|align=left| {{GamesName|SOG|1948}} || [[Myanmar at the 1948 Summer Olympics|4]] || 234 || 0 || 0 || 0 || [[1948 Summer Olympics medal table|–]]
|align=left| {{GamesName|SOG|1948}} || [[Myanmar at the 1948 Summer Olympics|4]] || 0 || 0 || 0 || 0 || [[1948 Summer Olympics medal table|–]]
|-
|-
|align=left| {{GamesName|SOG|1952}} || [[Myanmar at the 1952 Summer Olympics|5]] || 0 || 0 || 0 || 0 || [[1952 Summer Olympics medal table|–]]
|align=left| {{GamesName|SOG|1952}} || [[Myanmar at the 1952 Summer Olympics|5]] || 0 || 0 || 0 || 0 || [[1952 Summer Olympics medal table|–]]

Revision as of 13:34, 10 October 2021

Myanmar at the
Olympics
IOC codeMYA
NOCMyanmar Olympic Committee
Websitewww.myasoc.org (in Burmese)
Medals
Gold
0
Silver
0
Bronze
0
Total
0
Summer appearances

Myanmar, then competing as Burma, first participated at the Olympic Games in 1948, and has sent athletes to compete in every Summer Olympic Games since then, except for the 1976 Games. The nation has never participated in the Winter Olympic Games. Since the 1992 Games, the nation has been designated as Myanmar in Olympic competition.

As of 2021, no Burmese athlete has ever won an Olympic medal.[1] Kay Thi Win placed fourth in Weightlifting at the 2000 Summer Olympics – Women's 48 kg.

The National Olympic Committee for Myanmar was created in 1947 and recognized by the International Olympic Committee that same year.

Medal tables

Medals by Summer Games

Games Athletes Gold Silver Bronze Total Rank
1896–1936 as part of  Great Britain (GBR)
1948 London 4 0 0 0 0
1952 Helsinki 5 0 0 0 0
1956 Melbourne 11 0 0 0 0
1960 Rome 10 0 0 0 0
1964 Tokyo 11 0 0 0 0
1968 Mexico City 4 0 0 0 0
1972 Munich 18 0 0 0 0
1976 Montreal Did not participate
1980 Moscow 2 0 0 0 0
1984 Los Angeles 1 0 0 0 0
1988 Seoul 2 0 0 0 0
1992 Barcelona 4 0 0 0 0
1996 Atlanta 3 0 0 0 0
2000 Sydney 7 0 0 0 0
2004 Athens 2 0 0 0 0
2008 Beijing 6 0 0 0 0
2012 London 6 0 0 0 0
2016 Rio de Janeiro 7 0 0 0 0
2020 Tokyo 2 0 0 0 0
2024 Paris Future Event
2028 Los Angeles
2032 Brisbane
Total 0 0 0 0

See also

References

  1. ^ "The 10 Most Populous Countries To Never Win An Olympic Medal". buzzfeed.com. Archived from the original on 21 September 2017. Retrieved 24 April 2018.