1978 Copa Libertadores: Difference between revisions
Appearance
Content deleted Content added
Thoaugusto (talk | contribs) Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
Line 31: | Line 31: | ||
|team1=RIV|name_RIV={{flagicon|ARG}} [[Club Atlético River Plate|River Plate]] |
|team1=RIV|name_RIV={{flagicon|ARG}} [[Club Atlético River Plate|River Plate]] |
||
|team2=IND|name_IND={{flagicon|ARG}} [[Club Atlético Independiente| |
|team2=IND|name_IND={{flagicon|ARG}} [[Club Atlético Independiente|Independiente]] |
||
|team3=LDQ|name_LDQ={{flagicon|ECU}} [[LDU Quito]] |
|team3=LDQ|name_LDQ={{flagicon|ECU}} [[LDU Quito]] |
||
|team4=EN|name_EN={{flagicon|ECU}} [[C.D. El Nacional|El Nacional]] |
|team4=EN|name_EN={{flagicon|ECU}} [[C.D. El Nacional|El Nacional]] |
Revision as of 23:44, 30 January 2021
Tournament details | |
---|---|
Dates | June 27 – November 28 |
Teams | 21 (from 10 associations) |
Final positions | |
Champions | Boca Juniors (2nd title) |
Runners-up | Deportivo Cali |
Tournament statistics | |
Matches played | 75 |
Goals scored | 179 (2.39 per match) |
← 1977 1979 → |
The 1978 edition of Copa Libertadores was won by Boca Juniors, of Argentina for the second straight year, after defeating Deportivo Cali of Colombia in the final.
Group stage
Boca Juniors were bye to the second round as holders.
Group 1 (Argentina, Ecuador)
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
River Plate | 6 | 2 | 4 | 0 | 7 | 1 | +6 | 8 | Qualified to the Semi-Finals |
Independiente | 6 | 3 | 2 | 1 | 6 | 2 | +4 | 8 | |
LDU Quito | 6 | 2 | 1 | 3 | 4 | 10 | −6 | 5 | |
El Nacional | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 3 |
Source: [citation needed]
Group 2 (Bolivia, Peru)
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Alianza Lima | 6 | 5 | 1 | 0 | 19 | 5 | +14 | 11 | Qualified to the Semi-Finals |
Sporting Cristal | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 7 | |
The Strongest | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 4 | |
Oriente Petrolero | 6 | 1 | 0 | 5 | 5 | 14 | −9 | 2 |
Source: [citation needed]
Group 3 (Brazil, Chile)
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Atlético Mineiro | 6 | 4 | 2 | 0 | 16 | 8 | +8 | 10 | Qualified to the Semi-Finals |
Unión Española | 6 | 1 | 4 | 1 | 7 | 10 | −3 | 6 | |
São Paulo | 6 | 1 | 3 | 2 | 6 | 7 | −1 | 5 | |
Palestino | 6 | 1 | 1 | 4 | 8 | 12 | −4 | 3 |
Source: [citation needed]
Group 4 (Colombia, Uruguay)
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Deportivo Cali | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 8 | Qualified to the Semi-Finals |
Peñarol | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 6 | |
Junior | 6 | 1 | 4 | 1 | 4 | 5 | −1 | 6 | |
Danubio | 6 | 1 | 2 | 3 | 2 | 9 | −7 | 4 |
Source: [citation needed]
Group 5 (Paraguay, Venezuela)
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Cerro Porteño | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 9 | Qualified to the Semi-Finals |
Portuguesa | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 6 | |
Estudiantes de Mérida | 6 | 1 | 3 | 2 | 7 | 8 | −1 | 5 | |
Libertad | 6 | 1 | 2 | 3 | 4 | 6 | −2 | 4 |
Source: [citation needed]
Semi-Finals
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Boca Juniors | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 7 | Qualified to the Final |
River Plate | 4 | 1 | 1 | 2 | 1 | 3 | −2 | 3 | |
Atlético Mineiro | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 2 |
Source: [citation needed]
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Deportivo Cali | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 7 | Qualified to the Final |
Cerro Porteño | 4 | 1 | 1 | 2 | 4 | 9 | −5 | 3 | |
Alianza Lima | 4 | 1 | 0 | 3 | 7 | 10 | −3 | 2 |
Source: [citation needed]
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Deportivo Cali | 0-4 | Boca Juniors | 0-0 | 0-4 |
Champion
Copa Libertadores 1978 Winners |
---|
Boca Juniors 2nd title |