Victor Khanye Municipality (Zulu: UMasipala iVictor Khanye; Southern Ndebele: UMasipaladi weVictor Khanye; Afrikaans: Victor Khanye Munisipaliteit), formerly Delmas Municipality, is a local municipality within the Nkangala District Municipality, in the Mpumalanga province of South Africa. The seat is Delmas. The local municipality was one of the four to have passed the 2009-10 audit by the Auditor-General of South Africa, who deemed it to have a clean administration.[3]
Victor Khanye | |
---|---|
Coordinates: 26°10′S 28°45′E / 26.167°S 28.750°E | |
Country | South Africa |
Province | Mpumalanga |
District | Nkangala |
Seat | Delmas |
Wards | 9 |
Government | |
• Type | Municipal council |
• Mayor | Vusi Buda |
Area | |
• Total | 1,568 km2 (605 sq mi) |
Population (2011)[2] | |
• Total | 75,452 |
• Density | 48/km2 (120/sq mi) |
Racial makeup (2011) | |
• Black African | 82.3% |
• Coloured | 1.1% |
• Indian/Asian | 0.3% |
• White | 16.0% |
First languages (2011) | |
• Zulu | 36.0% |
• Southern Ndebele | 25.4% |
• Afrikaans | 15.9% |
• Sotho | 3.9% |
• Other | 18.8% |
Time zone | UTC+2 (SAST) |
Municipal code | MP311 |
Main places
editThe 2001 census divided the municipality into the following main places:[4]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Botleng | 80801 | 5.09 | 30,793 | Zulu |
Delmas | 80805 | 13.41 | 3,496 | Afrikaans |
Eloff | 80803 | 11.15 | 1,391 | Afrikaans |
Sundra | 80804 | 71.38 | 3,252 | Afrikaans |
Remainder of the municipality | 80802 | 1,466.21 | 17,275 | Southern Ndebele |
Politics
editThe municipal council consists of seventeen members elected by mixed-member proportional representation. Nine councillors are elected by first-past-the-post voting in nine wards, while the remaining eight are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of nine seats on the council.
The following table shows the results of the election.[5]
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 8,997 | 51.28 | 8 | 9,437 | 53.32 | 1 | 9 | |
African Voice Progressive Party | 3,268 | 18.63 | 0 | 3,264 | 18.44 | 3 | 3 | |
Democratic Alliance | 2,823 | 16.09 | 1 | 2,814 | 15.90 | 2 | 3 | |
Economic Freedom Fighters | 1,063 | 6.06 | 0 | 1,130 | 6.38 | 1 | 1 | |
Freedom Front Plus | 754 | 4.30 | 0 | 744 | 4.20 | 1 | 1 | |
Independent candidates | 396 | 2.26 | 0 | 0 | ||||
2 other parties | 243 | 1.39 | 0 | 310 | 1.75 | 0 | 0 | |
Total | 17,544 | 100.00 | 9 | 17,699 | 100.00 | 8 | 17 | |
Valid votes | 17,544 | 98.21 | 17,699 | 98.31 | ||||
Invalid/blank votes | 319 | 1.79 | 304 | 1.69 | ||||
Total votes | 17,863 | 100.00 | 18,003 | 100.00 | ||||
Registered voters/turnout | 34,548 | 51.70 | 34,548 | 52.11 |
References
edit- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ a b c "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ "Auditor-General urges South Africa's mayors to lead the drive towards clean administration by 2014". Archived from the original on 2012-02-23. Retrieved 2017-08-08.
- ^ Lookup Tables - Statistics South Africa[permanent dead link]
- ^ "Election Result Table for LGE2021 — Victor Khanye". wikitable.frith.dev. Retrieved 2022-06-25.