The 2017–18 Biathlon World Cup (BWC) was a multi-race series over a season of biathlon, organised by the International Biathlon Union. The season started on 24 November 2017 in Östersund, Sweden and ended on 25 March 2018 in Tyumen, Russia. The defending overall champions from the 2016–17 Biathlon World Cup were Martin Fourcade of France and Laura Dahlmeier of Germany.
2017–18 Biathlon World Cup | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Martin Fourcade | Kaisa Mäkäräinen | |
Nations Cup | Norway | Germany | |
Individual |
Martin Fourcade Johannes Thingnes Bø | Nadezhda Skardino | |
Sprint | Martin Fourcade | Anastasiya Kuzmina | |
Pursuit | Martin Fourcade | Anastasiya Kuzmina | |
Mass start | Martin Fourcade | Kaisa Mäkäräinen | |
Relay | Norway | Germany | |
Mixed | Italy | ||
Competition | |||
Calendar
editBelow is the IBU World Cup calendar for the 2017–18 season.[1]
Stage | Location | Date | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Östersund | 26 November–3 December | ● | ● | ● | ● | ● | details | ||
2 | Hochfilzen | 8–10 December | ● | ● | ● | details | ||||
3 | Annecy-Le Grand-Bornand | 14–17 December | ● | ● | ● | details | ||||
4 | Oberhof | 4–7 January | ● | ● | ● | details | ||||
5 | Ruhpolding | 10–14 January | ● | ● | ● | details | ||||
6 | Antholz-Anterselva | 18–21 January | ● | ● | ● | details | ||||
OG | Pyeongchang | 9–25 February | Olympic Games | |||||||
7 | Kontiolahti | 8–11 March | ● | ● | ● | ● | details | |||
8 | Oslo Holmenkollen | 13–18 March | ● | ● | ● | details | ||||
9 | Tyumen | 20–25 March | ● | ● | ● | details | ||||
Total: 56 (26 men's, 26 women's, 4 mixed) | 2 | 8 | 7 | 5 | 4 | 2 | 2 |
World Cup podiums
editMen
editWomen
editMen's team
editStage | Date | Place | Discipline | Winner | Second | Third | Det. |
---|---|---|---|---|---|---|---|
2 | 10 December 2017 | Hochfilzen | 4x7.5 km Relay | Norway | Germany | France | Detail |
4 | 7 January 2018 | Oberhof | 4x7.5 km Relay | Sweden | Italy | Norway | Detail |
5 | 12 January 2018 | Ruhpolding | 4x7.5 km Relay | Norway | France | Russia | Detail |
OG | 23 February 2018 | Pyeongchang | 4x7.5 km Relay | Sweden | Norway | Germany | Detail |
8 | 18 March 2018 | Oslo Holmenkollen | 4x7.5 km Relay | Norway | Austria | Russia | Detail |
Women's team
editStage | Date | Place | Discipline | Winner | Second | Third | Det. |
---|---|---|---|---|---|---|---|
2 | 10 December 2017 | Hochfilzen | 4x6 km Relay | Germany | Ukraine | France | Detail |
4 | 7 January 2018 | Oberhof | 4x6 km Relay | France | Germany | Sweden | Detail |
5 | 13 January 2018 | Ruhpolding | 4x6 km Relay | Germany | Italy | Sweden | Detail |
OG | 22 February 2018 | Pyeongchang | 4x6 km Relay | Belarus | Sweden | France | Detail |
8 | 17 March 2018 | Oslo Holmenkollen | 4x6 km Relay | France | Germany | Italy | Detail |
Mixed
editStage | Date | Place | Discipline | Winner | Second | Third | Det. |
---|---|---|---|---|---|---|---|
1 | 26 November 2017 | Östersund | 1x6 km + 1x7.5 km Single Mixed Relay |
Austria | Germany | Kazakhstan | Detail |
1 | 26 November 2017 | Östersund | 2x6 km + 2x7.5 km Mixed Relay |
Norway | Italy | Germany | Detail |
OG | 20 February 2018 | Pyeongchang | 2x6 km + 2x7.5 km Mixed Relay |
France | Norway | Italy | Detail |
7 | 10 March 2018 | Kontiolahti | 1x6 km + 1x7.5 km Single Mixed Relay |
France | Austria | Norway | Detail |
7 | 10 March 2018 | Kontiolahti | 2x6 km + 2x7.5 km Mixed Relay |
Italy | Ukraine | Norway | Detail |
Standings: Men
editPos. | Points | |
---|---|---|
1. | Martin Fourcade | 1116 |
2. | Johannes Thingnes Bø | 1027 |
3. | Anton Shipulin | 697 |
4. | Arnd Peiffer | 668 |
5. | Lukas Hofer | 637 |
- Final standings after 22 races.
|
|
|
|
|
|
Standings: Women
editPos. | Points | |
---|---|---|
1. | Kaisa Mäkäräinen | 822 |
2. | Anastasiya Kuzmina | 819 |
3. | Darya Domracheva | 804 |
4. | Laura Dahlmeier | 730 |
5. | Dorothea Wierer | 681 |
- Final standings after 22 races.
|
|
|
|
|
|
Standings: Mixed
editPos. | Points | |
---|---|---|
1. | Italy | 188 |
2. | Norway | 188 |
3. | France | 179 |
4. | Austria | 171 |
5. | Germany | 168 |
- Final standings after 4 races.
Medal table
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 15 | 8 | 11 | 34 |
2 | France | 13 | 14 | 11 | 38 |
3 | Germany | 7 | 8 | 6 | 21 |
4 | Belarus | 7 | 2 | 2 | 11 |
5 | Slovakia | 5 | 5 | 0 | 10 |
6 | Italy | 2 | 7 | 5 | 14 |
7 | Finland | 2 | 4 | 1 | 7 |
8 | Austria | 2 | 2 | 0 | 4 |
9 | Russia | 2 | 0 | 5 | 7 |
10 | Sweden | 1 | 0 | 3 | 4 |
11 | Ukraine | 0 | 2 | 5 | 7 |
12 | Slovenia | 0 | 2 | 1 | 3 |
13 | Czech Republic | 0 | 1 | 3 | 4 |
14 | Latvia | 0 | 1 | 0 | 1 |
15 | Canada | 0 | 0 | 1 | 1 |
Kazakhstan | 0 | 0 | 1 | 1 | |
United States | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 56 | 56 | 56 | 168 |
Achievements
edit- First World Cup career victory
|
|
- First World Cup podium
|
|
- Victory in this World Cup (all-time number of victories in parentheses)
|
|
Retirements
editThe following notable biathletes retired during or after the 2017–18 season:
Notes
editReferences
edit- ^ "International Biathlon Union - IBU". www.biathlonworld.com.
- ^ a b "Vyvrcholení sezóny v Jablonci nad Nisou přineslo zábavu, radost, děkování i loučení" [Vyvrcholení sezóny v Jablonci nad Nisou přineslo zábavu, radost, děkování i loučení]. www.biatlon.cz (in Czech). March 24, 2018. Retrieved March 26, 2018.
- ^ "Jean-Guillaume Béatrix : "Une décision précipitée par mes résultats"" [Jean-Guillaume Béatrix : «Une décision précipitée par mes résultats»]. www.lequipe.fr (in French). March 18, 2018. Retrieved March 26, 2018.
- ^ a b "Matthias Bischl und Michael Willeitner verabschieden sich vom Biathlonsport - biathlon-news.de".
- ^ "Irina Uslugina and Alexander Loginov Win IBU Cup Pursuits" [Irina Uslugina and Alexander Loginov Win IBU Cup Pursuits]. www.biathlonworld.com. March 17, 2018. Retrieved March 26, 2018.
- ^ a b "Po istoriškai sėkmingų biatlonininkų metų – pokyčiai komandoje - Lietuvos biatlono federacija". 16 April 2018.
- ^ "Gråtkvalt Bjørndalen legger opp: – Jeg skulle gjerne tatt noen år til". nrk.no (in Norwegian). April 3, 2018.
- ^ "Kilder til VG: Skiskytteren Emil Hegle Svendsen legger opp". vg.no (in Norwegian). April 9, 2018.
- ^ "Profil Michala Kubaliaka a ukončenie kariéry". biatlon-info.sk (in Slovak). July 1, 2018.
- ^ a b "Bailey, Burke close out careers - LakePlacidNews.com - News and information on the Lake Placid and Essex County region of New York - Lake Placid News". www.lakeplacidnews.com. Archived from the original on 2018-03-27. Retrieved 2018-03-26.
- ^ "Currier set to retire after US biathlon championships". wagmtv.com. March 29, 2018.
- ^ "Дарья Домрачева объявила о завершении карьеры". Archived from the original on 2018-06-25. Retrieved 2018-06-25.
- ^ "29-летняя биатлонистка сборной Беларуси завершила карьеру". Archived from the original on 2018-07-02. Retrieved 2018-05-14.
- ^ "Надежда Скардино объявила о завершении карьеры". Archived from the original on 2018-10-11. Retrieved 2018-06-02.
- ^ "Ransom Retires in Oslo: 'I Just Had Fun the Whole Time'" [Ransom Retires in Oslo: 'I Just Had Fun the Whole Time']. www.fasterskier.com. March 18, 2018. Retrieved March 26, 2018.
- ^ "Biathlon : Léna Arnaud stoppe sa carrière (ski-nordique.net)". www.ski-nordique.net.
- ^ "Marie Dorin arrêtera sa carrière à Oslo" [Marie Dorin arrêtera sa carrière à Oslo]. www.lequipe.fr (in French). February 22, 2018. Retrieved March 26, 2018.
- ^ "Fin de carrière pour Coline Varcin (ski-nordique.net)". www.ski-nordique.net.
- ^ a b "Tófalvi és Szőcs visszavonul". szekelyhon.ro (in Hungarian). April 4, 2018.
- ^ "Biathlon, Karin Oberhofer si ritira: "Scelgo la famiglia, orgogliosa di quanto fatto"". 12 May 2018.
- ^ NEVEITALIA.IT (11 May 2018). "Karin Oberhofer si ritira".
- ^ "Tre nye inn på skiskytterlandslaget". 27 April 2018.
- ^ "PŚ w biathlonie. Weronika Nowakowska zakończyła karierę" [PŚ w biathlonie. Weronika Nowakowska zakończyła karierę]. eurosport.interia.pl (in Polish). March 25, 2018. Retrieved March 26, 2018.
- ^ "Ольга Якушова объявила о завершении карьеры". sovsport.ru (in Russian). January 12, 2018.
- ^ "Советский спорт - новости футбол, хоккей, биатлон и другие виды спорта".
- ^ "Uroš Velepec pred vrnitvijo v slovenski biatlon, Anja Eržen se poslavlja". siol.net (in Slovenian). March 27, 2018.
- ^ "Биатлонистка Панфилова объявила о завершении карьеры".