The 10th European Cross Country Championships were held at Edinburgh in Scotland on 14 December 2003. Serhiy Lebid took his fourth title in the men's competition and Paula Radcliffe her second title in the women's race.
2003 European Cross Country Championships | |
---|---|
Organisers | EAA |
Edition | 10th |
Date | 14 December |
Host city | Edinburgh, United Kingdom |
Events | 4 |
Distances | 10.095 km – Men 6.595 km – Women 6.595 km – Junior men 4.52 km – Junior women |
Results
Men individual 10.095km
Pos. | Runners | Time |
---|---|---|
Serhiy Lebid | 30:47 | |
Juan Carlos de la Ossa | 31:08 | |
Eduardo Henriques | 31:15 | |
4. | Tom van Hooste | 31:18 |
5. | Yevhen Bozhko | 31:19 |
6. | Fabián Roncero | 31:23 |
7. | Mustapha Essaïd | 31:26 |
8. | El Hassan Lahssini | 31:29 |
9. | Umberto Pusterla | 31:32 |
10. | Driss El Himer | 31:34 |
11. | Günther Weidlinger | 31:35 |
12. | Iván Hierro | 31:35 |
Men teams
Pos. | Team | Points |
---|---|---|
France Mustapha Essaïd Driss El Himer Khalid Zoubaa El Hassan Lahssini |
47 | |
Spain Juan Carlos de la Ossa Fabián Roncero Iván Hierro Kamal Ziani |
47 | |
Portugal Eduardo Henriques Fernando Silva Ricardo Ribas José Ramos |
57 | |
4. | Italy | 71 |
5. | Belgium | 96 |
6. | Russia | |
7. | United Kingdom | |
8. | Sweden | 132 |
Women individual 6.595km
Pos. | Runners | Time |
---|---|---|
Paula Radcliffe | 22:04 | |
Elvan Abeylegesse | 22:13 | |
Anikó Kálovics | 22:26 | |
4. | Sonia O'Sullivan | 22:36 |
5. | Hayley Yelling | 22:44 |
6. | Olivera Jevtić | 22:45 |
7. | Justyna Bąk | 22:47 |
8. | Liz Yelling | 22:49 |
9. | Patrizia Tisi | 22:50 |
10. | Galina Bogomolova | 22:54 |
11. | Hayley Tullett | 22:59 |
12. | Kathy Butler | 23:00 |
Women teams
Pos. | Team | Points |
---|---|---|
United Kingdom Paula Radcliffe Hayley Yelling Liz Yelling Hayley Tullett |
25 | |
Ireland Sonia O'Sullivan Rosemary Ryan Anne Keenan-Buckley Catherina McKiernan |
78 | |
Portugal Analía Rosa Helena Sampaio Analídia Torre Inês Monteiro |
84 | |
4. | France | 84 |
5. | Russia | 114 |
6. | Belgium | 116 |
7. | Italy | 126 |
8. | Spain | 130 |
Junior men individual 6.595km
Pos. | Runners | Time |
---|---|---|
Yevgeniy Rybakov | 20:52 | |
Anatoliy Rybakov | 20:52 | |
Aleksey Reunkov | 20:53 | |
4. | Cosmin Suteu | 20:58 |
5. | Marius Ionescu | 21:04 |
6. | Mark Christie | 21:07 |
7. | Francisco Bachiller | 21:09 |
8. | Jeremy Pierrat | 21:12 |
Junior men teams
Pos. | Team | Points |
---|---|---|
Russia Yevgeniy Rybakov Anatoliy Rybakov Aleksey Reunkov Sergey Ryazantsev |
20 | |
Romania | 31 | |
Spain | 46 | |
4. | United Kingdom | 92 |
5. | France | 106 |
6. | Germany | 129 |
7. | Ireland | 142 |
8. | Poland | 161 |
Junior women individual 4.52 km
Pos. | Runners | Time |
---|---|---|
Inna Poluškina | 15:32 | |
Snežana Kostić | 15:57 | |
Charlotte Dale | 16:04 | |
4. | Volha Minina | 16:06 |
5. | Faye Fullerton | 16:07 |
6. | Viktoriya Trushenko | 16:10 |
7. | Azra Eminović | 16:20 |
8. | Regina Hamzina | 16:23 |
Junior women teams
Pos. | Team | Points |
---|---|---|
United Kingdom Charlotte Dale Faye Fullerton Danielle Barnes Aine Hoban |
32 | |
Russia | 53 | |
Germany | 63 | |
4. | Romania | 112 |
5. | Belarus | 116 |
6. | Spain | 129 |
7. | France | 135 |
8. | Ireland | 137 |
References
- ^ "MAASTOJUOKSUN EM-KILPAILUT EDINBURGH (GBR) 14.12.2003, 14.12.2003, Päivitetty 14.12.2003 17:48". Suomen Urheiluliitto. 14 December 2003. Archived from the original on 25 July 2009. Retrieved 23 July 2009.