�� �� |
�� �� |
�� �� |
��̾ | ���� | ���� | ���� | ������ | �庹 | ������ �ؿ� |
�̲� | ��� | ñ�� | �� �� |
���ν� | Ĵ�� ������ |
���� ���Ҏݎ� |
���� |
Ĵ���� | �ϼ� | �� (����) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | �ȥ��ҥå� | ��5 | 53 | ���濭�� | 1:26.0 | 1-1-1-1 | --- | 5 | 452(-6) | [��] ɰ����� | ������� | 30.0 | ||||||
2 | 7 | 8 | �����֥饤�� | ��7 | 54 | �������� | 1:26.2 | 1 | 8-8-7-7 | --- | 8 | 494(0) | [��] ���ĵ� | ʿ������ | 9.0 | |||||
3 | 4 | 4 | ������ѡ��� | ��4 | 55 | ���ľͻ� | 1:26.3 | 1/2 | 5-4-3-3 | --- | 2 | 475(-2) | [��] ���Ĵ� | ƣ����ϯ | 4.5 | |||||
4 | 2 | 2 | �ߥ�Υȥ����� | ��4 | 55 | ƣ�ܻ�Ϻ | 1:27.0 | 3 | 2-2-2-2 | --- | 2 | 454(+1) | [��] �Ȱ澼¢ | ��¼���� | 3.0 | |||||
5 | 3 | 3 | �ҥ�Υޡ��� | ��5 | 55 | �ȱ���� | 1:27.3 | 1.1/2 | 10-10-10-10 | --- | 6 | 406(+2) | [��] ɰ��ζ�� | �ϰ����� | 1.5 | |||||
6 | 5 | 5 | �ϥ륫�ե��� | ��4 | 55 | ������ʸ | 1:27.4 | 3/4 | 3-3-3-3 | --- | 4 | 451(+1) | [��] ���ĵ��� | ���蹰�� | ||||||
7 | 7 | 7 | ���������ԥͥ� | ��6 | 54 | �����Ҽ� | 1:27.5 | 1/2 | 9-9-9-9 | --- | 10 | 454(-2) | [��] �Ȱ澡�� | ������ | ||||||
8 | 6 | 6 | ���ӥ������ʡ� | ��4 | 54 | ��§ | 1:28.0 | 2.1/2 | 6-6-5-5 | --- | 6 | 455(-4) | [��] ���ż��� | ����Ⱦ� | ||||||
9 | 8 | 10 | ���ѡ����ҡ����� | ��6 | 54 | ����ʹ | 1:28.2 | 3/4 | 7-7-8-8 | --- | 1 | 417(0) | [��] �����鵬 | ���½� | ||||||
10 | 8 | 9 | ������奦 | ��4 | 55 | ���湨Ƿ | 1:28.2 | ���� | 4-5-5-6 | --- | 9 | 468(-2) | [��] ��Ʊ�� | ƣ���а� |
ñ�� | 1 | 1,030 | |
---|---|---|---|
ʣ�� | 1 8 4 |
290 300 220 |
|
��Ϣ | 1 - 7 | 5,050 | |
��Ϣ | 1 - 8 | 5,890 |
��ñ | 1 �� 8 | 10,520 | |
---|---|---|---|
��Ϣñ | 1 �� 8 �� 4 | 116,910 |
1�����ʡ� | 1,2,5,9,4,6,10,8,7,3 |
---|---|
2�����ʡ� | 1,2,5,4,9,6,10,8,7,3 |
3�����ʡ� | 1,2,(4,5),(6,9),8,10,7,3 |
4�����ʡ� | 1,2,(4,5),(6,9),8,10,7,3 |
netkeiba���֥ޥ������������������о�!!