�ߤ�ʤΥ�����ɾ�� (ɾ����5��)
�ǥӥ塼����������ޤǡ����ĤǤ�ɾ���Ǥ���桼�������÷��ζ����ϥ�ӥ塼�Ǥ���
-
������Ŭ�� ��ΥŬ�� �Ӽ� ��Ĺ ���Ͼ�
�����ޤ���Υ�ӥ塼ɾ�����Ԥ����Ƥ���ޤ���
���� | ���� | ŷ �� |
R | �졼��̾ | �� �� |
Ƭ �� |
�� �� |
�� �� |
�� �� �� |
�� �� |
�� �� |
���� | �� �� |
��Υ | �� �� |
�Ͼ� �ؿ� |
������ | �庹 | ������ �ؿ� |
�̲� | �ڡ��� | ��� | ���ν� | ���� ���Ҏݎ� |
���� |
������ (2����) |
�� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/07/09 | ��� | �� | 8 | C2����11 | 14 | 5 | 7 | 101.0 | 12 | 11 | ����ٲ� | 55 | ��1600 | �� | 1:45.9 | 2.8 | 12-13-14-13 | 36.7-40.7 | 42.2 | 470(0) | �ե�å��ϥ� | ||||||
2009/06/23 | ��� | �� | 7 | C2����Ȭ | 14 | 7 | 11 | 141.3 | 14 | 13 | ����ٲ� | 55 | ��1200 | �� | 1:17.3 | 2.4 | 14-14 | 35.6-39.3 | 40.0 | 470(+3) | �������祦�ܥ� | ||||||
2009/06/04 | ��� | �� | 7 | C2����11 | 14 | 7 | 11 | 89.8 | 14 | 14 | ����ٲ� | 55 | ��1200 | �� | 1:18.2 | 3.7 | 14-14 | 36.0-38.5 | 39.2 | 467(-10) | ����楬 | ||||||
2009/02/26 | ��� | �� | 6 | C2����Ȭ | 12 | 7 | 10 | 7.7 | 3 | 6 | ������ | 55 | ��1500 | �� | 1:36.9 | 1.0 | 5-6-5-5 | 28.7-41.2 | 41.6 | 477(-10) | �ޥ�ϥ��Х륿�Х� | ||||||
2009/01/21 | ��� | �� | 8 | C2�塡�� | 14 | 5 | 7 | 25.2 | 5 | 10 | ������ | 55 | ��1200 | �� | 1:16.2 | 1.4 | 13-14 | 35.9-38.9 | 38.8 | 487(+13) | �˥��饹�Х����� | ||||||
2008/10/26 | ���� | �� | 11 | ���綮�졼��B1���� | 10 | 7 | 7 | 8.0 | 3 | 7 | �ij���§ | 55 | ��1600 | �� | 1:41.8 | 1.7 | 9-8 | 474(+1) | ���ݥ��ѥȥꥪ�å� | ||||||||
2008/09/29 | ���� | �� | 9 | ��Ͼ� | 9 | 1 | 1 | 5.8 | 2 | 3 | ������δ | 56 | ��1600 | �� | 1:41.5 | 0.8 | 6-5 | 473(+3) | �ӥå��ȥ磻�˥� | 13.0 | |||||||
2008/09/13 | ���� | �� | 11 | �ߤ䤳���ޤĤ�졼�� | 8 | 2 | 2 | 2.9 | 1 | 2 | �ij���§ | 55 | ��1600 | �� | 1:41.2 | 0.0 | 2-2 | 470(-6) | �ޥ��ͥ�ƥ����� | 8.1 | |||||||
2008/08/16 | ���� | �� | 8 | B1���� | 9 | 6 | 6 | 2.7 | 2 | 1 | ������δ | 55 | ��1600 | �� | 1:43.6 | -0.1 | 3-3-1-1 | 476(-4) | (�ޥ��ͥ�ƥ�����) | 35.0 | |||||||
2008/08/03 | ���� | �� | 9 | ���ɲƤޤĤ�졼��B | 10 | 5 | 5 | 1.6 | 1 | 2 | ������δ | 55 | ��1600 | �� | 1:43.8 | 0.3 | 3-3-3-1 | 480(+1) | ���쥢���������� | 8.1 | |||||||
2008/07/04 | ���� | �� | 9 | ��ĥ���� | 12 | 5 | 6 | 7.0 | 4 | 3 | ������δ | 55 | ��1400 | �� | 1:29.0 | 0.5 | 7-7-6-6 | 36.3-39.7 | 38.8 | 479(-5) | ��С������� | 34.0 | |||||
2008/06/16 | ���� | �� | 11 | B2���� | 10 | 1 | 1 | 3.7 | 2 | 2 | �ij���§ | 55 | ��1800 | �� | 1:55.7 | 0.0 | 6-7-6-4 | 484(-1) | �ȡ��衼�ϥ�� | 5.8 | |||||||
2008/06/02 | ���� | �� | 11 | B2 | 10 | 8 | 10 | 5.9 | 2 | 1 | ������δ | 55 | ��1600 | �� | 1:40.4 | -0.3 | 3-2 | 485(-5) | (������ѥ饤��) | 25.0 | |||||||
2008/05/19 | ���� | �� | 10 | ���Ĥ��� | 10 | 8 | 10 | 7.6 | 4 | 8 | ������δ | 56 | ��1800 | �� | 2:00.4 | 1.6 | 6-7-7-9 | 490(+3) | �ޥ�ǥ�ĥ륮 | ||||||||
2008/04/19 | ���� | �� | 11 | B2���� | 10 | 7 | 8 | 4.9 | 2 | 1 | ������δ | 55 | ��1800 | �� | 1:58.0 | -0.1 | 3-3-1-1 | 487(-2) | (�ᥭ��å���) | 25.0 | |||||||
2008/04/07 | ���� | �� | 10 | �����ץ��C | 10 | 8 | 10 | 16.8 | 7 | 5 | ������δ | 56 | ��1800 | �� | 2:00.0 | 1.1 | 4-4-3-3 | 489(+2) | �ޥ�ǥ�ĥ륮 | 1.5 | |||||||
2008/03/21 | ���� | �� | 8 | ���ĸ����ȸ�������Ĺ | 10 | 8 | 10 | 10.7 | 3 | 1 | ������δ | 55 | ��1400 | �� | 1:29.3 | -0.2 | 1-1-1-1 | 487(+7) | (��ܥϡ���) | 25.0 | |||||||
2007/12/30 | ���� | �� | 5 | C1���� | 9 | 2 | 2 | 3.6 | 2 | 2 | ������δ | 56 | ��1400 | �� | 1:28.8 | 0.4 | 5-4-5-4 | 480(-1) | �����å��ǥ塼 | 3.9 | |||||||
2007/12/15 | ���� | �� | 5 | C1���� | 9 | 3 | 3 | 1.3 | 1 | 3 | ������δ | 55 | ��1600 | �� | 1:42.4 | 0.4 | 6-6-4-4 | 481(0) | �������ȥӥå� | 2.2 | |||||||
2007/11/23 | ���� | �� | 5 | C1���� | 10 | 2 | 2 | 3.0 | 2 | 2 | ������δ | 55 | ��1400 | �� | 1:28.3 | 0.3 | 5-7-2-2 | 481(+7) | �����ѡ����� | 3.9 | |||||||
2007/11/10 | ���� | �� | 5 | C1���� | 10 | 4 | 4 | 2.3 | 2 | 1 | ������δ | 55 | ��1300 | �� | 1:22.7 | -0.5 | 3-3-2-2 | 474(0) | (�������ȥ�������) | 20.0 | |||||||
2007/10/29 | ���� | �� | 5 | C1ϻ�� | 10 | 7 | 7 | 4.0 | 3 | 4 | �ij���§ | 55 | ��1600 | �� | 1:41.3 | 1.5 | 3-3 | 474(+13) | �ޥ��ͥ륽����ͥ� | 1.8 | |||||||
2007/09/15 | ���� | �� | 11 | 3�С�B3 | 10 | 6 | 6 | 3.3 | 2 | 2 | �ij���§ | 55 | ��1400 | �� | 1:29.4 | 1.2 | 8-5 | 461(-9) | �������奦���ȥ֥� | 6.4 | |||||||
2007/07/21 | ���� | ���� | 7 | 3�С�B3 | 10 | 8 | 10 | 4.1 | 2 | 3 | �ij���§ | 55 | ��1400 | �� | 1:26.7 | 0.6 | 2-3 | 470(-2) | �ߥ�ӥĥ襷���� | 3.6 | |||||||
2007/07/09 | ���� | �� | 6 | 3�С�B3 | 10 | 7 | 7 | 14.9 | 4 | 1 | �ij���§ | 55 | ��1400 | �� | 1:26.8 | -0.2 | 2-1 | 472(-3) | (�ߥ�ӥĥ襷����) | 28.0 | |||||||
2007/06/18 | ���� | �� | 7 | 3�С�B2 | 12 | 3 | 3 | 22.0 | 5 | 6 | �ij���§ | 55 | ��1600 | �� | 1:43.3 | 1.2 | 10-10 | 475(-2) | �������奦�ҡ����� | ||||||||
2007/06/09 | ���� | �� | 5 | 3�С�B3 | 12 | 6 | 8 | 31.5 | 8 | 2 | �ij���§ | 55 | ��1400 | �� | 1:29.1 | 0.1 | 7-6 | 477(-12) | �ƥ祦�����襦 | 6.9 | |||||||
2007/04/04 | ���� | �� | 2 | 3�� | 12 | 1 | 1 | 16.8 | 6 | 10 | �������� | 54 | ��1500 | �� | 1:39.4 | 4.6 | 10-10-11-11 | 31.4-38.1 | 41.1 | 489(+15) | ��㡼���ޥ� | ||||||
2006/11/15 | ���� | �� | 2 | 2�Х����� | 10 | 5 | 5 | 44.7 | 10 | 9 | ���Ǧ | 53 | ��1500 | �� | 1:39.7 | 3.3 | 6-7-10-9 | 32.5-38.7 | 40.4 | 474(-2) | ���������� | ||||||
2006/10/24 | ���� | �� | 1 | 2�Х����� | 6 | 1 | 1 | 3.4 | 2 | 3 | ���Ǧ | 53 | ��1200 | �� | 1:15.3 | 0.9 | 3-3-3 | 35.6-38.8 | 39.2 | 476(+1) | �٥���ȥ���å� | 23.4 | |||||
2006/09/22 | ���� | �� | 5 | JRAǧ�궥��(����) | 10 | 5 | 5 | 7.6 | 5 | 2 | ���Ŀ��� | 53 | ��1000 | �� | 1:02.2 | 0.7 | 3-3 | 35.8-37.9 | 38.0 | 475(0) | �ӥ��������Х��� | 60.0 |
�ǥӥ塼����������ޤǡ����ĤǤ�ɾ���Ǥ���桼�������÷��ζ����ϥ�ӥ塼�Ǥ���
������Ŭ�� | |
---|---|
��ΥŬ�� | |
�Ӽ� | |
��Š| |
���Ͼ� |
�����ޤ���Υ�ӥ塼ɾ�����Ԥ����Ƥ���ޤ���