�ߤ�ʤΥ��������ᥬ��ɾ�� (ɾ����2��)
�ǥӥ塼����������ޤǡ����ĤǤ�ɾ���Ǥ���桼�������÷��ζ����ϥ�ӥ塼�Ǥ���
-
������Ŭ�� ��ΥŬ�� �Ӽ� ��Ĺ ���Ͼ�
�����ޤ���Υ�ӥ塼ɾ�����Ԥ����Ƥ���ޤ���
��ǯ���� | 1995ǯ3��13�� |
---|---|
Ĵ���� | ����ͺ�� (����) |
�ϼ� | �������� |
������ | �װ��Ҿ� |
���� | ����Į |
���������� | - |
������ | 312���� (����) |
�̻����� | 89��4�� [4-11-6-68] |
��ʾ��� | 4�� |
����� | �����٥��������ʥ�������� |
���� | ���� | ŷ �� |
R | �졼��̾ | �� �� |
Ƭ �� |
�� �� |
�� �� |
�� �� �� |
�� �� |
�� �� |
���� | �� �� |
��Υ | �� �� |
�Ͼ� �ؿ� |
������ | �庹 | ������ �ؿ� |
�̲� | �ڡ��� | ��� | ���ν� | ���� ���Ҏݎ� |
���� |
������ (2����) |
�� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002/04/04 | ���Ե� | �� | 4 | C5�� | 10 | 1 | 1 | 6 | 2 | ƣ���� | 54 | ��1300 | �� | 1:29.5 | 0.3 | 1-1 | 447(-3) | �ޥ���륫���� | 6.3 | ||||||||
2002/03/15 | ���Ե� | �� | 4 | C5�� | 10 | 3 | 3 | 4 | 9 | ƣ���� | 54 | ��1300 | �� | 1:30.7 | 1.8 | 2-2 | 450(-3) | �����ȥåץ����� | |||||||||
2002/02/28 | �� | �� | 3 | C5�� | 10 | 8 | 10 | 6 | 7 | ƣ���� | 54 | ��1400 | �� | 1:37.2 | 2.3 | 3-3 | 453(-4) | �������ߥ����� | |||||||||
2002/02/02 | ���Ե� | �� | 4 | C5�� | 10 | 7 | 8 | 10 | 9 | ��ֿ�� | 54 | ��1300 | �� | 1:29.3 | 2.0 | 2-2 | 457(+6) | ����ͥե� | |||||||||
2002/01/18 | �� | �� | 5 | C4�� | 10 | 1 | 1 | 4 | 9 | �������� | 54 | ��1300 | �� | 1:29.9 | 2.3 | 6-9 | 451(+3) | �����ޥ���ȥ����� | |||||||||
2001/12/28 | ���Ե� | �� | 4 | C4�� | 11 | 5 | 5 | 9 | 7 | �������� | 54 | ��1400 | �� | 1:37.7 | 2.0 | 2-2 | 448(+1) | ����������֥ꥤ | |||||||||
2001/12/07 | ���Ե� | �� | 5 | C4�� | 11 | 7 | 9 | 11 | 7 | ƣ���� | 54 | ��1400 | �� | 1:37.1 | 1.5 | 2-2 | 447(+1) | ���ե���ޥ��� | |||||||||
2001/11/22 | �� | �� | 3 | C4�� | 10 | 4 | 4 | 7 | 6 | ƣ���� | 54 | ��1400 | �� | 1:35.4 | 1.0 | 3-3 | 446(-7) | �ʥݥ쥪��٥�� | |||||||||
2001/11/10 | ���Ե� | �� | 5 | C4�� | 12 | 6 | 7 | 10 | 12 | ��ֿ�� | 54 | ��1400 | �� | 1:36.5 | 3.3 | 6-7 | 453(+5) | �ϥʥ���������� | |||||||||
2001/09/27 | ���Ե� | �� | 5 | C4�� | 12 | 7 | 10 | 7 | 2 | ƣ���� | 54 | ��1400 | �� | 1:35.3 | 0.1 | 2-2 | 448(+5) | �磻�ɥ������� | 6.6 | ||||||||
2001/08/26 | �� | �� | 5 | C4�� | 10 | 8 | 9 | 3 | 8 | ƣ���� | 54 | ��1400 | �� | 1:35.4 | 2.0 | 7-8 | 443(-2) | ������ͥ�٥� | |||||||||
2001/08/16 | ���Ե� | �� | 4 | C4�� | 12 | 2 | 2 | 5 | 10 | ƣ���� | 54 | ��1400 | �� | 1:35.7 | 2.5 | 1-2 | 445(-1) | �����Υۥޥ� | |||||||||
2001/07/09 | ���Ե� | �� | 4 | C4�� | 12 | 5 | 5 | 7 | 5 | ƣ���� | 54 | ��1400 | �� | 1:34.4 | 1.0 | 1-1 | 446(-9) | �����ϥ������� | 2.9 | ||||||||
2001/06/26 | ���Ե� | �� | 5 | C4�� | 11 | 8 | 10 | 9 | 4 | ƣ���� | 54 | ��1400 | �� | 1:33.1 | 1.3 | 3-3 | 455(-2) | ���å����� | 3.2 | ||||||||
2001/06/11 | ���Ե� | �� | 3 | C5�� | 12 | 2 | 2 | 8 | 1 | ƣ���� | 54 | ��1400 | �� | 1:31.9 | -0.3 | 1-1 | 457(-11) | (������ɥ�����) | 27.0 | ||||||||
2001/05/26 | ���Ե� | �� | 3 | C5�� | 12 | 6 | 7 | 4 | 4 | ƣ���� | 54 | ��1400 | �� | 1:32.3 | 0.5 | 2-2 | 468(+3) | ���̥ޥѡ������ | 2.9 | ||||||||
2001/05/06 | ���Ե� | �� | 1 | C5�� | 12 | 6 | 7 | 5 | 10 | ƣ���� | 54 | ��1400 | �� | 1:35.8 | 1.6 | 3-5 | 465(+1) | �ӥå������ͥ� | |||||||||
2001/04/20 | ���Ե� | �� | 8 | C5����ȴ | 12 | 8 | 11 | 11 | 10 | ƣ���� | 54 | ��1400 | �� | 1:37.2 | 2.0 | 3-5 | 464(-3) | ��奦�������� | |||||||||
2001/04/06 | ���Ե� | �� | 7 | C5����ȴ | 11 | 6 | 7 | 5 | 9 | ƣ���� | 54 | ��1500 | �� | 1:42.5 | 1.8 | 3-5 | 467(+10) | ����䥳�ޥ� | |||||||||
2001/03/18 | �� | �� | 3 | C5�� | 10 | 7 | 8 | 1 | 2 | ����ε�� | 54 | ��1400 | �� | 1:35.4 | 0.3 | 1-1 | 457(-1) | �ƥ���� | 9.0 | ||||||||
2001/02/21 | �� | �� | 5 | C4�� | 10 | 4 | 4 | 4 | 7 | ����ε�� | 54 | ��1400 | �� | 1:34.4 | 2.6 | 7-7 | 458(-8) | �ե塼���ƥ��� | |||||||||
2001/02/07 | ���Ե� | �� | 5 | C4�� | 11 | 5 | 5 | 5 | 7 | ƣ���� | 54 | ��1300 | �� | 1:27.4 | 2.5 | 1-1 | 466(+4) | �ȥߥ������� | |||||||||
2001/01/19 | ���Ե� | �� | 5 | C4�� | 12 | 5 | 5 | 7 | 10 | �������� | 54 | ��1400 | �� | 1:36.4 | 2.7 | 3-5 | 462(+4) | �������ȥ�� | |||||||||
2001/01/06 | ���Ե� | �� | 4 | C4�� | 9 | 5 | 5 | 4 | 8 | ����ε�� | 54 | ��1300 | �� | 1:28.6 | 1.0 | 5-5 | 458(-7) | �Ρ����������� | |||||||||
2000/12/28 | ���Ե� | �� | 4 | C4�� | 11 | 8 | 11 | 1 | 10 | ����ε�� | 54 | ��1300 | �� | 1:29.7 | 2.1 | 3-1 | 465(+8) | ����å��� | |||||||||
2000/12/11 | �� | �� | 3 | C4�� | 9 | 5 | 5 | 2 | 4 | ����ε�� | 54 | ��1400 | �� | 1:35.6 | 0.5 | 1-1 | 457(-1) | ����ƥ�����ҥå� | 3.1 | ||||||||
2000/11/30 | ���Ե� | �� | 4 | C4�� | 12 | 8 | 11 | 4 | 5 | ����ε�� | 54 | ��1400 | �� | 1:36.8 | 1.0 | 2-2 | 458(+5) | �������塼������ | 2.7 | ||||||||
2000/11/22 | ���Ե� | �� | 4 | C4�� | 11 | 4 | 4 | 6 | 11 | ����ε�� | 54 | ��1300 | �� | 1:29.5 | 3.6 | 1-1 | 453(0) | �����ॢ�������� | |||||||||
2000/11/03 | ���Ե� | �� | 6 | C4�� | 10 | 8 | 9 | 5 | 4 | �������� | 54 | ��1400 | �� | 1:33.5 | 1.2 | 1-1 | 453(+7) | �����ԡ������� | 3.3 | ||||||||
2000/10/18 | ���Ե� | �� | 5 | C4�� | 12 | 5 | 5 | 7 | 3 | ����ε�� | 54 | ��1400 | �� | 1:35.7 | 0.7 | 1-1 | 446(-1) | �ȥ������ѥ졼�� | 3.7 | ||||||||
2000/10/07 | �� | �� | 4 | C4�� | 9 | 4 | 4 | 4 | 6 | ����� | 54 | ��1400 | �� | 1:36.6 | 3.1 | 3-3 | 447(+5) | ������ | |||||||||
2000/09/18 | ���Ե� | �� | 5 | C4�� | 9 | 3 | 3 | 3 | 4 | ����ε�� | 54 | ��1300 | �� | 1:27.2 | 1.2 | 1-1 | 442(-4) | ���������ڥ���� | 3.3 | ||||||||
2000/09/02 | ���Ե� | �� | 10 | C4�� | 12 | 2 | 2 | 3 | 5 | ����ε�� | 54 | ��1400 | �� | 1:37.7 | 2.2 | 1-1 | 446(+1) | ����ȥ������� | 3.0 | ||||||||
2000/08/18 | ���Ե� | �� | 4 | C4�� | 10 | 1 | 1 | 2 | 7 | ����ε�� | 54 | ��1300 | �� | 1:29.1 | 1.0 | 1-3 | 445(0) | �ޥ���륫���� | |||||||||
2000/08/06 | �� | �� | 2 | C4�� | 8 | 6 | 6 | 1 | 6 | ����ε�� | 54 | ��1400 | �� | 1:36.3 | 1.3 | 1-1 | 445(+3) | �ۥ��ȥӥӥå� | |||||||||
2000/07/26 | �� | �� | 4 | C5�� | 9 | 3 | 3 | 1 | 1 | ����ε�� | 54 | ��1300 | �� | 1:26.5 | -0.2 | 1-1 | 442(-6) | (�ϥ���ȥ⥨) | 30.0 | ||||||||
2000/07/16 | ���Ե� | �� | 2 | C5�� | 12 | 6 | 7 | 5 | 9 | ����ε�� | 54 | ��1400 | �� | 1:35.5 | 2.8 | 2-2 | 448(+1) | ���������ݥ���� | |||||||||
2000/06/24 | ���Ե� | �� | 5 | C4�� | 9 | 1 | 1 | 5 | 7 | ������ | 53 | ��1300 | �� | 1:26.9 | 1.1 | 447(0) | �ѡ����ߥɥ� | ||||||||||
2000/06/14 | ���Ե� | �� | 5 | C4�� | 12 | 7 | 9 | 4 | 9 | ����ε�� | 54 | ��1400 | �� | 1:33.7 | 2.6 | 447(0) | �����ۡ��� | ||||||||||
2000/05/27 | ���Ե� | �� | 5 | C4�� | 12 | 7 | 9 | 10 | 9 | ƣ���� | 53 | ��1400 | �� | 1:34.3 | 2.5 | 455(+8) | �ҥ��㥫�� | ||||||||||
2000/05/15 | �� | �� | 2 | C4�� | 10 | 1 | 1 | 8 | 9 | ƣ���� | 53 | ��1400 | �� | 1:36.1 | 1.7 | 447(-3) | ���ƥ饤�ȥ����� | ||||||||||
2000/05/05 | ���Ե� | �� | 4 | C4�� | 10 | 6 | 6 | 3 | 6 | ����ε�� | 54 | ��1300 | �� | 1:27.3 | 0.7 | 450(-3) | ��ޥ楦����� | ||||||||||
2000/04/23 | ���Ե� | �� | 2 | C5�� | 12 | 8 | 11 | 3 | 2 | ����ε�� | 54 | ��1400 | �� | 1:33.2 | 0.2 | 453(+3) | �������硼�� | 9.0 | |||||||||
2000/04/07 | ���Ե� | �� | 5 | C5�� | 12 | 8 | 12 | 5 | 3 | ����ε�� | 54 | ��1400 | �� | 1:34.3 | 1.2 | 450(+2) | �ޥ�֥�ե� | 3.3 | |||||||||
2000/03/19 | ���Ե� | �� | 3 | C5�� | 11 | 3 | 3 | 6 | 9 | ����ε�� | 54 | ��1300 | �� | 1:28.8 | 2.3 | 448(0) | ��åɥ��ޥ��� | ||||||||||
2000/03/10 | �� | �� | 4 | C5�� | 10 | 6 | 6 | 3 | 9 | ����ε�� | 54 | ��1300 | �� | 1:30.3 | 1.8 | 448(-10) | �����Υ���ץƥ� | ||||||||||
2000/02/25 | ���Ե� | �� | 4 | C5�� | 12 | 8 | 12 | 5 | 7 | ����ε�� | 54 | ��1400 | �� | 1:35.6 | 2.1 | 458(+4) | �������� | ||||||||||
2000/02/09 | ���Ե� | �� | 3 | C5�� | 12 | 6 | 8 | 6 | 5 | ����ε�� | 54 | ��1400 | �� | 1:34.1 | 0.9 | 454(0) | �ĥ�ޥ��參 | 2.8 | |||||||||
2000/01/31 | �� | �� | 2 | C5�� | 10 | 4 | 4 | 3 | 9 | ƣ���� | 52 | ��1400 | �� | 1:37.3 | 2.5 | 454(-3) | ���ȥ��Υ�� | ||||||||||
2000/01/06 | ���Ե� | �� | 5 | C5�� | 12 | 5 | 6 | 6 | 5 | ƣ���� | 52 | ��1400 | �� | 1:36.2 | 0.9 | 457(+1) | ���ȥ��٥��� | 2.8 | |||||||||
1999/12/27 | ���Ե� | �� | 2 | C5�� | 12 | 6 | 7 | 11 | 11 | ƣ���� | 51 | ��1400 | �� | 1:36.8 | 2.3 | 456(-12) | ����ȥ | ||||||||||
1999/12/12 | �� | �� | 4 | C5�� | 10 | 3 | 3 | 7 | 6 | ƣ���� | 51 | ��1300 | �� | 1:28.7 | 1.2 | 468(+18) | ���̥ޥ��㡼�� | ||||||||||
1999/11/29 | ���Ե� | �� | 3 | C5�� | 11 | 6 | 7 | 7 | 11 | ƣ���� | 51 | ��1300 | �� | 1:29.6 | 2.2 | 450(-7) | �ĥ륪���ӥӥ�� | ||||||||||
1999/11/20 | ���Ե� | �� | 2 | C5�� | 12 | 3 | 3 | 8 | 12 | ����ε�� | 54 | ��1400 | �� | 1:35.2 | 3.0 | 457(+7) | ���ӥ��å� | ||||||||||
1999/11/05 | ���Ե� | �� | 4 | C5�� | 11 | 3 | 3 | 2 | 2 | ����ε�� | 54 | ��1300 | �� | 1:25.7 | 0.8 | 450(+2) | �������������� | 10.0 | |||||||||
1999/10/26 | �� | �� | 4 | C5�� | 10 | 6 | 6 | 6 | 9 | ƣ���� | 51 | ��1400 | �� | 1:35.9 | 1.7 | 448(-7) | �ϥ��ե��ɥ����� | ||||||||||
1999/10/11 | ���Ե� | �� | 5 | C4�� | 12 | 8 | 12 | 9 | 9 | ƣ���� | 51 | ��1400 | �� | 1:34.4 | 2.5 | 455(+6) | ���ޥΥ��ȥ� | ||||||||||
1999/09/26 | �� | �� | 3 | C4�� | 10 | 1 | 1 | 3 | 9 | ����ε�� | 54 | ��1400 | �� | 1:34.3 | 2.5 | 449(+1) | �桼���������� | ||||||||||
1999/09/15 | ���Ե� | �� | 5 | C4�� | 11 | 8 | 10 | 6 | 6 | ����ε�� | 54 | ��1400 | �� | 1:33.1 | 0.6 | 448(-2) | �����Х�ҥ� | ||||||||||
1999/08/13 | ���Ե� | �� | 6 | C4�� | 12 | 7 | 10 | 5 | 7 | ����ε�� | 54 | ��1400 | �� | 1:32.2 | 1.4 | 450(0) | ���ꥫ���˥Х� | ||||||||||
1999/07/22 | ���Ե� | �� | 8 | C4����ȴ | 10 | 8 | 10 | 7 | 9 | ����ε�� | 54 | ��1500 | �� | 1:40.7 | 3.0 | 450(+8) | ��ۡ��� | ||||||||||
1999/07/07 | �� | �� | 8 | C4����ȴ | 9 | 5 | 5 | 4 | 5 | ����ε�� | 54 | ��1400 | �� | 1:33.5 | 1.3 | 442(-8) | �����ť��Х�֡� | 3.3 | |||||||||
1999/06/26 | ���Ե� | �� | 6 | C3�ˡ�C4�� | 10 | 1 | 1 | 5 | 5 | ����ε�� | 54 | ��1400 | �� | 1:30.0 | 0.7 | 450(+7) | ���쥷�����ʡ� | 3.6 | |||||||||
1999/06/15 | �� | �� | 5 | C4�� | 10 | 2 | 2 | 4 | 2 | ����ε�� | 54 | ��1300 | �� | 1:24.7 | 1.2 | 443(-7) | �����ɥ��ޥ�� | 10.0 | |||||||||
1999/05/29 | ���Ե� | �� | 10 | C4�� | 9 | 2 | 2 | 6 | 6 | ����ε�� | 54 | ��1400 | �� | 1:34.9 | 1.6 | 450(+2) | ���������˥��� | ||||||||||
1999/05/14 | ���Ե� | �� | 10 | C4�� | 12 | 3 | 3 | 3 | 2 | ����ε�� | 54 | ��1400 | �� | 1:34.1 | 0.0 | 448(-2) | �ޥ��ͥ륻����� | 11.6 | |||||||||
1999/05/04 | ���Ե� | �� | 10 | C4�� | 9 | 3 | 3 | 2 | 3 | ����ε�� | 54 | ��1400 | �� | 1:33.3 | 0.6 | 450(+6) | �ҥΥǥ����饹 | 5.1 | |||||||||
1999/04/23 | �� | �� | 4 | C5�� | 10 | 3 | 3 | 2 | 1 | ����ε�� | 54 | ��1300 | �� | 1:27.0 | -0.4 | 444(+1) | (���ȥ졼������) | 30.0 | |||||||||
1999/04/10 | ���Ե� | �� | 3 | C5�� | 12 | 5 | 5 | 9 | 10 | ������� | 54 | ��1400 | �� | 1:36.6 | 2.8 | 443(-7) | ���饭�饳��å� | ||||||||||
1999/03/25 | ���Ե� | �� | 2 | C5�� | 12 | 3 | 3 | 8 | 7 | �������� | 54 | ��1400 | �� | 1:34.0 | 2.5 | 450(-4) | �ȥ饤���åȥХ��� | ||||||||||
1999/03/11 | �� | �� | 2 | C5�� | 10 | 8 | 9 | 2 | 6 | ����ε�� | 54 | ��1400 | �� | 1:34.6 | 0.8 | 454(+2) | �����㡼 | ||||||||||
1999/02/27 | ���Ե� | �� | 5 | C5�� | 11 | 5 | 5 | 1 | 3 | ����ε�� | 54 | ��1300 | �� | 1:27.5 | 0.7 | 452(-1) | ��ޥ������� | 4.4 | |||||||||
1999/02/11 | ���Ե� | �� | 4 | C5�� | 11 | 6 | 7 | 2 | 3 | ����ε�� | 54 | ��1300 | �� | 1:29.2 | 0.3 | 453(-2) | ���ꥨ��ȥ����� | 4.4 | |||||||||
1999/02/02 | ���Ե� | �� | 4 | C5�� | 11 | 6 | 6 | 3 | 6 | ����ε�� | 54 | ��1300 | �� | 1:28.2 | 1.5 | 455(-1) | �ե����� | ||||||||||
1999/01/10 | ���Ե� | �� | 2 | C5�� | 11 | 8 | 10 | 5 | 11 | ����ε�� | 54 | ��1400 | �� | 1:36.4 | 4.1 | 456(0) | �ͥ���������� | ||||||||||
1998/12/29 | ���Ե� | �� | 3 | C5�� | 11 | 4 | 4 | 4 | 5 | ����ε�� | 54 | ��1400 | �� | 1:34.8 | 1.0 | 456(+5) | �ҥ��顼�� | 2.8 | |||||||||
1998/12/17 | �� | �� | 3 | C5�� | 9 | 8 | 9 | 6 | 9 | ����ε�� | 54 | ��1400 | �� | 1:36.9 | 2.7 | 451(-3) | �������ܥ� | ||||||||||
1998/12/02 | ���Ե� | �� | 2 | C5�� | 12 | 5 | 5 | 1 | 3 | ����ε�� | 54 | ��1400 | �� | 1:31.5 | 0.1 | 454(+4) | �����Υۥ��� | 5.3 | |||||||||
1998/11/22 | �� | �� | 4 | C5�� | 10 | 5 | 5 | 3 | 4 | �������� | 54 | ��1400 | �� | 1:33.8 | 0.6 | 450(+2) | �˥��ͥӡ��ӡ� | 3.3 | |||||||||
1998/11/03 | ���Ե� | �� | 3 | C5�� | 12 | 6 | 8 | 5 | 2 | ����ε�� | 54 | ��1400 | �� | 1:32.6 | 0.4 | 448(-1) | ������������ | 12.3 | |||||||||
1998/10/25 | ���Ե� | �� | 2 | C5�� | 12 | 8 | 12 | 3 | 10 | ����ε�� | 54 | ��1400 | �� | 1:33.0 | 1.8 | 449(-1) | �ܡ��ǥ� | ||||||||||
1998/10/04 | ���Ե� | �� | 4 | C5�� | 12 | 8 | 11 | 1 | 2 | ����ε�� | 54 | ��1400 | �� | 1:32.3 | 0.0 | 450(0) | �����������롼�� | 12.3 | |||||||||
1998/09/23 | �� | �� | 2 | C5�� | 8 | 1 | 1 | 1 | 2 | ����ε�� | 54 | ��1400 | �� | 1:32.3 | 0.2 | 450(+6) | �ҥ��顼�� | 9.6 | |||||||||
1998/08/29 | �� | �� | 6 | 4�� | 10 | 3 | 3 | 1 | 1 | ����ε�� | 54 | ��1400 | �� | 1:34.6 | -0.8 | 444(-6) | (����ƥ������Х�) | 35.0 | |||||||||
1998/08/08 | ���Ե� | �� | 3 | 4�� | 10 | 4 | 4 | 2 | 5 | ����ε�� | 54 | ��1400 | �� | 1:33.4 | 1.4 | 450(-7) | �����糧�쥯�� | 4.1 | |||||||||
1998/07/25 | ���Ե� | �� | 3 | 4�� | 12 | 4 | 4 | 7 | 2 | ����ε�� | 54 | ��1400 | �� | 1:32.3 | 0.7 | 457(-3) | �쥸����ɥۡ��� | 15.8 | |||||||||
1998/07/11 | ���Ե� | �� | 5 | 4�� | 11 | 6 | 7 | 3 | 8 | ����ε�� | 54 | ��1400 | �� | 1:34.9 | 1.8 | 460(+7) | �ۥ��襦���֥� | ||||||||||
1998/06/07 | ���Ե� | �� | 1 | 4�� | 11 | 6 | 6 | 3 | 10 | ����ε�� | 54 | ��1400 | �� | 1:34.8 | 2.6 | 453(-7) | ���ĥ������� | ||||||||||
1998/02/15 | ���Ե� | �� | 3 | 4�� | 11 | 8 | 10 | 4 | 5 | ��ֿ�� | 54 | ��1400 | �� | 1:32.3 | 0.6 | 460(+5) | �ޥ��å��ɡ��٥� | 4.5 |
�ǥӥ塼����������ޤǡ����ĤǤ�ɾ���Ǥ���桼�������÷��ζ����ϥ�ӥ塼�Ǥ���
������Ŭ�� | |
---|---|
��ΥŬ�� | |
�Ӽ� | |
��Š| |
���Ͼ� |
�����ޤ���Υ�ӥ塼ɾ�����Ԥ����Ƥ���ޤ���