AustralianFootball.com Celebrating the history of the great Australian game
Round: 17 Venue: Princes Park Date: Sat, 05-09-1931 2:45 pm Crowd: 39,000 | |||||
Carlton | 1.0.6 | 3.5.23 | 3.10.28 | 6.14.50 | C: Dan Minogue |
Footscray | 1.3.9 | 4.7.31 | 6.12.48 | 7.12.54 | C: Bill Cubbins |
FOOTS by 3 | FOOTS by 8 | FOOTS by 20 | FOOTS by 4 |
Carlton | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
20 | Allen, Les | 13 | 2 | 0 | 0 | 0 | 2 | 20y 182d | 29 | 87 | ||||
30 | Arthur, Vin | 17 | 3 | 0 | 1 | 4 | 3 | 26y 166d | 63 | 21 | ||||
31 | Clarke, Ansell | 16 | 3 | 0 | 2 | 1 | 1 | 24y 24d | 48 | 74 | ||||
12 | Crisp, Mickey | 21 | 6 | 2 | 1 | 2 | 6 | 23y 116d | 17 | 31 | ||||
23 | Crowe, Jim | 16 | 2 | 0 | 1 | 1 | 1 | 22y 110d | 43 | 25 | ||||
17 | Davey, Charlie | 18 | 6 | 0 | 1 | 3 | 1 | 23y 117d | 58 | 49 | ||||
27 | Egan, Alf | 14 | 6 | 1 | 0 | 0 | 3 | 21y 155d | 13 | 8 | ||||
6 | Gilby, Fred | 9 | 2 | 0 | 0 | 4 | 0 | 23y 303d | 91 | 2 | ||||
21 | Gill, Frank | 15 | 4 | 0 | 0 | 0 | 0 | 22y 269d | 55 | 1 | ||||
14 | Green, Jack | 17 | 3 | 0 | 0 | 3 | 0 | 25y 341d | 48 | 67 | ||||
9 | Huxtable, Eric | 24 | 3 | 0 | 0 | 3 | 2 | 22y 313d | 26 | 0 | ||||
15 | Johnson, Maurie 'Mocha' | 19 | 1 | 0 | 1 | 4 | 4 | 24y 233d | 44 | 23 | ||||
10 | Kelleher, Dinny | 11 | 2 | 0 | 0 | 3 | 1 | 29y 45d | 48 | 1 | ||||
2 | Martyn, Colin | 21 | 6 | 0 | 0 | 2 | 0 | 28y 221d | 68 | 2 | ||||
8 | Morrissey, George | 19 | 2 | 0 | 0 | 3 | 2 | 23y 179d | 10 | 1 | ||||
25 | O'Brien, Bernie | 13 | 2 | 0 | 1 | 4 | 1 | 22y 114d | 30 | 24 | ||||
32 | O'Rourke, Frank | 6 | 2 | 0 | 0 | 1 | 0 | 25y 227d | 14 | 3 | ||||
22 | Vallence, Harry 'Soapy' | 18 | 10 | 3 | 4 | 1 | 5 | 26y 93d | 82 | 215 | ||||
29 | Williams, Fred | 21 | 3 | 0 | 1 | 8 | 4 | 31y 219d | 147 | 21 | ||||
Rushed | 1 | |||||||||||||
Totals | 308 | 68 | 6 | 14 | 47 | 36 | 24y 237d | 934 | 655 |
Footscray | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
8 | Aked Snr, Frank | 20 | 6 | 0 | 0 | 0 | 4 | 28y 284d | 95 | 49 | ||||
9 | Baker, Harry | 11 | 3 | 0 | 0 | 0 | 2 | 23y 279d | 76 | 19 | ||||
2 | Cubbins, Bill | 29 | 9 | 0 | 0 | 9 | 1 | 32y 124d | 166 | 42 | ||||
10 | Dennington, Jack | 4 | 2 | 0 | 0 | 0 | 0 | 24y 45d | 10 | 3 | ||||
23 | Downie, Bill | 14 | 7 | 1 | 4 | 0 | 6 | 22y 275d | 38 | 17 | ||||
25 | Fincher, Jack | 14 | 3 | 1 | 2 | 1 | 3 | 26y 282d | 76 | 58 | ||||
11 | Hanson, Jack | 17 | 2 | 0 | 0 | 1 | 2 | 21y 326d | 16 | 0 | ||||
1 | Hopkins, Allan | 17 | 8 | 0 | 0 | 1 | 0 | 27y 104d | 103 | 177 | ||||
24 | Joyce, Jimmy | 12 | 2 | 0 | 1 | 3 | 5 | 24y 101d | 12 | 5 | ||||
5 | Lambe, Alf | 9 | 2 | 0 | 0 | 2 | 0 | 27y 69d | 74 | 2 | ||||
22 | McAlpine, Ivan | 27 | 12 | 0 | 0 | 4 | 9 | 24y 48d | 76 | 22 | ||||
15 | McKay, Roy | 17 | 4 | 0 | 0 | 2 | 2 | 22y 164d | 34 | 7 | ||||
3 | Minogue, Walter | 20 | 4 | 2 | 0 | 2 | 0 | 21y 152d | 16 | 11 | ||||
7 | Morrison, Alby | 19 | 9 | 0 | 0 | 0 | 4 | 22y 219d | 60 | 184 | ||||
13 | Nunn, Ernie | 13 | 4 | 1 | 3 | 0 | 1 | 26y 347d | 25 | 19 | ||||
12 | O'Brien, Wally | 25 | 6 | 0 | 0 | 3 | 2 | 24y 246d | 10 | 1 | ||||
30 | Sherman, Ted | 12 | 1 | 0 | 0 | 5 | 1 | 29y 6d | 18 | 0 | ||||
14 | Spurling, Bill | 18 | 7 | 2 | 2 | 1 | 2 | 23y 312d | 35 | 39 | ||||
26 | Stevens, Arthur | 12 | 4 | 0 | 0 | 2 | 3 | 32y 70d | 56 | 20 | ||||
Totals | 310 | 95 | 7 | 12 | 36 | 47 | 25y 220d | 996 | 675 |
Of the free kicks awarded to Carlton, thirteen were boundary infringements. Of the free kicks awarded to Footscray, sixteen were boundary infringements.
Kick-offs from full back after a behind has been scored have been removed.